Milton Ault, III Biography and Net Worth
Milton C. (Todd) Ault III founded our company and has served as our Chairman of the Board since inception and as our Executive Chairman since November 2018. As of June 10, 2021, Mr. Ault serves as our Chairman Emeritus. Mr. Ault is a seasoned business professional and entrepreneur who has spent more than 27 years identifying value in various financial markets including equities, fixed income, commodities and real estate. In March 2017, Mr. Ault was appointed Executive Chairman of the Board of Ault Global, in December 2017, Mr. Ault was appointed Chief Executive Officer of Ault Global and, on January 12, 2021, Mr. Ault resumed his title of Executive Chairman. Mr. Ault has served as Chairman of Ault & Company, a holding company since December 2015, and as Chairman of Avalanche International Corp., a publicly traded company (“Avalanche”), since September 2014. Since January 2011, Mr. Ault has been the Vice President of Business Development for MCKEA Holdings, LLC, a family office. Mr. Ault has consulted with many publicly traded and privately held companies, which range from development stage to mature businesses, providing each of them the benefit of his diversified experience.
What is Milton C. Ault, III's net worth?
The estimated net worth of Milton C. Ault, III is at least $19.61 thousand as of September 18th, 2026. Mr. Ault, III owns 10,300 shares of Alzamend Neuro stock worth more than $19,611 as of September 24th. This net worth evaluation does not reflect any other investments that Mr. Ault, III may own. Learn More about Milton C. Ault, III's net worth.
How do I contact Milton C. Ault, III?
Has Milton C. Ault, III been buying or selling shares of Alzamend Neuro?
Over the course of the past ninety days, Milton C. Ault, III has sold $3,120.00 of Alzamend Neuro stock. Most recently, Milton C. Ault, III sold 2,000 shares of the business's stock in a transaction on Wednesday, August 26th. The shares were sold at an average price of $1.56, for a transaction totalling $3,120.00. Learn More on Milton C. Ault, III's trading history.
Who are Alzamend Neuro's active insiders?
Are insiders buying or selling shares of Alzamend Neuro?
During the last year, Alzamend Neuro insiders bought shares 1 times. They purchased a total of 108,388 shares worth more than $108,388.00. During the last year, insiders at the sold shares 16 times. They sold a total of 525,179 shares worth more than $1,257,548.08. The most recent insider tranaction occured on August, 26th when Director
Milton C. Ault III sold 2,000 shares worth more than $3,120.00. Insiders at Alzamend Neuro own 1.4% of the company.
Learn More about insider trades at Alzamend Neuro. Information on this page was last updated on 8/26/2026.
Milton C. Ault, III Insider Trading History at Alzamend Neuro
| Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 8/26/2026 | Sell | 2,000 | $1.56 | $3,120.00 | | |
| 4/14/2026 | Buy | 108,388 | $1.00 | $108,388.00 | 116,648 | |
| 12/23/2025 | Sell | 1,851 | $2.07 | $3,831.57 | | |
| 10/9/2025 | Sell | 20,397 | $2.32 | $47,321.04 | 8,260 | |
| 10/8/2025 | Sell | 101,394 | $2.44 | $247,401.36 | 28,657 | |
| 10/7/2025 | Sell | 57,379 | $2.49 | $142,873.71 | 68,848 | |
| 10/6/2025 | Sell | 82,033 | $2.45 | $200,980.85 | 26,227 | |
| 10/3/2025 | Sell | 65,903 | $2.44 | $160,803.32 | 8,260 | |
| 10/2/2025 | Sell | 20,686 | $2.39 | $49,439.54 | 74,163 | |
| 10/1/2025 | Sell | 36,777 | $2.35 | $86,425.95 | 94,849 | |
| 9/30/2025 | Sell | 3,566 | $2.33 | $8,308.78 | 31,626 | |
| 9/29/2025 | Sell | 38,324 | $2.31 | $88,528.44 | 35,192 | |
| 9/26/2025 | Sell | 37,738 | $2.31 | $87,174.78 | 73,516 | |
| 9/25/2025 | Sell | 14,628 | $2.31 | $33,790.68 | 11,254 | |
| 9/24/2025 | Sell | 39,140 | $2.31 | $90,413.40 | 25,882 | |
| 9/23/2025 | Sell | 43,238 | $2.38 | $102,906.44 | 65,022 | |
| 9/19/2025 | Sell | 77,009 | $2.35 | $180,971.15 | 8,260 | |
| 9/18/2025 | Sell | 20,870 | $2.47 | $51,548.90 | 85,269 | |
| 9/17/2025 | Sell | 2,121 | $2.45 | $5,196.45 | 106,139 | |
| 7/31/2025 | Sell | 100,000 | $2.22 | $222,000.00 | 8,260 | |
| 7/30/2025 | Sell | 29,449 | $2.51 | $73,916.99 | 108,260 | |
| 7/28/2025 | Sell | 8,311 | $2.68 | $22,273.48 | 37,709 | |
| 7/25/2025 | Sell | 36,532 | $2.90 | $105,942.80 | 46,020 | |
| 7/24/2025 | Sell | 9,621 | $2.93 | $28,189.53 | 82,552 | |
| 7/23/2025 | Sell | 59,516 | $2.95 | $175,572.20 | 92,173 | |
| 3/18/2025 | Buy | 555 | $8.64 | $4,795.20 | 9,152 | |
| 3/12/2025 | Buy | 11 | $6.12 | $67.32 | 8,596 | |
| 8/6/2024 | Buy | 8 | $24.75 | $198.00 | 8,585 | |
| 7/31/2024 | Buy | 2 | $33.66 | $67.32 | 8,577 | |
| 4/19/2024 | Buy | 11 | $62.10 | $683.10 | 8,574 | |
| 4/1/2024 | Buy | 3 | $81.90 | $245.70 | 8,563 | |
| 1/5/2024 | Buy | 55 | $91.80 | $5,049.00 | 8,537 | |
| 12/26/2023 | Buy | 5 | $81.00 | $405.00 | 289 | |
| 12/22/2023 | Buy | 2 | $82.80 | $165.60 | 1,854 | |
| 5/24/2023 | Buy | 13 | $796.50 | $10,354.50 | 283 | |
| 3/16/2023 | Buy | 2 | $675.00 | $1,350.00 | 8,188 | |
| 2/15/2023 | Buy | 0 | $810.00 | $0.00 | 8,185 | |
| 12/27/2022 | Buy | 0 | $796.50 | $0.00 | 8,182 | |
| 11/18/2022 | Buy | 0 | $1,741.50 | $0.00 | 8,176 | |
| 10/31/2022 | Buy | 4 | $1,606.50 | $6,426.00 | 7,483 | |
| 10/12/2022 | Buy | 1 | $1,660.50 | $1,660.50 | 7,479 | |
| 10/6/2022 | Buy | 0 | $1,930.50 | $0.00 | 7,477 | |
| 9/29/2022 | Buy | 2 | $1,606.50 | $3,213.00 | 7,476 | |
| 8/25/2022 | Buy | 3 | $1,296.00 | $3,888.00 | 7,413 | |
| 8/22/2022 | Buy | 26 | $1,309.50 | $34,047.00 | 7,409 | |
| 8/15/2022 | Buy | 10 | $1,431.00 | $14,310.00 | 7,371 | |
| 8/3/2022 | Buy | 1 | $1,282.50 | $1,282.50 | 7,360 | |
| 7/27/2022 | Buy | 4 | $1,174.50 | $4,698.00 | 7,359 | |
| 7/22/2022 | Buy | 1 | $1,228.50 | $1,228.50 | 7,354 | |
| 7/18/2022 | Buy | 7 | $1,323.00 | $9,261.00 | 7,353 | |
| 6/29/2022 | Buy | 7 | $1,188.00 | $8,316.00 | 7,345 | |
| 6/17/2022 | Buy | 7 | $1,188.00 | $8,316.00 | 7,338 | |
| 6/14/2022 | Buy | 7 | $1,147.50 | $8,032.50 | 7,323 | |
| 6/7/2022 | Buy | 1 | $1,269.00 | $1,269.00 | 7,310 | |
| 6/2/2022 | Buy | 5 | $1,296.00 | $6,480.00 | 7,308 | |
| 5/26/2022 | Buy | 7 | $1,228.50 | $8,599.50 | 7,293 | |
| 5/24/2022 | Buy | 11 | $1,201.50 | $13,216.50 | 7,286 | |
| 5/17/2022 | Buy | 17 | $1,323.00 | $22,491.00 | 7,270 | |
| 5/12/2022 | Buy | 18 | $1,147.50 | $20,655.00 | 7,253 | |
| 5/5/2022 | Buy | 74 | $1,444.50 | $106,893.00 | 240 | |
| 4/26/2022 | Buy | 1,975 | $2,025.00 | $3,999,375.00 | 7,160 | |
| 4/22/2022 | Buy | 55 | $1,269.00 | $69,795.00 | 166 | |
| 4/11/2022 | Buy | 37 | $1,525.50 | $56,443.50 | 111 | |
| 3/18/2022 | Buy | 74 | $1,485.00 | $109,890.00 | | |
| 2/24/2022 | Buy | 16 | $1,552.50 | $24,840.00 | | |
| 1/27/2022 | Buy | 1 | $1,890.00 | $1,890.00 | | |
| 1/24/2022 | Buy | 3 | $1,741.50 | $5,224.50 | | |
| 1/18/2022 | Buy | 5 | $2,241.00 | $11,205.00 | | |
| 1/14/2022 | Buy | 2 | $2,416.50 | $4,833.00 | | |
| 1/7/2022 | Buy | 2 | $2,605.50 | $5,211.00 | | |
| 1/5/2022 | Buy | 1 | $2,673.00 | $2,673.00 | | |
| 12/23/2021 | Buy | 1 | $2,835.00 | $2,835.00 | | |
| 12/20/2021 | Buy | 18 | $2,848.50 | $51,273.00 | | |
| 12/17/2021 | Buy | 9 | $3,348.00 | $30,132.00 | | |
| 11/30/2021 | Buy | 3 | $3,064.50 | $9,193.50 | | |
| 11/22/2021 | Buy | 11 | $2,565.00 | $28,215.00 | | |
| 11/8/2021 | Buy | 107 | $3,469.50 | $371,236.50 | | |
| 9/14/2021 | Buy | 3 | $3,645.00 | $10,935.00 | 111 | |
| 8/27/2021 | Buy | 4 | $3,915.00 | $15,660.00 | | |
| 8/17/2021 | Buy | 2 | $4,441.50 | $8,883.00 | | |
| 8/12/2021 | Buy | 2 | $5,224.50 | $10,449.00 | | |
| 8/9/2021 | Buy | 0 | $5,467.50 | $0.00 | | |
| 8/6/2021 | Buy | 2 | $5,494.50 | $10,989.00 | | |
| 8/4/2021 | Buy | 0 | $5,805.00 | $0.00 | | |
| 8/2/2021 | Buy | 1 | $6,156.00 | $6,156.00 | | |
| 7/30/2021 | Buy | 991 | $2,038.50 | $2,020,153.50 | | |
| 7/26/2021 | Buy | 2 | $6,669.00 | $13,338.00 | | |
| 7/23/2021 | Buy | 3 | $7,776.00 | $23,328.00 | | |
| 7/19/2021 | Buy | 2 | $7,303.50 | $14,607.00 | | |
| 7/16/2021 | Buy | 0 | $8,410.50 | $0.00 | | |
| 7/14/2021 | Buy | 3 | $9,099.00 | $27,297.00 | | |
| 7/12/2021 | Buy | 6 | $8,302.50 | $49,815.00 | | |
| 7/8/2021 | Buy | 1 | $8,208.00 | $8,208.00 | | |
| 7/6/2021 | Buy | 5 | $9,544.50 | $47,722.50 | | |
| 6/28/2021 | Buy | 6 | $12,973.50 | $77,841.00 | | |
| 6/25/2021 | Buy | 10 | $11,866.50 | $118,665.00 | | |
| 6/22/2021 | Buy | 54 | $12,541.50 | $677,241.00 | | |
Alzamend Neuro Company Overview
Alzamend Neuro, Inc., an early clinical-stage biopharmaceutical company, focuses on developing various products for the treatment of neurodegenerative and psychiatric disorders. The company's pipeline includes AL001, which delivers a therapeutic combination of lithium, proline, and salicylate for the treatment of Alzheimer's, bi-polar disorder, post-traumatic stress disorder, major depressive disorder, other neurodegenerative diseases, and psychiatric disorders; and ALZN002 stage, which uses a method using a mutant-peptide sensitized cell as a cell-based therapeutic vaccine to restore the ability of a patient's immunological system to combat Alzheimer's disease. Alzamend Neuro, Inc. was incorporated in 2016 and is headquartered in Atlanta, Georgia.
Read More
Volume
150,513 shs
Average Volume
128,696 shs
Market Capitalization
$8.78 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.23