AVGR Insider Trading
Insider Ownership Percentage: 42.80%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $4,009.60
Avinger Share Price & Price History
Current Price: $0.47
Price Change: ▼ Price Decrease of -0.124 (-20.74%)
As of 02/14/2025 05:00 PM ET
Avinger Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
1/23/2025 | Himanshu Patel | CTO | Sell | 2,215 | $0.56 | $1,240.40 | 39,062 | |
1/23/2025 | Jeffrey M Soinski | CEO | Sell | 3,690 | $0.56 | $2,066.40 | 55,265 | |
1/23/2025 | Nabeel Paul Subainati | VP | Sell | 1,255 | $0.56 | $702.80 | 3,296 | |
3/23/2023 | Nabeel Paul Subainati | VP | Sell | 14 | $12.15 | $170.10 | 5,711 | |
Avinger Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
8/15/2024 | Armistice Capital LLC | 43,747 | $81K | 0.0% | N/A | 2.570% |  |
9/12/2023 | Prosperity Wealth Management Inc. | 67,550 | $49K | 0.0% | N/A | 0.628% |  |
11/14/2022 | Armistice Capital LLC | 668,136 | $0.77M | 0.0% | N/A | 8.985% |  |
10/24/2022 | Perkins Capital Management Inc. | 47,114 | $54K | 0.1% | -60.1% | 0.669% |  |
7/29/2022 | Perkins Capital Management Inc. | 118,114 | $0.17M | 0.2% | -5.9% | 2.079% |  |
4/20/2022 | Perkins Capital Management Inc. | 125,539 | $0.46M | 0.4% | -95.1% | 2.312% |  |
2/10/2022 | Perkins Capital Management Inc. | 2,554,750 | $1.15M | 0.8% | +8.3% | 2.673% |  |
11/15/2021 | GSA Capital Partners LLP | 289,276 | $0.22M | 0.0% | N/A | 0.303% |  |
11/1/2021 | HighMark Wealth Management LLC | 37,300 | $28K | 0.0% | +122.0% | 0.039% |  |
10/29/2021 | Commonwealth Equity Services LLC | 87,272 | $64K | 0.0% | +20.8% | 0.092% |  |
8/16/2021 | Squarepoint Ops LLC | 114,442 | $0.14M | 0.0% | N/A | 0.120% |  |
8/16/2021 | State Street Corp | 343,638 | $0.42M | 0.0% | N/A | 0.360% |  |
8/13/2021 | Renaissance Technologies LLC | 305,400 | $0.38M | 0.0% | N/A | 0.320% |  |
8/13/2021 | Vanguard Group Inc. | 4,556,540 | $5.61M | 0.0% | +22.0% | 4.779% |  |
8/12/2021 | XTX Topco Ltd | 52,859 | $65K | 0.0% | N/A | 0.055% |  |
8/11/2021 | BlackRock Inc. | 1,939,424 | $2.39M | 0.0% | -5.1% | 2.034% |  |
5/21/2021 | Citadel Advisors LLC | 84,958 | $0.13M | 0.0% | N/A | 0.089% |  |
5/18/2021 | Millennium Management LLC | 464,519 | $0.70M | 0.0% | +105.6% | 0.487% |  |
5/18/2021 | Citadel Advisors LLC | 84,958 | $0.13M | 0.0% | N/A | 0.089% |  |
5/13/2021 | Bank of New York Mellon Corp | 45,904 | $69K | 0.0% | N/A | 0.048% |  |
5/12/2021 | Northern Trust Corp | 173,952 | $0.26M | 0.0% | +117.1% | 0.182% |  |
5/12/2021 | Geode Capital Management LLC | 825,677 | $1.25M | 0.0% | +290.3% | 0.866% |  |
5/7/2021 | BlackRock Inc. | 2,044,661 | $3.09M | 0.0% | +1,762,538.8% | 2.146% |  |
5/4/2021 | Commonwealth Equity Services LLC | 75,272 | $0.11M | 0.0% | +335.8% | 0.079% |  |
4/28/2021 | Perkins Capital Management Inc. | 1,731,000 | $2.61M | 1.5% | -25.9% | 1.816% |  |
4/22/2021 | HighMark Wealth Management LLC | 16,800 | $25K | 0.0% | N/A | 0.018% |  |
2/9/2021 | Perkins Capital Management Inc. | 2,337,400 | $1.03M | 0.7% | -0.6% | 2.752% |  |
2/4/2021 | GSA Capital Partners LLP | 460,533 | $0.20M | 0.0% | N/A | 0.542% |  |
Data available starting January 2016
Avinger, Inc., a commercial-stage medical device company, designs, manufactures, and sells a suite of image-guided and catheter-based systems used by physicians to treat patients with peripheral artery disease (PAD) primarily in the United States and Germany. The company develops lumivascular platform that integrates optical coherence tomography visualization with interventional catheters to provide real-time intravascular imaging during the treatment portion of PAD procedures. Its lumivascular products comprise Lightbox imaging consoles; the Ocelot and Tigereye family of devices, which are designed to allow physicians to penetrate a total blockage in an artery; and Pantheris, an image-guided atherectomy device that allows physicians to precisely remove arterial plaque in PAD patients. The company is also developing IMAGE-BTK for the treatment of PAD lesions below-the-knee. It markets and sells its products to interventional cardiologists, vascular surgeons, and interventional radiologists. The company was incorporated in 2007 and is based in Redwood City, California.
Read More on Avinger
Volume
2,447,001 shs
Average Volume
895,597 shs
Market Capitalization
$1.57 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.09
Who are the company insiders with the largest holdings of Avinger?