BUX Insider Trading
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): $35,617.48
Insider Selling (Last 12 Months): $0.00
Biomark Diagnostics Share Price & Price History
Current Price: $0.00
Price Change: +0.30 (1.20%)
As of 07/9/2020 01:00 AM ET
Biomark Diagnostics Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
1/27/2025 | Guoyu Huang | Senior Officer | Buy | 1,200 | $0.22 | $264.00 | | |
11/29/2024 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.22 | $220.00 | | |
11/28/2024 | Rashid Ahmed Maula Bux | Director | Buy | 2,000 | $0.23 | $460.00 | | |
11/22/2024 | Rashid Ahmed Maula Bux | Director | Buy | 5,500 | $0.21 | $1,155.00 | | |
11/21/2024 | Guoyu Huang | Senior Officer | Buy | 4,500 | $0.20 | $900.00 | | |
11/15/2024 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.24 | $470.00 | | |
11/15/2024 | Rashid Ahmed Maula Bux | Director | Buy | 1,020 | $0.24 | $239.70 | | |
11/11/2024 | Guoyu Huang | Senior Officer | Buy | 1,500 | $0.24 | $352.50 | | |
11/8/2024 | Rashid Ahmed Maula Bux | Director | Buy | 8,400 | $0.23 | $1,932.00 | | |
10/25/2024 | Guoyu Huang | Senior Officer | Buy | 4,000 | $0.24 | $940.00 | | |
10/10/2024 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.25 | $735.00 | | |
9/10/2024 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.25 | $250.00 | | |
9/10/2024 | Rashid Ahmed Maula Bux | Director | Buy | 500 | $0.25 | $125.00 | | |
8/22/2024 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.22 | $645.00 | | |
8/22/2024 | Rashid Ahmed Maula Bux | Director | Buy | 15,200 | $0.21 | $3,199.60 | | |
8/9/2024 | Guoyu Huang | Senior Officer | Buy | 5,300 | $0.22 | $1,139.50 | | |
8/9/2024 | Rashid Ahmed Maula Bux | Director | Buy | 3,000 | $0.22 | $645.00 | | |
7/25/2024 | Guoyu Huang | Senior Officer | Buy | 5,000 | $0.22 | $1,100.00 | | |
7/12/2024 | Rashid Ahmed Maula Bux | Director | Buy | 7,000 | $0.22 | $1,505.00 | | |
7/11/2024 | Guoyu Huang | Senior Officer | Buy | 6,000 | $0.22 | $1,290.00 | | |
7/5/2024 | Rashid Ahmed Maula Bux | Director | Buy | 1,700 | $0.24 | $408.00 | | |
7/4/2024 | Guoyu Huang | Senior Officer | Buy | 1,500 | $0.24 | $360.00 | | |
6/21/2024 | Rashid Ahmed Maula Bux | Director | Buy | 700 | $0.24 | $168.00 | | |
6/20/2024 | Guoyu Huang | Senior Officer | Buy | 1,500 | $0.24 | $360.00 | | |
6/14/2024 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.24 | $480.00 | | |
6/8/2024 | Guoyu Huang | Senior Officer | Buy | 4,000 | $0.23 | $920.00 | | |
6/7/2024 | Rashid Ahmed Maula Bux | Director | Buy | 2,600 | $0.22 | $561.08 | | |
5/30/2024 | Guoyu Huang | Senior Officer | Buy | 10,200 | $0.22 | $2,244.00 | | |
5/29/2024 | Rashid Ahmed Maula Bux | Director | Buy | 1,000 | $0.22 | $220.00 | | |
5/24/2024 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.23 | $225.00 | | |
5/23/2024 | Rashid Ahmed Maula Bux | Director | Buy | 4,250 | $0.23 | $956.25 | | |
5/16/2024 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.28 | $560.00 | | |
5/16/2024 | Rashid Ahmed Maula Bux | Director | Buy | 3,900 | $0.27 | $1,053.00 | | |
5/1/2024 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.29 | $575.00 | | |
5/1/2024 | Rashid Ahmed Maula Bux | Director | Buy | 1,500 | $0.29 | $431.25 | | |
4/25/2024 | Rashid Ahmed Maula Bux | Director | Buy | 800 | $0.30 | $240.00 | | |
4/18/2024 | Guoyu Huang | Senior Officer | Buy | 8,500 | $0.27 | $2,252.50 | | |
4/18/2024 | Rashid Ahmed Maula Bux | Director | Buy | 10,700 | $0.27 | $2,921.10 | | |
4/11/2024 | Guoyu Huang | Senior Officer | Buy | 5,000 | $0.28 | $1,400.00 | | |
4/11/2024 | Rashid Ahmed Maula Bux | Director | Buy | 2,600 | $0.30 | $780.00 | | |
3/15/2024 | Rashid Ahmed Maula Bux | Director | Buy | 1,100 | $0.30 | $330.00 | | |
3/8/2024 | Guoyu Huang | Senior Officer | Buy | 1,500 | $0.30 | $450.00 | | |
2/20/2024 | Rashid Ahmed Maula Bux | Director | Buy | 500 | $0.31 | $155.00 | | |
2/8/2024 | Rashid Ahmed Maula Bux | Director | Buy | 500 | $0.32 | $157.50 | | |
2/2/2024 | Rashid Ahmed Maula Bux | Director | Buy | 500 | $0.28 | $140.00 | | |
1/23/2024 | Rashid Ahmed Maula Bux | Director | Buy | 750 | $0.27 | $202.50 | | |
1/19/2024 | Rashid Ahmed Maula Bux | Director | Buy | 1,000 | $0.29 | $290.00 | | |
12/22/2023 | Guoyu Huang | Senior Officer | Buy | 1,500 | $0.24 | $360.00 | | |
12/22/2023 | Rashid Ahmed Maula Bux | Director | Buy | 1,000 | $0.26 | $260.00 | | |
12/15/2023 | Guoyu Huang | Senior Officer | Buy | 5,000 | $0.27 | $1,325.00 | | |
12/15/2023 | Rashid Ahmed Maula Bux | Director | Buy | 1,200 | $0.27 | $319.20 | | |
4/27/2023 | Rashid Ahmed Maula Bux | Director | Buy | 3,000 | $0.23 | $675.00 | | |
2/17/2023 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.18 | $547.50 | | |
2/14/2023 | Rashid Ahmed Maula Bux | Director | Buy | 1,300 | $0.20 | $258.83 | | |
2/3/2023 | Guoyu Huang | Senior Officer | Buy | 2,500 | $0.20 | $496.50 | 4,044,012 | |
1/31/2023 | Guoyu Huang | Senior Officer | Buy | 2,200 | $0.21 | $462.00 | 4,041,512 | |
1/31/2023 | Rashid Ahmed Maula Bux | Director | Buy | 2,000 | $0.21 | $410.00 | 1,196,900 | |
1/23/2023 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.21 | $622.50 | 4,039,312 | |
1/20/2023 | Guoyu Huang | Senior Officer | Buy | 2,500 | $0.22 | $540.00 | 4,036,312 | |
12/30/2022 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.22 | $220.00 | 4,027,312 | |
12/30/2022 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.22 | $220.00 | 4,027,312 | |
12/28/2022 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.19 | $570.00 | 4,026,312 | |
12/28/2022 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.19 | $570.00 | 4,026,312 | |
12/1/2022 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.20 | $200.00 | 4,023,312 | |
11/21/2022 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.20 | $390.00 | 4,022,312 | |
11/10/2022 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.18 | $360.00 | 4,018,312 | |
11/1/2022 | Guoyu Huang | Senior Officer | Buy | 1,500 | $0.20 | $292.50 | 4,016,312 | |
10/28/2022 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.19 | $555.00 | 4,014,812 | |
10/28/2022 | Rashid Ahmed Maula Bux | Director | Buy | 800 | $0.18 | $141.52 | 1,194,000 | |
10/25/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,100 | $0.18 | $198.00 | 1,193,200 | |
10/21/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,000 | $0.18 | $182.50 | 1,192,100 | |
10/19/2022 | Guoyu Huang | Senior Officer | Buy | 3,500 | $0.20 | $684.95 | 4,011,812 | |
10/19/2022 | Rashid Ahmed Maula Bux | Director | Buy | 500 | $0.20 | $97.50 | 1,189,200 | |
10/17/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,500 | $0.20 | $292.50 | 1,187,950 | |
10/14/2022 | Guoyu Huang | Senior Officer | Buy | 5,000 | $0.19 | $925.00 | 3,873,312 | |
9/30/2022 | Guoyu Huang | Senior Officer | Buy | 6,000 | $0.20 | $1,170.00 | 3,868,312 | |
9/26/2022 | Guoyu Huang | Senior Officer | Buy | 2,500 | $0.20 | $487.50 | 3,861,312 | |
9/26/2022 | Guoyu Huang | Senior Officer | Buy | 2,500 | $0.20 | $487.50 | 3,861,312 | |
9/26/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,200 | $0.19 | $222.00 | 1,186,450 | |
9/26/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,200 | $0.19 | $222.00 | 1,186,450 | |
9/23/2022 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.20 | $200.00 | 3,858,812 | |
9/22/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,500 | $0.20 | $300.00 | 1,185,250 | |
9/20/2022 | Guoyu Huang | Senior Officer | Buy | 10,000 | $0.19 | $1,900.00 | 3,657,812 | |
9/20/2022 | Rashid Ahmed Maula Bux | Director | Buy | 2,100 | $0.17 | $346.50 | 1,183,750 | |
9/16/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,000 | $0.18 | $180.00 | 1,181,650 | |
9/15/2022 | Guoyu Huang | Senior Officer | Buy | 5,000 | $0.20 | $1,000.00 | 3,647,312 | |
9/12/2022 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.27 | $265.00 | 3,640,312 | |
9/12/2022 | Rashid Ahmed Maula Bux | Director | Buy | 750 | $0.26 | $195.00 | 1,179,850 | |
9/8/2022 | Rashid Ahmed Maula Bux | Director | Buy | 2,000 | $0.23 | $466.00 | 1,179,100 | |
9/6/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,500 | $0.26 | $390.00 | 1,177,100 | |
9/1/2022 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.25 | $490.00 | 3,635,812 | |
9/1/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,200 | $0.23 | $270.96 | 1,175,600 | |
8/26/2022 | Guoyu Huang | Senior Officer | Buy | 500 | $0.27 | $135.00 | 3,633,812 | |
8/24/2022 | Guoyu Huang | Senior Officer | Buy | 2,500 | $0.26 | $637.50 | 3,633,312 | |
8/22/2022 | Guoyu Huang | Senior Officer | Buy | 2,500 | $0.24 | $600.00 | 3,630,812 | |
8/19/2022 | Guoyu Huang | Senior Officer | Buy | 5,000 | $0.23 | $1,150.00 | 3,628,312 | |
8/10/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,500 | $0.27 | $405.00 | 1,174,400 | |
8/2/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,000 | $0.28 | $280.00 | 1,172,900 | |
7/26/2022 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.27 | $540.00 | 3,619,312 | |
7/18/2022 | Guoyu Huang | Senior Officer | Buy | 1,000 | $0.28 | $280.00 | 3,617,312 | |
6/30/2022 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.28 | $550.00 | 3,612,312 | |
6/28/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,300 | $0.28 | $364.00 | 1,170,700 | |
6/21/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,200 | $0.29 | $348.00 | 1,168,000 | |
6/17/2022 | Guoyu Huang | Senior Officer | Buy | 4,000 | $0.28 | $1,120.00 | 3,610,312 | |
6/8/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,200 | $0.29 | $342.00 | 1,166,300 | |
5/5/2022 | Guoyu Huang | Senior Officer | Buy | 2,000 | $0.23 | $450.00 | 3,356,312 | |
4/28/2022 | Rashid Ahmed Maula Bux | Director | Buy | 2,350 | $0.21 | $490.45 | 1,158,300 | |
4/26/2022 | Guoyu Huang | Senior Officer | Buy | 3,000 | $0.21 | $630.00 | 3,346,312 | |
4/26/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,500 | $0.22 | $330.00 | 1,154,450 | |
4/21/2022 | Guoyu Huang | Senior Officer | Buy | 4,000 | $0.21 | $840.00 | 3,343,312 | |
4/19/2022 | Rashid Ahmed Maula Bux | Director | Buy | 1,500 | $0.22 | $330.00 | 1,152,950 | |
4/13/2022 | Guoyu Huang | Senior Officer | Buy | 5,000 | $0.21 | $1,025.00 | 3,339,312 | |
4/13/2022 | Rashid Ahmed Maula Bux | Director | Buy | 8,500 | $0.23 | $1,937.15 | 1,151,450 | |
4/8/2022 | Rashid Ahmed Maula Bux | Director | Buy | 3,000 | $0.24 | $705.00 | 1,142,950 | |
SEC Filings (Institutional Ownership Changes) for Biomark Diagnostics (CNSX:BUX)
BioMark Diagnostics Inc., an oncology focused company, develops cancer diagnostic solutions to detect, monitor, and assess early treatment. It has a collaborative research agreement with the Icahn School of Medicine for clinical studies related to early lung cancer diagnosis. The company was incorporated in 2014 and is headquartered in Richmond, Canada. BioMark Diagnostics Inc. is a subsidiary of Biomark Technologies Inc.
Read More on Biomark Diagnostics
Today's Range
Now: N/A
50 Day Range
MA: N/A
52 Week Range
Now: N/A
Volume
11,500 shs
Average Volume
N/A
Market Capitalization
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Biomark Diagnostics?