Steven G. Mihaylo Insider Information
Steven G. Mihaylo founded Mitel (Delaware), Inc. and Intertel, Inc. Presently, Mr. Mihaylo holds the position of Chairman & Chief Executive Officer for Crexendo, Inc. and Chairman of Crexendo Business Solutions, Inc. (a subsidiary of Crexendo, Inc.). Steven G. Mihaylo is also on the board of SGM Big Bear High School Education Foundation.
He previously was Chairman & President for Mitel (Delaware), Inc. and Chairman & Chief Executive Officer at Intertel, Inc.
He received an undergraduate degree from California State University-Fullerton.
What is Steven G. Mihaylo's net worth?
The estimated net worth of Steven G. Mihaylo is at least $33.12 million as of June 28th, 2022. Mr. Mihaylo owns 11,188,256 shares of Crexendo stock worth more than $33,117,238 as of June 30th. This net worth approximation does not reflect any other investments that Mr. Mihaylo may own. Additionally, Mr. Mihaylo receives a salary of $13,050.00 as CEO at Crexendo. Learn More about Steven G. Mihaylo's net worth.
How old is Steven G. Mihaylo?
What is Steven G. Mihaylo's salary?
As the CEO of Crexendo, Inc., Mr. Mihaylo earned a total compensation package of $452,841.00 in 2020. Mr. Mihaylo earned a salary of $5,100.00, options awards of $440,220.00, and other compensation of $7,521.00.There are 5 executives that earn more than Mr. Mihaylo. The highest earning executive at Crexendo is Mr. Douglas Walter Gaylor, COO & Pres, who commands a salary of $392,550.00 per year. Learn More on Steven G. Mihaylo's salary.
How do I contact Steven G. Mihaylo?
Has Steven G. Mihaylo been buying or selling shares of Crexendo?
Within the last three months, Steven G. Mihaylo has bought $1,402,355.98 in Crexendo stock. Most recently, 0 shares of BMO Capital Markets stock in a transaction that occurred on Thursday, June 30th. Learn More on Steven G. Mihaylo's trading history.
Who are Crexendo's active insiders?
Are insiders buying or selling shares of Crexendo?
During the last twelve months, Crexendo insiders bought shares 48 times. They purchased a total of 689,863 shares worth more than $2,332,935.25. During the last twelve months, insiders at the sold shares 36 times. They sold a total of 118,000 shares worth more than $456,780.00. The most recent insider tranaction occured on June, 28th when CEO Steven G Mihaylo bought 10,000 shares worth more than $30,000.00. Insiders at Crexendo own 60.0 % of the company.
Learn More about insider trades at Crexendo. Information on this page was last updated on 6/28/2022.
Steven G. Mihaylo Insider Trading History at Crexendo
Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
6/28/2022 | Buy | 10,000 | $3.00 | $30,000.00 | 11,188,256 | |
6/21/2022 | Buy | 2,168 | $2.99 | $6,482.32 | 11,176,756 | |
6/17/2022 | Buy | 10,000 | $2.90 | $29,000.00 | 11,174,588 | |
6/15/2022 | Buy | 10,000 | $2.76 | $27,600.00 | 11,154,588 | |
6/13/2022 | Buy | 10,000 | $2.85 | $28,500.00 | 11,134,588 | |
6/10/2022 | Buy | 10,000 | $2.89 | $28,900.00 | 11,124,588 | |
6/8/2022 | Buy | 10,000 | $2.97 | $29,700.00 | 11,104,588 | |
6/6/2022 | Buy | 10,000 | $3.00 | $30,000.00 | 11,084,588 | |
6/1/2022 | Buy | 10,000 | $3.00 | $30,000.00 | 11,064,588 | |
5/24/2022 | Buy | 28,909 | $3.00 | $86,727.00 | 11,034,588 | |
5/19/2022 | Buy | 30,991 | $3.06 | $94,832.46 | 11,005,679 | |
5/17/2022 | Buy | 355,295 | $2.76 | $980,614.20 | 10,949,688 | |
3/2/2022 | Buy | 3,000 | $4.36 | $13,080.00 | | |
2/28/2022 | Buy | 3,000 | $4.42 | $13,260.00 | | |
2/23/2022 | Buy | 3,000 | $4.45 | $13,350.00 | | |
2/18/2022 | Buy | 3,000 | $4.49 | $13,470.00 | | |
2/16/2022 | Buy | 3,000 | $4.35 | $13,050.00 | | |
2/14/2022 | Buy | 3,000 | $4.49 | $13,470.00 | | |
2/11/2022 | Buy | 3,000 | $4.47 | $13,410.00 | | |
2/9/2022 | Buy | 3,000 | $4.37 | $13,110.00 | | |
2/7/2022 | Buy | 3,000 | $4.38 | $13,140.00 | | |
2/4/2022 | Buy | 3,000 | $4.22 | $12,660.00 | | |
2/2/2022 | Buy | 3,000 | $4.35 | $13,050.00 | | |
1/31/2022 | Buy | 3,000 | $3.81 | $11,430.00 | | |
1/28/2022 | Buy | 3,000 | $3.68 | $11,040.00 | | |
1/26/2022 | Buy | 3,000 | $4.23 | $12,690.00 | | |
1/24/2022 | Buy | 3,000 | $4.18 | $12,540.00 | | |
1/20/2022 | Buy | 3,000 | $4.35 | $13,050.00 | | |
1/18/2022 | Buy | 3,000 | $4.43 | $13,290.00 | | |
1/14/2022 | Buy | 3,000 | $4.55 | $13,650.00 | | |
1/12/2022 | Buy | 3,000 | $4.55 | $13,650.00 | | |
1/10/2022 | Buy | 3,000 | $4.92 | $14,760.00 | | |
1/5/2022 | Buy | 3,000 | $5.15 | $15,450.00 | | |
1/3/2022 | Buy | 3,000 | $5.18 | $15,540.00 | | |
12/29/2021 | Buy | 3,000 | $4.98 | $14,940.00 | | |
12/27/2021 | Buy | 3,000 | $4.70 | $14,100.00 | | |
12/23/2021 | Buy | 3,000 | $4.67 | $14,010.00 | | |
12/21/2021 | Buy | 3,000 | $4.69 | $14,070.00 | | |
12/14/2021 | Buy | 75,000 | $5.20 | $390,000.00 | | |
12/8/2021 | Buy | 5,000 | $4.80 | $24,000.00 | | |
12/2/2021 | Buy | 5,000 | $4.85 | $24,250.00 | | |
11/26/2021 | Buy | 4,061 | $5.15 | $20,914.15 | | |
11/24/2021 | Buy | 10,939 | $5.08 | $55,570.12 | | |
9/8/2021 | Buy | 6,000 | $5.87 | $35,220.00 | | |
9/28/2020 | Sell | 360,000 | $5.12 | $1,843,200.00 | | |
9/30/2019 | Buy | 1,721 | $3.00 | $5,163.00 | | |
9/27/2019 | Buy | 1,021 | $3.00 | $3,063.00 | | |
8/22/2019 | Buy | 8,282 | $3.15 | $26,088.30 | | |
8/19/2019 | Buy | 1,518 | $3.15 | $4,781.70 | | |
7/22/2019 | Buy | 2,025 | $3.15 | $6,378.75 | | |
7/17/2019 | Buy | 500 | $3.15 | $1,575.00 | | |
7/11/2019 | Buy | 16,920 | $3.15 | $53,298.00 | | |
6/10/2019 | Buy | 5,555 | $3.23 | $17,942.65 | | |
6/7/2019 | Buy | 6,946 | $3.25 | $22,574.50 | | |
5/31/2019 | Buy | 3,054 | $3.25 | $9,925.50 | | |
5/28/2019 | Buy | 20,000 | $3.33 | $66,600.00 | | |
5/24/2019 | Buy | 10,277 | $3.45 | $35,455.65 | | |
5/22/2019 | Buy | 511 | $3.15 | $1,609.65 | | |
5/20/2019 | Buy | 10,000 | $3.36 | $33,600.00 | | |
5/10/2019 | Buy | 8,659 | $3.38 | $29,267.42 | | |
5/8/2019 | Buy | 21,341 | $3.29 | $70,211.89 | | |
4/26/2019 | Buy | 950 | $2.60 | $2,470.00 | | |
3/15/2019 | Buy | 700 | $2.85 | $1,995.00 | | |
3/13/2019 | Buy | 1,900 | $2.80 | $5,320.00 | | |
3/7/2019 | Buy | 14,100 | $2.75 | $38,775.00 | | |
1/2/2019 | Buy | 100 | $1.99 | $199.00 | | |
12/31/2018 | Buy | 100 | $2.00 | $200.00 | | |
12/12/2018 | Buy | 200 | $2.00 | $400.00 | | |
12/10/2018 | Buy | 200 | $2.10 | $420.00 | | |
12/6/2018 | Buy | 1,333 | $2.10 | $2,799.30 | | |
11/23/2018 | Buy | 2,300 | $2.09 | $4,807.00 | | |
11/20/2018 | Buy | 335 | $1.85 | $619.75 | | |
11/15/2018 | Buy | 19,913 | $1.80 | $35,843.40 | | |
11/8/2018 | Buy | 24,992 | $1.64 | $40,986.88 | | |
10/2/2017 | Buy | 24,900 | $1.64 | $40,836.00 | | |
9/5/2017 | Buy | 21,560 | $1.64 | $35,358.40 | | |
7/12/2017 | Buy | 1,223 | $1.45 | $1,773.35 | | |
5/18/2017 | Buy | 4,050 | $1.45 | $5,872.50 | | |
4/19/2017 | Buy | 270 | $1.45 | $391.50 | | |
4/6/2017 | Buy | 5,000 | $1.45 | $7,250.00 | | |
3/30/2017 | Buy | 15,000 | $1.45 | $21,750.00 | | |
3/27/2017 | Buy | 35 | $1.45 | $50.75 | | |
3/22/2017 | Buy | 5,000 | $1.45 | $7,250.00 | | |
3/21/2017 | Buy | 10 | $1.45 | $14.50 | | |
3/17/2017 | Buy | 5,259 | $1.45 | $7,625.55 | | |
2/15/2017 | Buy | 48 | $1.45 | $69.60 | | |
2/8/2017 | Buy | 300 | $1.45 | $435.00 | | |
2/3/2017 | Buy | 1,000 | $1.45 | $1,450.00 | | |
2/2/2017 | Buy | 31,237 | $1.45 | $45,293.65 | | |
2/1/2017 | Buy | 100 | $1.45 | $145.00 | | |
1/31/2017 | Buy | 100 | $1.45 | $145.00 | | |
1/30/2017 | Buy | 11,971 | $1.45 | $17,357.95 | | |
1/20/2017 | Buy | 24,100 | $1.45 | $34,945.00 | | |
1/18/2017 | Buy | 2,139 | $1.45 | $3,101.55 | | |
1/17/2017 | Buy | 4,550 | $1.45 | $6,597.50 | | |
1/13/2017 | Buy | 2,312 | $1.45 | $3,352.40 | | |
1/11/2017 | Buy | 259 | $1.45 | $375.55 | | |
1/9/2017 | Buy | 20,795 | $1.45 | $30,152.75 | | |
1/6/2017 | Buy | 320 | $1.45 | $464.00 | | |
12/30/2016 | Buy | 1,980 | $1.45 | $2,871.00 | | |
12/29/2016 | Buy | 280 | $1.45 | $406.00 | | |
12/28/2016 | Buy | 1,150 | $1.45 | $1,667.50 | | |
12/27/2016 | Buy | 19,736 | $1.45 | $28,617.20 | | |
12/23/2016 | Buy | 16,800 | $1.45 | $24,360.00 | | |
12/22/2016 | Buy | 15,597 | $1.45 | $22,615.65 | | |
12/20/2016 | Buy | 5,000 | $1.45 | $7,250.00 | | |
12/19/2016 | Buy | 21,000 | $1.45 | $30,450.00 | | |
12/15/2016 | Buy | 64,873 | $1.45 | $94,065.85 | | |
12/14/2016 | Buy | 600 | $1.45 | $870.00 | | |
12/13/2016 | Buy | 2,000 | $1.45 | $2,900.00 | | |
12/7/2016 | Buy | 1,900 | $1.40 | $2,660.00 | | |
12/2/2016 | Buy | 5,794 | $1.45 | $8,401.30 | | |
11/29/2016 | Buy | 26,700 | $1.45 | $38,715.00 | | |
11/28/2016 | Buy | 9,850 | $1.45 | $14,282.50 | | |
11/25/2016 | Buy | 160 | $1.40 | $224.00 | | |
11/23/2016 | Buy | 400 | $1.40 | $560.00 | | |
11/22/2016 | Buy | 30,000 | $1.40 | $42,000.00 | | |
11/21/2016 | Buy | 6,100 | $1.40 | $8,540.00 | | |
11/18/2016 | Buy | 21,200 | $1.40 | $29,680.00 | | |
11/16/2016 | Buy | 250 | $1.40 | $350.00 | | |
11/3/2016 | Buy | 5,554 | $1.40 | $7,775.60 | | |
10/28/2016 | Buy | 47 | $1.40 | $65.80 | | |
10/27/2016 | Buy | 8,400 | $1.40 | $11,760.00 | | |
10/20/2016 | Buy | 2,200 | $1.40 | $3,080.00 | | |
10/19/2016 | Buy | 2,000 | $1.39 | $2,780.00 | | |
10/18/2016 | Buy | 20,810 | $1.40 | $29,134.00 | | |
9/28/2016 | Buy | 30,247 | $1.40 | $42,345.80 | | |
9/27/2016 | Buy | 100 | $1.40 | $140.00 | | |
9/12/2016 | Buy | 1,750 | $1.40 | $2,450.00 | | |
9/7/2016 | Buy | 4,000 | $1.40 | $5,600.00 | | |
8/25/2016 | Buy | 1,549 | $1.35 | $2,091.15 | | |
8/23/2016 | Buy | 5,000 | $1.35 | $6,750.00 | | |
8/9/2016 | Buy | 25,900 | $1.35 | $34,965.00 | | |
8/8/2016 | Buy | 20,000 | $1.35 | $27,000.00 | | |
8/4/2016 | Buy | 600 | $1.30 | $780.00 | | |
8/3/2016 | Buy | 10,900 | $1.30 | $14,170.00 | | |
7/29/2016 | Buy | 2,601 | $1.30 | $3,381.30 | | |
7/25/2016 | Buy | 31 | $1.30 | $40.30 | | |
7/22/2016 | Buy | 6,960 | $1.30 | $9,048.00 | | |
7/15/2016 | Buy | 393 | $1.30 | $510.90 | | |
7/14/2016 | Buy | 3,200 | $1.30 | $4,160.00 | | |
7/13/2016 | Buy | 10 | $1.30 | $13.00 | | |
7/12/2016 | Buy | 200 | $1.30 | $260.00 | | |
7/11/2016 | Buy | 3,500 | $1.30 | $4,550.00 | | |
6/30/2016 | Buy | 22 | $1.30 | $28.60 | | |
6/29/2016 | Buy | 2,000 | $1.30 | $2,600.00 | | |
6/16/2016 | Buy | 100 | $1.30 | $130.00 | | |
3/17/2016 | Buy | 40,450 | $1.05 | $42,472.50 | | |
3/16/2016 | Buy | 150 | $1.05 | $157.50 | | |
3/15/2016 | Buy | 4,000 | $1.05 | $4,200.00 | | |
3/11/2016 | Buy | 700 | $1.05 | $735.00 | | |
3/10/2016 | Buy | 34,706 | $1.06 | $36,788.36 | | |
3/9/2016 | Buy | 60,000 | $1.03 | $61,800.00 | | |
3/8/2016 | Buy | 5,543 | $0.94 | $5,210.42 | | |
3/7/2016 | Buy | 14,957 | $0.87 | $13,012.59 | | |
3/4/2016 | Buy | 5,050 | $0.82 | $4,141.00 | | |
10/19/2015 | Buy | 1,536 | $2.13 | $3,271.68 | | |
10/15/2015 | Buy | 11,026 | $2.13 | $23,485.38 | | |
10/14/2015 | Buy | 17,818 | $2.13 | $37,952.34 | | |
10/13/2015 | Buy | 8,200 | $2.13 | $17,466.00 | | |
10/12/2015 | Buy | 38,682 | $2.13 | $82,392.66 | | |
10/8/2015 | Buy | 20,000 | $2.13 | $42,600.00 | | |
10/5/2015 | Buy | 3,500 | $2.17 | $7,595.00 | | |
10/2/2015 | Buy | 16,000 | $2.13 | $34,080.00 | | |
10/1/2015 | Buy | 3,942 | $2.13 | $8,396.46 | | |
9/30/2015 | Buy | 17,338 | $2.13 | $36,929.94 | | |
9/28/2015 | Buy | 6,247 | $2.13 | $13,306.11 | | |
9/21/2015 | Buy | 2,000 | $2.14 | $4,280.00 | | |
9/18/2015 | Buy | 5,200 | $2.13 | $11,076.00 | | |
9/17/2015 | Buy | 10,043 | $2.13 | $21,391.59 | | |
9/16/2015 | Buy | 21,115 | $2.13 | $44,974.95 | | |
9/8/2015 | Buy | 25,100 | $2.17 | $54,467.00 | | |
9/4/2015 | Buy | 35,861 | $2.12 | $76,025.32 | | |
9/3/2015 | Buy | 10,000 | $2.11 | $21,100.00 | | |
9/2/2015 | Buy | 29,139 | $2.08 | $60,609.12 | | |
8/31/2015 | Buy | 10,100 | $2.13 | $21,513.00 | | |
8/28/2015 | Buy | 43,000 | $2.09 | $89,870.00 | | |
8/27/2015 | Buy | 10,185 | $2.14 | $21,795.90 | | |
8/26/2015 | Buy | 26,515 | $2.15 | $57,007.25 | | |
8/24/2015 | Buy | 13,200 | $2.17 | $28,644.00 | | |
8/20/2015 | Buy | 36,300 | $2.17 | $78,771.00 | | |
8/18/2015 | Buy | 91,863 | $2.18 | $200,261.34 | | |
8/17/2015 | Buy | 60,885 | $2.17 | $132,120.45 | | |
8/14/2015 | Buy | 10,500 | $2.17 | $22,785.00 | | |
8/13/2015 | Buy | 12,800 | $2.17 | $27,776.00 | | |
7/20/2015 | Buy | 20,000 | $2.20 | $44,000.00 | | |
7/9/2015 | Buy | 1,871 | $2.20 | $4,116.20 | | |
7/7/2015 | Buy | 18,100 | $2.20 | $39,820.00 | | |
6/5/2015 | Buy | 30,050 | $2.20 | $66,110.00 | | |
6/4/2015 | Buy | 5,200 | $2.20 | $11,440.00 | | |
6/2/2015 | Buy | 8,581 | $2.20 | $18,878.20 | | |
6/1/2015 | Buy | 1,350 | $2.21 | $2,983.50 | | |
5/26/2015 | Buy | 2,050 | $2.21 | $4,530.50 | | |
5/21/2015 | Buy | 1,000 | $2.20 | $2,200.00 | | |
5/18/2015 | Buy | 3,250 | $2.25 | $7,312.50 | | |
5/15/2015 | Buy | 5,000 | $2.25 | $11,250.00 | | |
5/14/2015 | Buy | 6,800 | $2.25 | $15,300.00 | | |
5/12/2015 | Buy | 3,500 | $2.26 | $7,910.00 | | |
5/11/2015 | Buy | 2,000 | $2.32 | $4,640.00 | | |
4/21/2015 | Buy | 1,500 | $2.06 | $3,090.00 | | |
4/14/2015 | Buy | 1,000 | $2.10 | $2,100.00 | | |
Crexendo Company Overview
Crexendo, Inc. provides cloud communication, unified communications as a service, call center, collaboration, and other cloud business services for businesses in the United States, Canada, and internationally. It operates through two segments, Cloud Telecommunications and Web Services. The Cloud Telecommunications segment provides telecommunications services that transmit calls using Internet protocol (IP) or cloud technology, which converts voice signals into digital data packets for transmission over the Internet or cloud; and resells broadband Internet services. This segment is also involved in the sale and lease of cloud telecommunications equipment. In addition, it offers hardware, software, and unified communication solutions for businesses using IP or cloud technology over high-speed internet connection through various devices and user interfaces, such as desktop phones and/or mobile, and desktop applications under the Crexendo brand name. The Web Services segment provides website hosting and other professional services. The company was formerly known as iMergent, Inc. and changed its name to Crexendo, Inc. in May 2011. Crexendo, Inc. was incorporated in 1995 and is headquartered in Tempe, Arizona.
Read More
Volume
13,536 shs
Average Volume
39,506 shs
Market Capitalization
$66.37 million
P/E Ratio
N/A
Dividend Yield
0.63%
Beta
1.45