Eric Remer Biography and Net Worth
Eric Remer founded and has served as our Chief Executive Officer and as a member of our board of directors since October 2016 and previously co-founded and served as Chief Executive Officer and as a member of the board of directors of PaySimple, which is now part of the EverCommerce platform, from 2006 to October 2016. Mr. Remer previously founded and served as Chief Executive Officer of Conclave Group LLC, a direct marketing services company, from 2002 to 2005. Mr. Remer also previously co-founded I-Behavior LLC, a behavioral targeting and database marketing organization, from 1998 to 2002. Mr. Remer received his B.A. in History from the University of Michigan.
What is Eric Richard Remer's net worth?
The estimated net worth of Eric Richard Remer is at least $32.12 million as of April 30th, 2026. Mr. Remer owns 2,914,923 shares of EverCommerce stock worth more than $32,122,451 as of May 5th. This net worth approximation does not reflect any other investments that Mr. Remer may own. Learn More about Eric Richard Remer's net worth.
How do I contact Eric Richard Remer?
Has Eric Richard Remer been buying or selling shares of EverCommerce?
Within the last three months, Eric Richard Remer has sold $987,502.97 of EverCommerce stock. Most recently, Eric Richard Remer sold 5,867 shares of the business's stock in a transaction on Thursday, April 30th. The shares were sold at an average price of $11.49, for a transaction totalling $67,411.83. Following the completion of the sale, the chief executive officer now directly owns 2,914,923 shares of the company's stock, valued at $33,492,465.27. Learn More on Eric Richard Remer's trading history.
Who are EverCommerce's active insiders?
Are insiders buying or selling shares of EverCommerce?
In the last year, insiders at the sold shares 115 times. They sold a total of 1,207,592 shares worth more than $13,318,612.20. The most recent insider tranaction occured on May, 4th when President Matthew David Feierstein sold 10,000 shares worth more than $118,700.00. Insiders at EverCommerce own 10.4% of the company.
Learn More about insider trades at EverCommerce. Information on this page was last updated on 5/4/2026.
Eric Richard Remer Insider Trading History at EverCommerce
| Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 4/30/2026 | Sell | 5,867 | $11.49 | $67,411.83 | 2,914,923 | |
| 4/29/2026 | Sell | 7,766 | $11.51 | $89,386.66 | 2,920,790 | |
| 4/28/2026 | Sell | 5,567 | $11.84 | $65,913.28 | 2,928,556 | |
| 4/23/2026 | Sell | 5,503 | $11.55 | $63,559.65 | 2,934,123 | |
| 4/22/2026 | Sell | 5,443 | $11.99 | $65,261.57 | 2,939,626 | |
| 4/21/2026 | Sell | 8,254 | $12.11 | $99,955.94 | 2,945,069 | |
| 4/16/2026 | Sell | 1,596 | $11.98 | $19,120.08 | 2,953,323 | |
| 4/15/2026 | Sell | 5,604 | $11.96 | $67,023.84 | 2,954,919 | |
| 4/14/2026 | Sell | 12,000 | $11.77 | $141,240.00 | 2,960,523 | |
| 4/8/2026 | Sell | 8,700 | $11.52 | $100,224.00 | 2,972,523 | |
| 4/7/2026 | Sell | 10,500 | $11.38 | $119,490.00 | 2,981,223 | |
| 4/1/2026 | Sell | 7,786 | $11.42 | $88,916.12 | 2,991,723 | |
| 3/31/2026 | Sell | 11,414 | $11.53 | $131,603.42 | 2,999,509 | |
| 3/25/2026 | Sell | 2,703 | $11.06 | $29,895.18 | 2,514,517 | |
| 3/24/2026 | Sell | 16,497 | $10.79 | $178,002.63 | 2,517,220 | |
| 3/18/2026 | Sell | 2,896 | $10.04 | $29,075.84 | 2,533,717 | |
| 3/17/2026 | Sell | 16,304 | $10.31 | $168,094.24 | 2,536,613 | |
| 3/12/2026 | Sell | 1,874 | $12.13 | $22,731.62 | 2,552,917 | |
| 3/11/2026 | Sell | 6,279 | $12.05 | $75,661.95 | 2,554,791 | |
| 3/10/2026 | Sell | 11,047 | $11.87 | $131,127.89 | 2,561,070 | |
| 3/3/2026 | Sell | 19,200 | $11.43 | $219,456.00 | 2,592,997 | |
| 2/25/2026 | Sell | 11,490 | $10.52 | $120,874.80 | 2,615,886 | |
| 2/24/2026 | Sell | 7,710 | $10.29 | $79,335.90 | 2,627,376 | |
| 2/18/2026 | Sell | 9,205 | $9.87 | $90,853.35 | 2,644,273 | |
| 2/17/2026 | Sell | 11,340 | $9.87 | $111,925.80 | 2,653,478 | |
| 2/11/2026 | Sell | 8,357 | $10.26 | $85,742.82 | 2,664,818 | |
| 2/10/2026 | Sell | 10,843 | $10.45 | $113,309.35 | 2,673,175 | |
| 2/4/2026 | Sell | 2,797 | $10.77 | $30,123.69 | 2,684,018 | |
| 2/3/2026 | Sell | 16,403 | $10.90 | $178,792.70 | 2,686,815 | |
| 1/29/2026 | Sell | 3,090 | $11.62 | $35,905.80 | 2,703,218 | |
| 1/28/2026 | Sell | 8,268 | $11.95 | $98,802.60 | 2,706,308 | |
| 1/27/2026 | Sell | 7,842 | $12.16 | $95,358.72 | 2,714,576 | |
| 1/22/2026 | Sell | 5,230 | $12.70 | $66,421.00 | 2,722,418 | |
| 1/21/2026 | Sell | 6,776 | $12.22 | $82,802.72 | 2,727,648 | |
| 1/20/2026 | Sell | 7,194 | $12.26 | $88,198.44 | 2,734,424 | |
| 1/14/2026 | Sell | 8,318 | $11.88 | $98,817.84 | 2,741,618 | |
| 1/13/2026 | Sell | 10,882 | $11.82 | $128,625.24 | 2,749,936 | |
| 1/6/2026 | Sell | 19,200 | $11.52 | $221,184.00 | 2,760,818 | |
| 12/31/2025 | Sell | 5,326 | $12.07 | $64,284.82 | 2,780,018 | |
| 12/30/2025 | Sell | 7,303 | $12.20 | $89,096.60 | 2,785,344 | |
| 12/29/2025 | Sell | 6,571 | $12.11 | $79,574.81 | 2,792,647 | |
| 12/22/2025 | Sell | 10,717 | $12.06 | $129,247.02 | 2,799,218 | |
| 12/16/2025 | Sell | 19,200 | $13.61 | $261,312.00 | 2,809,935 | |
| 12/10/2025 | Sell | 4,004 | $9.99 | $39,999.96 | 2,829,135 | |
| 12/9/2025 | Sell | 32,706 | $9.87 | $322,808.22 | 2,833,139 | |
| 12/4/2025 | Sell | 26,090 | $9.50 | $247,855.00 | 2,879,617 | |
| 12/3/2025 | Sell | 28,044 | $9.18 | $257,443.92 | 2,919,229 | |
| 12/2/2025 | Sell | 4,056 | $9.01 | $36,544.56 | 2,947,273 | |
| 11/13/2025 | Sell | 500 | $9.01 | $4,505.00 | 2,972,424 | |
| 11/11/2025 | Sell | 600 | $9.05 | $5,430.00 | 2,972,924 | |
| 11/5/2025 | Sell | 5,666 | $11.37 | $64,422.42 | 2,973,524 | |
| 11/4/2025 | Sell | 13,534 | $11.27 | $152,528.18 | 2,979,190 | |
| 10/29/2025 | Sell | 10,643 | $11.77 | $125,268.11 | 2,992,724 | |
| 10/28/2025 | Sell | 8,557 | $12.08 | $103,368.56 | 3,003,367 | |
| 10/22/2025 | Sell | 7,465 | $11.42 | $85,250.30 | 3,011,924 | |
| 10/21/2025 | Sell | 11,735 | $11.44 | $134,248.40 | 3,019,389 | |
| 10/14/2025 | Sell | 19,200 | $10.86 | $208,512.00 | 3,031,124 | |
| 10/7/2025 | Sell | 19,200 | $11.05 | $212,160.00 | 3,050,324 | |
| 10/1/2025 | Sell | 4,536 | $11.02 | $49,986.72 | 3,069,524 | |
| 9/30/2025 | Sell | 14,664 | $11.13 | $163,210.32 | 3,074,060 | |
| 9/24/2025 | Sell | 428 | $11.65 | $4,986.20 | 3,088,724 | |
| 9/23/2025 | Sell | 18,772 | $11.71 | $219,820.12 | 3,089,152 | |
| 9/17/2025 | Sell | 4,131 | $11.86 | $48,993.66 | 5,129,463 | |
| 9/16/2025 | Sell | 15,069 | $11.85 | $178,567.65 | 5,133,594 | |
| 9/3/2025 | Sell | 4,079 | $11.13 | $45,399.27 | 5,168,663 | |
| 9/2/2025 | Sell | 20,421 | $11.23 | $229,327.83 | 5,172,742 | |
| 8/13/2025 | Sell | 2,361 | $10.70 | $25,262.70 | 5,217,663 | |
| 8/12/2025 | Sell | 22,139 | $10.54 | $233,345.06 | 5,220,024 | |
| 8/6/2025 | Sell | 12,068 | $10.16 | $122,610.88 | 5,242,163 | |
| 8/5/2025 | Sell | 12,432 | $10.09 | $125,438.88 | 5,254,231 | |
| 7/30/2025 | Sell | 12,639 | $11.12 | $140,545.68 | 5,266,663 | |
| 7/29/2025 | Sell | 11,861 | $11.39 | $135,096.79 | 5,279,302 | |
| 7/23/2025 | Sell | 4,753 | $11.43 | $54,326.79 | 5,291,163 | |
| 7/22/2025 | Sell | 19,747 | $11.40 | $225,115.80 | 5,295,916 | |
| 7/16/2025 | Sell | 9,527 | $10.55 | $100,509.85 | 5,315,663 | |
| 7/15/2025 | Sell | 14,973 | $10.65 | $159,462.45 | 5,325,190 | |
| 7/9/2025 | Sell | 8,204 | $10.70 | $87,782.80 | 5,340,163 | |
| 7/8/2025 | Sell | 16,296 | $10.75 | $175,182.00 | 5,348,367 | |
| 6/25/2025 | Sell | 4,789 | $10.02 | $47,985.78 | 5,364,663 | |
| 6/24/2025 | Sell | 19,711 | $10.02 | $197,504.22 | 5,369,452 | |
| 6/17/2025 | Sell | 4,455 | $9.51 | $42,367.05 | 5,389,163 | |
| 6/16/2025 | Sell | 20,045 | $9.56 | $191,630.20 | 5,393,618 | |
| 5/29/2025 | Sell | 1,425 | $10.00 | $14,250.00 | 5,438,163 | |
| 5/28/2025 | Sell | 12,272 | $10.05 | $123,333.60 | 5,439,588 | |
| 5/27/2025 | Sell | 10,803 | $9.96 | $107,597.88 | 5,451,860 | |
| 5/14/2025 | Sell | 1,381 | $11.02 | $15,218.62 | 7,462,663 | |
| 5/13/2025 | Sell | 23,119 | $11.26 | $260,319.94 | 7,464,044 | |
| 4/29/2025 | Sell | 17,839 | $10.05 | $179,281.95 | 7,493,824 | |
| 4/24/2025 | Sell | 2,412 | $10.20 | $24,602.40 | 7,511,663 | |
| 4/22/2025 | Sell | 10,807 | $9.86 | $106,557.02 | 7,525,356 | |
| 4/17/2025 | Sell | 7,134 | $10.02 | $71,482.68 | 7,536,163 | |
| 4/15/2025 | Sell | 8,366 | $10.03 | $83,910.98 | 7,552,297 | |
| 4/9/2025 | Sell | 8,149 | $9.41 | $76,682.09 | 7,560,663 | |
| 4/3/2025 | Sell | 16,339 | $9.81 | $160,285.59 | 7,585,163 | |
| 4/1/2025 | Sell | 11,137 | $10.11 | $112,595.07 | 7,609,933 | |
| 3/27/2025 | Sell | 7,164 | $10.51 | $75,293.64 | 7,621,070 | |
| 3/25/2025 | Sell | 9,366 | $10.51 | $98,436.66 | 7,637,549 | |
| 3/20/2025 | Sell | 13,552 | $9.97 | $135,113.44 | 7,646,915 | |
| 3/18/2025 | Sell | 9,981 | $9.87 | $98,512.47 | 7,676,891 | |
| 3/13/2025 | Sell | 10,117 | $9.05 | $91,558.85 | 7,686,872 | |
| 3/11/2025 | Sell | 9,404 | $9.06 | $85,200.24 | 7,707,226 | |
| 3/6/2025 | Sell | 8,688 | $9.51 | $82,622.88 | 7,716,630 | |
| 3/4/2025 | Sell | 10,406 | $9.65 | $100,417.90 | 7,734,396 | |
| 2/20/2025 | Sell | 8,012 | $10.58 | $84,766.96 | 7,744,802 | |
| 2/18/2025 | Sell | 7,026 | $10.94 | $76,864.44 | 7,758,632 | |
| 2/13/2025 | Sell | 8,720 | $10.80 | $94,176.00 | 7,765,658 | |
| 2/11/2025 | Sell | 13,856 | $10.81 | $149,783.36 | 7,783,096 | |
| 2/6/2025 | Sell | 11,200 | $10.12 | $113,344.00 | 7,796,952 | |
| 2/4/2025 | Sell | 7,507 | $10.05 | $75,445.35 | 7,814,873 | |
| 1/30/2025 | Sell | 10,942 | $10.26 | $112,264.92 | 7,822,380 | |
| 1/28/2025 | Sell | 8,761 | $10.56 | $92,516.16 | 7,840,069 | |
| 1/23/2025 | Sell | 8,552 | $10.21 | $87,315.92 | 7,848,830 | |
| 1/21/2025 | Sell | 5,117 | $10.39 | $53,165.63 | 7,862,366 | |
| 1/16/2025 | Sell | 6,024 | $10.20 | $61,444.80 | 7,867,483 | |
| 1/14/2025 | Sell | 5,713 | $10.15 | $57,986.95 | 7,880,059 | |
| 1/7/2025 | Sell | 5,453 | $10.56 | $57,583.68 | 7,892,772 | |
| 12/19/2024 | Sell | 7,235 | $11.22 | $81,176.70 | 7,898,225 | |
| 12/17/2024 | Sell | 7,130 | $11.99 | $85,488.70 | 7,913,929 | |
| 12/12/2024 | Sell | 4,464 | $12.06 | $53,835.84 | 7,921,059 | |
| 12/10/2024 | Sell | 9,560 | $11.90 | $113,764.00 | 7,935,672 | |
| 11/21/2024 | Sell | 10,513 | $11.52 | $121,109.76 | 7,945,232 | |
| 11/19/2024 | Sell | 8,818 | $11.03 | $97,262.54 | 7,961,663 | |
| 11/14/2024 | Sell | 13,200 | $11.04 | $145,728.00 | 7,970,481 | |
| 11/12/2024 | Sell | 8,867 | $12.01 | $106,492.67 | 7,996,939 | |
| 11/7/2024 | Sell | 18,142 | $11.73 | $212,805.66 | 8,005,806 | |
| 11/5/2024 | Sell | 10,870 | $10.97 | $119,243.90 | 8,039,605 | |
| 10/31/2024 | Sell | 5,065 | $10.57 | $53,537.05 | 8,050,475 | |
| 10/29/2024 | Sell | 4,400 | $10.67 | $46,948.00 | 8,060,240 | |
| 10/23/2024 | Sell | 4,200 | $10.37 | $43,554.00 | 8,068,540 | |
| 10/16/2024 | Sell | 4,834 | $10.58 | $51,143.72 | 8,079,718 | |
| 10/10/2024 | Sell | 5,988 | $10.11 | $60,538.68 | 8,089,640 | |
| 10/8/2024 | Sell | 5,436 | $10.09 | $54,849.24 | 8,100,550 | |
| 9/26/2024 | Sell | 6,158 | $10.47 | $64,474.26 | 8,105,986 | |
| 9/24/2024 | Sell | 6,807 | $10.63 | $72,358.41 | 8,117,356 | |
| 9/19/2024 | Sell | 7,099 | $10.69 | $75,888.31 | 8,124,163 | |
| 9/17/2024 | Sell | 10,311 | $10.69 | $110,224.59 | 8,138,352 | |
| 7/2/2024 | Sell | 3,992 | $11.07 | $44,191.44 | 1,254,286 | |
| 6/7/2024 | Sell | 13,522 | $9.52 | $128,729.44 | 1,258,278 | |
| 6/4/2024 | Sell | 5,759 | $9.50 | $54,710.50 | 1,271,800 | |
| 5/28/2024 | Sell | 14,502 | $10.16 | $147,340.32 | 1,277,559 | |
| 4/2/2024 | Sell | 4,016 | $9.00 | $36,144.00 | 1,292,061 | |
| 3/4/2024 | Sell | 3,794 | $9.61 | $36,460.34 | 1,305,407 | |
| 1/3/2024 | Sell | 3,137 | $10.38 | $32,562.06 | 808,173 | |
| 12/4/2023 | Sell | 5,669 | $9.68 | $54,875.92 | 1,825,208 | |
| 10/3/2023 | Sell | 4,013 | $9.84 | $39,487.92 | 1,830,877 | |
| 9/5/2023 | Sell | 5,802 | $10.24 | $59,412.48 | 1,849,166 | |
| 7/3/2023 | Sell | 3,817 | $11.66 | $44,506.22 | 1,854,968 | |
| 6/3/2023 | Sell | 13,338 | $11.78 | $157,121.64 | 1,863,853 | |
| 4/3/2023 | Sell | 3,798 | $10.41 | $39,537.18 | 1,877,191 | |
| 3/2/2023 | Sell | 15,167 | $9.58 | $145,299.86 | 1,389,062 | |
| 1/4/2023 | Sell | 3,106 | $7.43 | $23,077.58 | 1,404,229 | |
| 10/4/2022 | Sell | 2,611 | $11.17 | $29,164.87 | 1,407,335 | |
| 7/5/2022 | Sell | 10,752 | $8.93 | $96,015.36 | 1,409,946 | |
| 12/9/2021 | Buy | 10,000 | $16.48 | $164,800.00 | | |
EverCommerce Company Overview
EverCommerce Inc., together with its subsidiaries, provides integrated software-as-a-service solutions for service-based small and medium sized businesses in the United States and internationally. The company's solutions include business management software that offers route-based dispatching, medical practice management, and gym member management solutions; billing and payment solutions comprising e-invoicing, mobile payments, and integrated payment processing; customer experience solution, which include reputation management and messaging solutions; and marketing technology solutions that cover websites, hosting, and digital lead generation. It also provides EverPro suite of solutions in home services; EverHealth suite of solutions within health services; and EverWell suite of solutions in fitness and wellness services. In addition, the company offers professional services, such as implementation, configuration, installation, or training services. It serves home service professionals, including home improvement contractors and home maintenance technicians; physician practices and therapists in the health services industry; and personal trainers and salon owners in the fitness and wellness sectors. The company was formerly known as PaySimple Holdings, Inc. and changed its name to EverCommerce Inc. in December 2020. EverCommerce Inc. was incorporated in 2016 and is headquartered in Denver, Colorado.
Read More
Today's Range
Now:
$11.02
Volume
136,934 shs
Average Volume
139,726 shs
Market Capitalization
$1.95 billion
P/E Ratio
122.46
Dividend Yield
N/A
Beta
0.94