EYEN Insider Trading (Eyenovia)
Insider Ownership Percentage: 20.00%
Insider Buying (Last 12 Months): $1,948,730.09
Insider Selling (Last 12 Months): $0.00
Eyenovia Share Price & Price History
Current Price: $1.79
Price Change: ▼ Price Decrease of -0.05 (-2.72%)
As of 06/28/2022 01:00 AM ET
US Govt. Injects $100's of Millions Into Lithium
From Investing Trends | Ad
The government's cash infusion could send lithium exploration companies soaring. They're desperate for new lithium mines to end China's Lithium Monopoly. See how you could take advantage of this enormous cash infusion.
Click Here To Read The Full Story
Eyenovia Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
6/21/2022 | Stuart M Grant | Major Shareholder | Buy | 100,000 | $1.65 | $165,000.00 | 5,084,998 | |
5/18/2022 | Charles E. Mather, IV | Director | Buy | 7,000 | $2.03 | $14,210.00 | 48,322 | |
5/10/2022 | Stuart M Grant | Major Shareholder | Buy | 50,000 | $1.98 | $99,000.00 | 4,959,998 | |
5/4/2022 | Stuart M Grant | Major Shareholder | Buy | 24,074 | $2.26 | $54,407.24 | 4,909,998 | |
4/21/2022 | Stuart M Grant | Major Shareholder | Buy | 38,800 | $2.59 | $100,492.00 | 4,865,924 | |
3/31/2022 | Charles E. Mather, IV | Director | Buy | 4,000 | $3.12 | $12,480.00 | | |
2/22/2022 | Stuart M Grant | Major Shareholder | Buy | 42,000 | $2.75 | $115,500.00 | | |
2/18/2022 | Stuart M Grant | Major Shareholder | Buy | 10,000 | $2.85 | $28,500.00 | | |
2/7/2022 | Stuart M Grant | Major Shareholder | Buy | 36,030 | $2.97 | $107,009.10 | | |
12/15/2021 | Stuart M Grant | Major Shareholder | Buy | 100,000 | $3.45 | $345,000.00 | | |
11/15/2021 | Stuart M Grant | Major Shareholder | Buy | 75,000 | $3.64 | $273,000.00 | | |
11/3/2021 | Tsontcho Ianchulev | CEO | Buy | 30,000 | $4.04 | $121,200.00 | | |
11/1/2021 | Charles E. Mather, IV | Director | Buy | 4,000 | $3.83 | $15,320.00 | | |
10/29/2021 | Stuart M Grant | Major Shareholder | Buy | 15,505 | $3.75 | $58,143.75 | | |
10/27/2021 | Michael M. Rowe | COO | Buy | 1,200 | $4.14 | $4,968.00 | | |
10/25/2021 | Stuart M Grant | Major Shareholder | Buy | 33,806 | $4.00 | $135,224.00 | | |
9/13/2021 | Michael M. Rowe | COO | Buy | 1,500 | $4.40 | $6,600.00 | 4,300 | |
8/19/2021 | Stuart M Grant | Major Shareholder | Buy | 50,000 | $3.98 | $199,000.00 | | |
8/17/2021 | Stuart M Grant | Major Shareholder | Buy | 23,419 | $4.00 | $93,676.00 | | |
6/14/2021 | Kenneth B. Lee, Jr. | Director | Buy | 2,000 | $5.47 | $10,940.00 | 21,359 | |
6/11/2021 | Kenneth B. Lee, Jr. | Director | Buy | 2,000 | $5.38 | $10,760.00 | 21,359 | |
5/28/2021 | Charles E. Mather, IV | Director | Buy | 3,000 | $4.76 | $14,280.00 | 26,359 | |
5/27/2021 | Michael M. Rowe | COO | Buy | 1,400 | $4.71 | $6,594.00 | 2,800 | |
4/19/2021 | Stuart M Grant | Major Shareholder | Buy | 30,692 | $4.89 | $150,083.88 | 4,279,748 | |
3/5/2021 | Stuart M Grant | Major Shareholder | Buy | 35,000 | $5.50 | $192,500.00 | 4,254,748 | |
11/19/2020 | John P Gandolfo | CFO | Buy | 4,000 | $3.40 | $13,600.00 | 6,000 | |
10/12/2020 | Stuart M Grant | Major Shareholder | Buy | 100,000 | $3.55 | $355,000.00 | 4,169,748 | |
9/24/2020 | Stuart M Grant | Major Shareholder | Buy | 75,000 | $2.99 | $224,250.00 | 4,069,748 | |
8/19/2020 | Stuart M Grant | Major Shareholder | Buy | 333,000 | $3.60 | $1,198,800.00 | 3,593,128 | |
3/24/2020 | Tsontcho Ianchulev | CEO | Buy | 82,431 | $2.27 | $187,118.37 | 508,679 | |
3/23/2020 | Stuart M. Grant | Major Shareholder | Buy | 903,240 | $2.06 | $1,860,674.40 | | |
11/12/2019 | Stuart M Grant | Major Shareholder | Buy | 29,945 | $2.70 | $80,851.50 | 2,226,183 | |
10/30/2019 | Stuart M Grant | Major Shareholder | Buy | 25,000 | $2.85 | $71,250.00 | 2,226,183 | |
10/16/2019 | Stuart M Grant | Major Shareholder | Buy | 15,000 | $3.14 | $47,100.00 | 2,226,183 | |
10/14/2019 | Stuart M Grant | Major Shareholder | Buy | 6,700 | $3.25 | $21,775.00 | 2,226,183 | |
10/2/2019 | Stuart M Grant | Major Shareholder | Buy | 5,000 | $3.33 | $16,650.00 | 2,226,183 | |
9/30/2019 | Stuart M Grant | Major Shareholder | Buy | 17,940 | $3.70 | $66,378.00 | 2,226,183 | |
9/27/2019 | Stuart M Grant | Major Shareholder | Buy | 312 | $4.00 | $1,248.00 | 2,226,183 | |
7/11/2019 | Curt H Labelle | Director | Buy | 17,985 | $2.78 | $49,998.30 | | |
7/11/2019 | Tsontcho Ianchulev | CEO | Buy | 233,813 | $2.78 | $650,000.14 | | |
Soldiers Carry 20 Pounds of Lithium Batteries?
From Investing Trends | Ad
U.S. soldiers may carry up to 20 pounds of lithium batteries! In fact, nearly every American weapon defense system requires lithium batteries.
See Who Will Benefit From This Lithium Opportunity
Eyenovia Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
5/16/2022 | State Street Corp | 61,617 | $0.19M | 0.0% | +9.3% | 0.194% |  |
4/26/2022 | AMH Equity Ltd | 12,152 | $37K | 0.0% | -87.8% | 0.038% |  |
4/13/2022 | Hexagon Capital Partners LLC | 10,000 | $30K | 0.0% | N/A | 0.032% |  |
2/9/2022 | Saltoro Capital LP | 27,773 | $0.11M | 0.0% | -84.0% | 0.098% |  |
1/24/2022 | AMH Equity Ltd | 100,000 | $0.40M | 0.6% | N/A | 0.352% |  |
11/16/2021 | Two Sigma Advisers LP | 88,800 | $0.44M | 0.0% | -52.1% | 0.342% |  |
11/16/2021 | Two Sigma Investments LP | 80,847 | $0.40M | 0.0% | -63.5% | 0.312% |  |
11/12/2021 | Renaissance Technologies LLC | 197,800 | $0.97M | 0.0% | +32.6% | 0.762% |  |
11/12/2021 | Saltoro Capital LP | 173,779 | $0.85M | 0.3% | N/A | 0.670% |  |
11/9/2021 | BlackRock Inc. | 55,836 | $0.27M | 0.0% | -7.3% | 0.215% |  |
8/13/2021 | Renaissance Technologies LLC | 149,148 | $0.74M | 0.0% | -14.2% | 0.577% |  |
8/13/2021 | Geode Capital Management LLC | 158,745 | $0.79M | 0.0% | +14.2% | 0.614% |  |
8/2/2021 | Allworth Financial LP | 7,603 | $38K | 0.0% | N/A | 0.029% |  |
5/21/2021 | Citadel Advisors LLC | 17,799 | $91K | 0.0% | N/A | 0.069% |  |
5/19/2021 | Worth Venture Partners LLC | 18,833 | $96K | 0.0% | N/A | 0.073% |  |
5/18/2021 | Millennium Management LLC | 119,318 | $0.61M | 0.0% | +388.5% | 0.463% |  |
5/18/2021 | Citadel Advisors LLC | 17,799 | $91K | 0.0% | N/A | 0.069% |  |
5/13/2021 | Trexquant Investment LP | 14,790 | $76K | 0.0% | N/A | 0.057% |  |
5/13/2021 | Renaissance Technologies LLC | 173,800 | $0.89M | 0.0% | +314.8% | 0.674% |  |
5/12/2021 | Geode Capital Management LLC | 138,964 | $0.71M | 0.0% | +31.7% | 0.539% |  |
5/7/2021 | BlackRock Inc. | 59,611 | $0.31M | 0.0% | +23.0% | 0.231% |  |
5/6/2021 | Financial Management Network Inc. | 55,000 | $0.28M | 0.1% | N/A | 0.213% |  |
4/30/2021 | Wealthcare Advisory Partners LLC | 10,000 | $51K | 0.0% | N/A | 0.039% |  |
4/12/2021 | Valeo Financial Advisors LLC | 10,000 | $51K | 0.0% | N/A | 0.039% |  |
3/8/2021 | Dimensional Fund Advisors LP | 12,546 | $76K | 0.0% | -49.3% | 0.050% |  |
2/25/2021 | Dimensional Fund Advisors LP | 12,546 | $76K | 0.0% | -49.3% | 0.050% |  |
2/24/2021 | Virtu Financial LLC | 26,263 | $0.16M | 0.0% | +59.6% | 0.106% |  |
2/11/2021 | Northern Trust Corp | 28,426 | $0.17M | 0.0% | +17.1% | 0.114% |  |
2/10/2021 | Renaissance Technologies LLC | 41,900 | $0.25M | 0.0% | -56.9% | 0.168% |  |
2/9/2021 | Wells Fargo & Company MN | 12,612 | $77K | 0.0% | +16,494.7% | 0.051% |  |
1/25/2021 | Golden Green Inc. | 20,198 | $0.12M | 0.1% | N/A | 0.081% |  |
12/11/2020 | Virtu Financial LLC | 16,456 | $51K | 0.0% | N/A | 0.066% |  |
11/9/2020 | National Asset Management Inc. | 13,000 | $41K | 0.0% | N/A | 0.063% |  |
11/6/2020 | BlackRock Inc. | 49,255 | $0.15M | 0.0% | +11.9% | 0.240% |  |
10/20/2020 | Shone Asset Management LLC | 18,908 | $69K | 0.1% | N/A | 0.092% |  |
8/14/2020 | Uniplan Investment Counsel Inc. | 591,942 | $1.68M | 0.1% | -2.5% | 2.993% |  |
2/10/2020 | National Asset Management Inc. | 11,000 | $50K | 0.0% | N/A | 0.067% |  |
2/4/2020 | Virtu Financial LLC | 10,390 | $47K | 0.0% | N/A | 0.063% |  |
11/27/2019 | Sabby Management LLC | 17,900 | $66K | 0.0% | -63.8% | 0.109% |  |
11/27/2019 | Fairpointe Capital LLC | 224,526 | $0.83M | 0.0% | +25.1% | 1.366% |  |
8/17/2019 | Uniplan Investment Counsel Inc. | 544,896 | $2.34M | 0.1% | +22.4% | 3.314% |  |
8/14/2019 | Hilltop Holdings Inc. | 30,700 | $0.13M | 0.0% | -12.3% | 0.187% |  |
8/14/2019 | Vanguard Group Inc. | 139,748 | $0.60M | 0.0% | +72.4% | 0.850% |  |
2/14/2019 | Uniplan Investment Counsel Inc. | 324,736 | $0.93M | 0.1% | -15.8% | 2.756% |  |
2/11/2019 | Bank of New York Mellon Corp | 12,529 | $36K | 0.0% | N/A | 0.106% |  |
12/13/2018 | Vanguard Group Inc | 39,168 | $0.16M | 0.0% | N/A | 0.388% |  |
11/23/2018 | Vanguard Group Inc. | 39,168 | $0.16M | 0.0% | N/A | 0.388% |  |
11/15/2018 | Fairpointe Capital LLC | 119,526 | $0.48M | 0.0% | +140.7% | 1.195% |  |
11/13/2018 | Uniplan Investment Counsel Inc. | 385,624 | $1.55M | 0.1% | +11.8% | 3.856% |  |
8/15/2018 | Fairpointe Capital LLC | 49,649 | $0.31M | 0.0% | N/A | 0.499% |  |
8/15/2018 | Millennium Management LLC | 261,485 | $1.65M | 0.0% | -3.8% | 2.631% |  |
5/16/2018 | Highbridge Capital Management LLC | 150,000 | $1.37M | 0.0% | N/A | 1.509% |  |
5/16/2018 | Millennium Management LLC | 271,824 | $2.53M | 0.0% | N/A | 2.735% |  |
5/15/2018 | Sabby Management LLC | 97,770 | $0.91M | 0.1% | N/A | 0.984% |  |
5/14/2018 | Uniplan Investment Counsel Inc. | 355,000 | $3.25M | 0.2% | N/A | 3.571% |  |
Data available starting January 2016
Eyenovia, Inc., a clinical stage ophthalmic company, engages in developing therapeutics based on its proprietary microdose array print platform technology. The company focuses on developing clinical microdosing of formulations of ophthalmic pharmaceutical agents using its Optejet branded targeted ocular delivery system. It focuses on the development of therapeutic indications for patients with progressive myopia and age-related near vision impairment or presbyopia indications; and microdose fixed combination ophthalmic pharmaceutical for mydriasis to address the eye exams with pupil dilation. The company's product candidates include MicroLine, which is in Phase III clinical development program with indications for the improvement in near vision in people with presbyopia; MicroPine, which is in Phase III clinical development program with indications for pediatric myopia progression (near-sightedness); and MydCombi, which is in Phase III clinical development program with indications for pharmaceutical mydriasis. It has a license agreement with Bausch Health Ireland Limited to develop and commercialize MicroPine in the United States and Canada; and a license agreement with Arctic Vision (Hong Kong) Limited to develop and commercialize MicroPine and MicroLine in China and South Korea. The company was formerly known as PGP Holdings V, Inc. and changed its name to Eyenovia, Inc. in May 2014. Eyenovia, Inc. was incorporated in 2014 and is headquartered in New York, New York.
Read More on Eyenovia
Volume
151,733 shs
Average Volume
112,664 shs
Market Capitalization
$60.09 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.08
Who are the company insiders with the largest holdings of Eyenovia?
Eyenovia's top insider shareholders include:
- Stuart M Grant (Major Shareholder)
- Charles E Iv Mather (Director)
- Kenneth B Lee Jr (Director)
- John P Gandolfo (CFO)
- Michael M Rowe (COO)
- Michael M Rowe (COO)
- Tsontcho Ianchulev (CEO)
Learn More about top insider investors at Eyenovia.
Who are the major institutional investors of Eyenovia?
Which institutional investors are selling Eyenovia stock?
In the previous quarter, EYEN stock was sold by these institutional investors:
- AMH Equity Ltd
Which institutional investors are buying Eyenovia stock?
During the previous quarter, EYEN stock was bought by institutional investors including:
- Hexagon Capital Partners LLC
- State Street Corp
During the last year, these company insiders have bought Eyenovia stock:
- Stuart M Grant (Major Shareholder)
- Charles E Iv Mather (Director)
- Kenneth B Lee Jr (Director)
- John P Gandolfo (CFO)
- Michael M Rowe (COO)
- Michael M Rowe (COO)
- Tsontcho Ianchulev (CEO)
Learn More investors buying Eyenovia stock.