FLD Insider Trading
Insider Ownership Percentage: 66.80%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $143,439.05
Fold Share Price & Price History
Current Price: $1.35
Price Change: ▼ Price Decrease of -0.01 (-0.74%)
As of 03/6/2026 05:00 PM ET
Fold Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 3/2/2026 | Thomas J Dickman | CTO | Sell | 8 | $1.42 | $11.36 | 332,190 | |
| 3/2/2026 | William Brian Poppic Reeves | CEO | Sell | 5,496 | $1.42 | $7,804.32 | 4,717,025 | |
| 3/2/2026 | Wolfe Repass | CFO | Sell | 11,281 | $1.42 | $16,019.02 | 242,254 | |
| 2/27/2026 | Wolfe Repass | CFO | Sell | 9,177 | $1.48 | $13,581.96 | 218,554 | |
| 2/26/2026 | Wolfe Repass | CFO | Sell | 13,675 | $1.46 | $19,965.50 | 196,946 | |
| 2/25/2026 | Wolfe Repass | CFO | Sell | 5,245 | $1.52 | $7,972.40 | 179,836 | |
| 2/24/2026 | Wolfe Repass | CFO | Sell | 13,796 | $1.47 | $20,280.12 | 185,081 | |
| 2/23/2026 | Wolfe Repass | CFO | Sell | 4,179 | $1.49 | $6,226.71 | 168,082 | |
| 2/20/2026 | Wolfe Repass | CFO | Sell | 12,406 | $1.55 | $19,229.30 | 163,923 | |
| 2/19/2026 | Wolfe Repass | CFO | Sell | 21,857 | $1.48 | $32,348.36 | 150,377 | |
Fold Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/16/2026 | Mariner LLC | 63,518 | $0.17M | 0.0% | +60.9% | 0.131% |  |
| 2/16/2026 | Barclays PLC | 10,087 | $26K | 0.0% | N/A | 0.021% |  |
| 2/13/2026 | Charles Schwab Investment Management Inc. | 15,777 | $41K | 0.0% | N/A | 0.033% |  |
| 2/13/2026 | State Street Corp | 78,200 | $0.20M | 0.0% | +110.8% | 0.162% |  |
| 2/13/2026 | Vontobel Holding Ltd. | 90,223 | $0.24M | 0.0% | +12.6% | 0.187% |  |
| 2/10/2026 | Goldman Sachs Group Inc. | 10,590 | $28K | 0.0% | N/A | 0.022% |  |
| 2/9/2026 | Geode Capital Management LLC | 253,494 | $0.66M | 0.0% | +35.7% | 0.525% |  |
| 11/17/2025 | Millennium Management LLC | 25,112 | $97K | 0.0% | N/A | 0.054% |  |
| 11/14/2025 | Shay Capital LLC | 23,814 | $92K | 0.0% | N/A | 0.051% |  |
| 11/14/2025 | Squarepoint Ops LLC | 11,945 | $46K | 0.0% | N/A | 0.026% |  |
| 11/14/2025 | Union Square Park Capital Management LLC | 89,130 | $0.34M | 0.1% | +50.7% | 0.190% |  |
| 11/13/2025 | SevenBridge Financial Group LLC | 10,000 | $39K | 0.0% | N/A | 0.021% |  |
| 11/12/2025 | Aptus Capital Advisors LLC | 10,000 | $39K | 0.0% | N/A | 0.021% |  |
| 11/12/2025 | Evernest Financial Advisors LLC | 42,700 | $0.17M | 0.0% | N/A | 0.091% |  |
| 11/7/2025 | Vanguard Group Inc. | 1,775,506 | $6.85M | 0.0% | +650.5% | 3.795% |  |
| 11/3/2025 | Valeo Financial Advisors LLC | 12,200 | $47K | 0.0% | N/A | 0.026% |  |
| 10/15/2025 | Vontobel Holding Ltd. | 80,105 | $0.31M | 0.0% | N/A | 0.171% |  |
| 10/8/2025 | Cypress Point Wealth Management LLC | 54,504 | $0.21M | 0.0% | N/A | 0.116% |  |
| 9/4/2025 | Osaic Holdings Inc. | 28,564 | $0.12M | 0.0% | N/A | 0.061% |  |
| 8/13/2025 | Baird Financial Group Inc. | 105,150 | $0.45M | 0.0% | N/A | 0.227% |  |
| 8/13/2025 | Van Hulzen Asset Management LLC | 10,100 | $43K | 0.0% | N/A | 0.022% |  |
| 8/13/2025 | DLD Asset Management LP | 24,070 | $0.10M | 0.0% | N/A | 0.052% |  |
| 8/8/2025 | Geode Capital Management LLC | 177,176 | $0.75M | 0.0% | N/A | 0.382% |  |
| 8/6/2025 | Harvest Portfolios Group Inc. | 10,070 | $43K | 0.0% | N/A | 0.022% |  |
| 8/6/2025 | North Capital Inc. | 7,000 | $30K | 0.0% | N/A | 0.015% |  |
| 8/6/2025 | Golden State Wealth Management LLC | 5,900 | $25K | 0.0% | N/A | 0.013% |  |
| 7/30/2025 | FNY Investment Advisers LLC | 7,000 | $29K | 0.0% | N/A | 0.015% |  |
Data available starting January 2016
FTAC Emerald Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, and similar business combination with one or more businesses or assets operating in the clean/renewable energy, water sustainability, agricultural technology, shared economy software, and mobility sectors. The company was formerly known as Emerald ESG Acquisition Corp. FTAC Emerald Acquisition Corp. was incorporated in 2021 and is based in Philadelphia, Pennsylvania.
Read More on Fold
Volume
34,190 shs
Average Volume
144,769 shs
Market Capitalization
$65.22 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.23
Who are the company insiders with the largest holdings of Fold?
Who are the major institutional investors of Fold?
Fold's top institutional investors include:
- Geode Capital Management LLC — 0.52%
- Vontobel Holding Ltd. — 0.19%
- State Street Corp — 0.16%
- Mariner LLC — 0.13%
- Charles Schwab Investment Management Inc. — 0.03%
- Goldman Sachs Group Inc. — 0.02%
Learn More about top institutional investors of Fold stock.
Which major investors are selling Fold stock?
During the previous quarter, FLD stock was sold by these institutional investors:
- Simplex Trading LLC
Within the last year, company insiders that have sold Fold company stock include:
- William Brian Poppic Reeves (CEO)
- Thomas J Dickman (CTO)
- Wolfe Repass (CFO)
Learn More investors selling Fold stock.
Which major investors are buying Fold stock?
During the last quarter, FLD stock was bought by institutional investors including:
- Geode Capital Management LLC
- State Street Corp
- Mariner LLC
- Charles Schwab Investment Management Inc.
- Goldman Sachs Group Inc.
- Vontobel Holding Ltd.
- Barclays PLC