GRG Insider Trading
Insider Ownership Percentage: 7.82%
Insider Buying (Last 12 Months): C$431,680.00
Insider Selling (Last 12 Months): C$0.00
Golden Arrow Resources Share Price & Price History
Current Price: C$0.04
Price Change: ▼ Price Decrease of -0.01 (-20.00%)
As of 04/22/2025 02:11 PM ET
Golden Arrow Resources Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
3/25/2025 | Diego Martin Pestana | Insider | Buy | 3,000 | C$0.06 | C$165.00 | | |
3/20/2025 | Diego Martin Pestana | Insider | Buy | 43,000 | C$0.06 | C$2,365.00 | | |
3/11/2025 | Diego Martin Pestana | Insider | Buy | 4,300,000 | C$0.05 | C$215,000.00 | | |
2/28/2025 | Brian Roy Mcewen | Senior Officer | Buy | 20,000 | C$0.07 | C$1,300.00 | | |
1/23/2025 | Diego Martin Pestana | Insider | Buy | 185,000 | C$0.06 | C$11,100.00 | | |
1/14/2025 | Diego Martin Pestana | Insider | Buy | 193,000 | C$0.05 | C$9,650.00 | | |
1/2/2025 | Diego Martin Pestana | Insider | Buy | 1,000 | C$0.05 | C$45.00 | | |
12/23/2024 | Diego Martin Pestana | Insider | Buy | 159,000 | C$0.05 | C$7,155.00 | | |
11/13/2024 | Diego Martin Pestana | Insider | Buy | 263,000 | C$0.05 | C$13,150.00 | | |
11/11/2024 | Diego Martin Pestana | Insider | Buy | 320,000 | C$0.05 | C$16,000.00 | | |
11/6/2024 | Diego Martin Pestana | Insider | Buy | 1,115,000 | C$0.05 | C$55,750.00 | | |
10/28/2024 | Diego Martin Pestana | Insider | Buy | 2,500,000 | C$0.04 | C$100,000.00 | | |
12/29/2022 | Brian Roy Mcewen | Senior Officer | Buy | 60,000 | C$0.10 | C$6,000.00 | 354,300 | |
8/4/2022 | Joe Nicola Grosso | Director | Buy | 5,000 | C$0.14 | C$675.00 | 9,398,233 | |
8/2/2022 | Joe Nicola Grosso | Director | Buy | 4,000 | C$0.14 | C$540.00 | 9,389,233 | |
7/29/2022 | Joe Nicola Grosso | Director | Buy | 11,000 | C$0.14 | C$1,485.00 | 9,385,233 | |
7/27/2022 | Joe Nicola Grosso | Director | Buy | 7,000 | C$0.14 | C$945.00 | 9,374,233 | |
7/25/2022 | Joe Nicola Grosso | Director | Buy | 17,000 | C$0.14 | C$2,295.00 | 9,367,233 | |
7/21/2022 | Joe Nicola Grosso | Director | Buy | 3,000 | C$0.13 | C$390.00 | 9,306,733 | |
7/18/2022 | Joe Nicola Grosso | Director | Buy | 42,000 | C$0.14 | C$5,670.00 | 9,303,733 | |
6/10/2022 | Joe Nicola Grosso | Director | Buy | 143,000 | C$0.16 | C$23,166.00 | 9,261,733 | |
6/3/2022 | Joe Nicola Grosso | Director | Buy | 92,500 | C$0.16 | C$15,170.00 | 9,118,733 | |
5/27/2022 | Joe Nicola Grosso | Director | Buy | 140,500 | C$0.17 | C$23,182.50 | 9,026,233 | |
5/20/2022 | Joe Nicola Grosso | Director | Buy | 499,500 | C$0.17 | C$82,417.50 | 8,885,733 | |
5/13/2022 | Joe Nicola Grosso | Director | Buy | 35,000 | C$0.15 | C$5,110.00 | 8,386,233 | |
4/28/2022 | Joe Nicola Grosso | Director | Buy | 83,000 | C$0.17 | C$13,695.00 | 8,149,733 | |
4/26/2022 | Joe Nicola Grosso | Director | Buy | 42,000 | C$0.19 | C$7,770.00 | 8,049,733 | |
SEC Filings (Institutional Ownership Changes) for Golden Arrow Resources (CVE:GRG)
Golden Arrow Resources Corporation, a natural resource company, engages in the acquisition, exploration, and development resource properties in South America. The company explores for iron, copper, gold, cobalt, and silver deposits. Its flagship project is the 100% owned San Pietro Fe-Cu-Au-Co Project covering an area of 18,448 Ha located in Chile. Golden Arrow Resources Corporation was incorporated in 2015 and is based in Vancouver, Canada.Golden Arrow Resources Corporation operates as a subsidiary of Grosso Group Management Ltd.
Read More on Golden Arrow Resources
Today's Range
Now: C$0.04
52 Week Range
Now: C$0.04
Volume
20,000 shs
Average Volume
50,004 shs
Market Capitalization
C$6.42 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.13
Who are the company insiders with the largest holdings of Golden Arrow Resources?