GMGI Insider Trading
Insider Ownership Percentage: 24.00%
Insider Buying (Last 12 Months): $1,682,155.42
Insider Selling (Last 12 Months): $549,247.41
Golden Matrix Group Share Price & Price History
Current Price: $0.82
Price Change: ▼ Price Decrease of -0.0137 (-1.64%)
As of 12/4/2025 05:00 PM ET
Golden Matrix Group Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 11/24/2025 | Anthony Brian Goodman | CEO | Sell | 50,000 | $0.80 | $40,000.00 | 7,420,483 | |
| 11/7/2025 | Richard Christensen | CFO | Buy | 20,000 | $0.90 | $18,000.00 | 150,000 | |
| 11/6/2025 | Richard Christensen | CFO | Buy | 10,000 | $0.99 | $9,900.00 | 130,000 | |
| 11/4/2025 | Richard Christensen | CFO | Buy | 10,000 | $0.99 | $9,900.00 | 120,000 | |
| 11/3/2025 | Richard Christensen | CFO | Buy | 15,000 | $1.02 | $15,300.00 | 110,000 | |
| 9/2/2025 | Anthony Brian Goodman | CEO | Sell | 50,000 | $1.05 | $52,500.00 | 8,404,079 | |
| 9/2/2025 | Richard Christensen | CFO | Buy | 20,000 | $1.04 | $20,800.00 | 95,000 | |
| 8/26/2025 | Richard Christensen | CFO | Buy | 25,000 | $1.30 | $32,500.00 | 75,000 | |
| 8/12/2025 | Richard Christensen | CFO | Buy | 5,000 | $1.36 | $6,800.00 | 45,000 | |
| 8/11/2025 | Richard Christensen | CFO | Buy | 30,000 | $1.39 | $41,700.00 | 40,000 | |
| 7/28/2025 | Anthony Brian Goodman | CEO | Sell | 50,000 | $1.62 | $81,000.00 | 8,654,079 | |
| 7/21/2025 | Anthony Brian Goodman | CEO | Sell | 50,000 | $1.63 | $81,500.00 | 8,704,079 | |
| 7/14/2025 | Anthony Brian Goodman | CEO | Sell | 50,000 | $1.74 | $87,000.00 | 8,754,079 | |
| 7/7/2025 | Anthony Brian Goodman | CEO | Sell | 50,000 | $1.71 | $85,500.00 | 8,804,079 | |
| 6/30/2025 | Anthony Brian Goodman | CEO | Sell | 50,000 | $1.75 | $87,500.00 | 8,854,079 | |
| 6/23/2025 | Thomas Mcchesney | Director | Sell | 5,000 | $1.65 | $8,250.00 | 289,710 | |
| 6/9/2025 | Thomas Mcchesney | Director | Sell | 5,000 | $1.91 | $9,550.00 | 299,710 | |
| 5/27/2025 | Richard Christensen | CFO | Buy | 10,000 | $1.36 | $13,600.00 | 10,000 | |
| 5/6/2025 | Aleksandar Milovanovic | Insider | Buy | 100,000 | $1.94 | $194,000.00 | 84,708,663 | |
| 4/14/2025 | Aleksandar Milovanovic | Insider | Buy | 146,080 | $1.94 | $283,395.20 | 84,462,583 | |
| 4/10/2025 | Aleksandar Milovanovic | Insider | Buy | 4,800 | $1.90 | $9,120.00 | 84,316,503 | |
| 3/31/2025 | Aleksandar Milovanovic | Insider | Buy | 5,000 | $2.09 | $10,450.00 | 79,465,291 | |
| 3/28/2025 | Thomas Mcchesney | Director | Sell | 257 | $2.13 | $547.41 | 309,453 | |
| 3/26/2025 | Thomas Mcchesney | Director | Sell | 7,500 | $2.12 | $15,900.00 | 271,897 | |
| 3/21/2025 | Aleksandar Milovanovic | Insider | Buy | 140,000 | $1.96 | $274,400.00 | 79,460,291 | |
| 3/14/2025 | Aleksandar Milovanovic | Insider | Buy | 50,000 | $2.17 | $108,500.00 | 79,264,552 | |
| 3/7/2025 | Aleksandar Milovanovic | Insider | Buy | 50,000 | $2.16 | $108,000.00 | 79,214,552 | |
| 3/4/2025 | Aleksandar Milovanovic | Insider | Buy | 2,514 | $1.97 | $4,952.58 | 79,164,552 | |
| 2/27/2025 | Aleksandar Milovanovic | Insider | Buy | 4,212 | $1.97 | $8,297.64 | 79,182,150 | |
| 2/25/2025 | Aleksandar Milovanovic | Insider | Buy | 5,000 | $2.04 | $10,200.00 | 79,177,938 | |
| 2/20/2025 | Aleksandar Milovanovic | Insider | Buy | 2,000 | $2.17 | $4,340.00 | 78,521,516 | |
| 2/18/2025 | Aleksandar Milovanovic | Insider | Buy | 100,000 | $1.86 | $186,000.00 | 78,514,616 | |
| 2/14/2025 | Aleksandar Milovanovic | Insider | Buy | 100,000 | $1.85 | $185,000.00 | 78,414,616 | |
| 2/5/2025 | Aleksandar Milovanovic | Insider | Buy | 20,000 | $1.85 | $37,000.00 | 77,934,616 | |
| 2/3/2025 | Aleksandar Milovanovic | Insider | Buy | 50,000 | $1.80 | $90,000.00 | 77,834,303 | |
| 11/21/2024 | Thomas Mcchesney | Director | Sell | 5,000 | $2.71 | $13,550.00 | 234,397 | |
| 11/12/2024 | Aleksandar Milovanovic | Insider | Buy | 1,499 | $2.69 | $4,032.31 | 77,533,507 | |
| 11/6/2024 | Aleksandar Milovanovic | Insider | Buy | 14,038 | $2.69 | $37,762.22 | 77,502,008 | |
| 10/31/2024 | Aleksandar Milovanovic | Insider | Buy | 25,000 | $2.35 | $58,750.00 | 77,462,970 | |
| 10/29/2024 | Aleksandar Milovanovic | Insider | Buy | 9,059 | $2.30 | $20,835.70 | 77,412,970 | |
| 4/24/2024 | Weiting Feng | COO | Sell | 15,727 | $4.00 | $62,908.00 | 2,837,688 | |
Golden Matrix Group Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/17/2025 | Susquehanna International Group LLP | 114,409 | $0.13M | 0.0% | +33.7% | 0.081% |  |
| 11/17/2025 | Millennium Management LLC | 131,812 | $0.15M | 0.0% | +68.8% | 0.093% |  |
| 11/17/2025 | Citadel Advisors LLC | 206,082 | $0.23M | 0.0% | +1,603.2% | 0.146% |  |
| 11/14/2025 | Virtu Financial LLC | 29,011 | $33K | 0.0% | N/A | 0.021% |  |
| 11/14/2025 | Topline Capital Management LLC | 623,909 | $0.71M | 0.1% | +1,072.4% | 0.442% |  |
| 11/14/2025 | Squarepoint Ops LLC | 148,302 | $0.17M | 0.0% | +115.2% | 0.105% |  |
| 11/13/2025 | Sandhill Capital Partners LLC | 173,006 | $0.20M | 0.0% | N/A | 0.122% |  |
| 8/19/2025 | Marex Group plc | 15,327 | $26K | 0.0% | N/A | 0.011% |  |
| 8/15/2025 | Topline Capital Management LLC | 53,215 | $90K | 0.0% | N/A | 0.038% |  |
| 8/14/2025 | WINTON GROUP Ltd | 43,059 | $73K | 0.0% | -43.4% | 0.031% |  |
| 8/13/2025 | Marshall Wace LLP | 33,503 | $57K | 0.0% | N/A | 0.024% |  |
| 8/8/2025 | Geode Capital Management LLC | 654,873 | $1.11M | 0.0% | -3.6% | 0.473% |  |
| 6/27/2025 | Goldman Sachs Group Inc. | 57,340 | $0.11M | 0.0% | -30.0% | 0.041% |  |
| 5/29/2025 | Rhumbline Advisers | 18,127 | $36K | 0.0% | -83.0% | 0.013% |  |
| 5/16/2025 | Goldman Sachs Group Inc. | 57,340 | $0.11M | 0.0% | -30.0% | 0.041% |  |
| 5/12/2025 | Nuveen LLC | 26,520 | $52K | 0.0% | N/A | 0.019% |  |
| 4/29/2025 | Bank of New York Mellon Corp | 32,600 | $64K | 0.0% | -19.8% | 0.025% |  |
| 4/8/2025 | Rhumbline Advisers | 18,127 | $36K | 0.0% | -83.0% | 0.014% |  |
| 2/17/2025 | Squarepoint Ops LLC | 42,365 | $84K | 0.0% | N/A | 0.033% |  |
| 2/14/2025 | Northern Trust Corp | 169,308 | $0.34M | 0.0% | +6.7% | 0.131% |  |
| 2/13/2025 | Renaissance Technologies LLC | 20,300 | $40K | 0.0% | -60.8% | 0.016% |  |
| 2/12/2025 | Geode Capital Management LLC | 623,498 | $1.24M | 0.0% | +14.4% | 0.484% |  |
| 2/12/2025 | JPMorgan Chase & Co. | 50,819 | $0.10M | 0.0% | +460.5% | 0.039% |  |
| 2/4/2025 | Bank of New York Mellon Corp | 40,632 | $80K | 0.0% | +24.7% | 0.032% |  |
| 1/30/2025 | Rhumbline Advisers | 106,449 | $0.21M | 0.0% | +390.5% | 0.083% |  |
| 1/17/2025 | SG Americas Securities LLC | 13,990 | $28K | 0.0% | N/A | 0.011% |  |
| 1/15/2025 | Kera Capital Partners Inc. | 20,000 | $40K | 0.0% | N/A | 0.016% |  |
| 11/20/2024 | Virtu Financial LLC | 23,431 | $55K | 0.0% | +56.0% | 0.018% |  |
| 11/19/2024 | Barclays PLC | 29,160 | $67K | 0.0% | +332.6% | 0.023% |  |
| 11/16/2024 | Geode Capital Management LLC | 545,071 | $1.27M | 0.0% | +6.3% | 0.423% |  |
| 11/15/2024 | Barclays PLC | 29,160 | $67K | 0.0% | +332.6% | 0.023% |  |
| 11/15/2024 | Jane Street Group LLC | 11,275 | $26K | 0.0% | -39.8% | 0.009% |  |
| 8/14/2024 | Marshall Wace LLP | 36,796 | $91K | 0.0% | N/A | 0.100% |  |
| 8/12/2024 | XTX Topco Ltd | 12,289 | $30K | 0.0% | N/A | 0.034% |  |
| 8/9/2024 | Renaissance Technologies LLC | 131,900 | $0.33M | 0.0% | +675.9% | 0.360% |  |
| 8/1/2024 | Rhumbline Advisers | 17,223 | $43K | 0.0% | N/A | 0.047% |  |
| 7/26/2024 | Bank of New York Mellon Corp | 48,763 | $0.12M | 0.0% | N/A | 0.133% |  |
| 5/9/2024 | Delos Wealth Advisors LLC | 40,000 | $0.11M | 0.1% | -20.0% | 0.109% |  |
| 2/14/2023 | Susquehanna International Group LLP | 11,878 | $30K | 0.0% | -72.0% | 0.033% |  |
| 11/7/2022 | Virtu Financial LLC | 12,652 | $37K | 0.0% | N/A | 0.045% |  |
| 5/17/2022 | Delos Wealth Advisors LLC | 52,000 | $0.36M | 0.4% | N/A | 0.185% |  |
Data available starting January 2016
Golden Matrix Group, Inc. provides enterprise software-as-a-service solutions for online casino and sports betting operators. The company develops and owns online gaming intellectual property; and builds gaming platforms for customers located primarily in the Asia Pacific region. Its platform facilitates gaming customers in operating online casinos, sportsbooks, lottery, and live games; and provides customers with access to a portfolio of licensed gaming content, which are provided by gaming content providers. The company also provides services and resells third party gaming content to licensed online gaming distributors. Its platform is accessed through desktop and mobile applications. The company was formerly known as Source Gold Corp. and changed its name to Golden Matrix Group, Inc. in April 2016. Golden Matrix Group, Inc. was incorporated in 2008 and is based in Las Vegas, Nevada.
Read More on Golden Matrix Group
Volume
125,130 shs
Average Volume
217,663 shs
Market Capitalization
$115.72 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.32
Who are the company insiders with the largest holdings of Golden Matrix Group?
Who are the major institutional investors of Golden Matrix Group?
Which major investors are buying Golden Matrix Group stock?
Within the last quarter, GMGI stock was acquired by institutional investors including:
- Topline Capital Management LLC
- Citadel Advisors LLC
- Sandhill Capital Partners LLC
- Squarepoint Ops LLC
- Millennium Management LLC
- Virtu Financial LLC
- Susquehanna International Group LLP
In the last year, these company insiders have bought Golden Matrix Group stock:
- Aleksandar Milovanovic (Insider)
- Anthony Brian Goodman (CEO)
Learn More investors buying Golden Matrix Group stock.