AUID Insider Trading
Insider Ownership Percentage: 6.60%
Insider Buying (Last 12 Months): $1,465,697.64
Insider Selling (Last 12 Months): $160,286.21
authID Share Price & Price History
Current Price: $5.01
Price Change: ▼ Price Decrease of -0.22 (-4.21%)
As of 03/18/2025 05:00 PM ET
authID Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
12/10/2024 | Thomas Robert Szoke | CTO | Sell | 1,000 | $6.30 | $6,300.00 | 16,518 | |
12/9/2024 | Ken Jisser | Director | Buy | 8,000 | $6.48 | $51,840.00 | 51,475 | |
12/9/2024 | Rhoniel Daguro | CEO | Buy | 4,000 | $6.48 | $25,920.00 | 24,833 | |
12/6/2024 | Thomas Robert Szoke | CTO | Sell | 1,500 | $6.25 | $9,375.00 | 17,518 | |
11/25/2024 | Thomas Robert Szoke | CTO | Sell | 1 | $6.69 | $6.69 | 20,018 | |
11/20/2024 | Thomas Robert Szoke | CTO | Sell | 1,000 | $6.55 | $6,550.00 | 20,119 | |
11/12/2024 | Thomas Robert Szoke | CTO | Sell | 1,500 | $6.91 | $10,365.00 | 21,119 | |
9/5/2024 | Thomas Robert Szoke | CTO | Sell | 200 | $7.88 | $1,576.00 | 26,419 | |
8/28/2024 | Thomas Robert Szoke | CTO | Sell | 1,034 | $8.10 | $8,375.40 | 26,619 | |
8/26/2024 | Thomas Robert Szoke | CTO | Sell | 5,000 | $8.30 | $41,500.00 | 28,653 | |
8/22/2024 | Thomas Robert Szoke | CTO | Sell | 9,506 | $8.02 | $76,238.12 | 36,119 | |
6/27/2024 | Michael Charles Thompson | Director | Buy | 12,254 | $8.16 | $99,992.64 | 78,677 | |
6/27/2024 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 150,000 | $7.50 | $1,125,000.00 | 170,834 | |
4/23/2024 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 12,000 | $6.85 | $82,200.00 | 1,163,096 | |
4/12/2024 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 10,500 | $7.69 | $80,745.00 | 1,151,096 | |
1/30/2024 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 2,500 | $9.10 | $22,750.00 | 1,134,896 | |
1/24/2024 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 5,394 | $9.00 | $48,546.00 | 1,131,396 | |
1/22/2024 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 3,311 | $8.89 | $29,434.79 | 1,126,002 | |
12/20/2023 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 15,500 | $9.01 | $139,655.00 | 1,122,691 | |
9/15/2023 | Stephen Jeffrey Garchik | Major Shareholder | Buy | 15,500 | $8.57 | $132,835.00 | 940,524 | |
5/26/2023 | Michael Charles Thompson | Director | Buy | 12,500 | $4.00 | $50,000.00 | 49,755 | |
3/21/2022 | Cecil N Smith III | Insider | Buy | 1,689 | $29.60 | $49,994.40 | | |
authID Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
2/14/2025 | Comerica Bank | 17,127 | $0.10M | 0.0% | +58.2% | 0.157% |  |
2/14/2025 | Northern Trust Corp | 13,036 | $78K | 0.0% | +25.8% | 0.119% |  |
2/10/2025 | Corient Private Wealth LLC | 22,000 | $0.13M | 0.0% | +40.8% | 0.201% |  |
11/16/2024 | Geode Capital Management LLC | 97,847 | $0.62M | 0.0% | +43.8% | 0.896% |  |
8/12/2024 | Brighton Jones LLC | 18,392 | $0.19M | 0.0% | N/A | 0.195% |  |
8/9/2024 | Renaissance Technologies LLC | 22,728 | $0.24M | 0.0% | -17.1% | 0.240% |  |
5/9/2024 | Leo Wealth LLC | 171,885 | $1.31M | 0.1% | +32.0% | 1.819% |  |
3/14/2024 | Leo Wealth LLC | 130,218 | $1.23M | 0.1% | N/A | 1.654% |  |
2/9/2024 | Johnson Financial Group Inc. | 40,610 | $0.38M | 0.0% | +100.0% | 0.515% |  |
2/7/2024 | Wealthspire Advisors LLC | 29,867 | $0.28M | 0.0% | +126.3% | 0.379% |  |
11/13/2023 | Rathbones Group PLC | 13,036 | $0.10M | 0.0% | -87.5% | 0.165% |  |
11/13/2023 | Kestra Advisory Services LLC | 20,042 | $0.16M | 0.0% | -72.6% | 0.254% |  |
11/6/2023 | Wealthspire Advisors LLC | 13,200 | $0.10M | 0.0% | -87.5% | 0.168% |  |
10/24/2023 | Simon Quick Advisors LLC | 130,218 | $1.01M | 0.1% | -87.5% | 1.653% |  |
5/2/2023 | Leo Brokerage LLC | 1,041,739 | $0.47M | 0.1% | N/A | 4.162% |  |
1/31/2023 | Kestra Advisory Services LLC | 73,045 | $42K | 0.0% | N/A | 0.292% |  |
1/30/2023 | Simon Quick Advisors LLC | 102,263 | $59K | 0.0% | N/A | 0.409% |  |
8/8/2022 | Simon Quick Advisors LLC | 628,683 | $1.94M | 0.3% | N/A | 2.548% |  |
5/9/2022 | Wealthspire Advisors LLC | 105,599 | $0.41M | 0.0% | N/A | 0.428% |  |
5/9/2022 | Qube Research & Technologies Ltd | 20,922 | $82K | 0.0% | +94.4% | 0.085% |  |
5/3/2022 | Leo Brokerage LLC | 628,683 | $2.46M | 0.4% | N/A | 2.548% |  |
2/15/2022 | Mirabella Financial Services LLP | 10,025 | $0.14M | 0.0% | N/A | 0.043% |  |
2/14/2022 | ETF Managers Group LLC | 1,541,285 | $22.20M | 0.4% | +286.2% | 6.642% |  |
2/10/2022 | Qube Research & Technologies Ltd | 10,761 | $0.15M | 0.0% | N/A | 0.046% |  |
2/10/2022 | Rathbones Group PLC | 104,283 | $1.46M | 0.0% | N/A | 0.449% |  |
2/8/2022 | Steward Partners Investment Advisory LLC | 29,101 | $0.41M | 0.0% | -18.3% | 0.125% |  |
2/8/2022 | Northern Trust Corp | 32,784 | $0.46M | 0.0% | N/A | 0.141% |  |
2/1/2022 | Qube Research & Technologies Ltd | 10,761 | $0.15M | 0.0% | N/A | 0.046% |  |
1/27/2022 | Dorsey Wright & Associates | 3,430 | $48K | 0.0% | N/A | 0.015% |  |
11/12/2021 | TrinityPoint Wealth LLC | 28,666 | $0.32M | 0.1% | N/A | 0.124% |  |
Data available starting January 2016
authID Inc. provides secure, biometric, identity verification, and strong passwordless and biometric authentication for consumer and workforce applications worldwide. The company offers solutions through its Verified platform to enable their users to easily verify and authenticate their identity through a mobile device or desktop. It provides Biometric Identity Verification, which establishes the trusted identity of users based on a variety of ground truth sources, including chip-based electronic machine-readable travel documents, national IDs, and driver's licenses; Human Factor Authentication that delivers trusted FIDO2 strong authentication for device-based passwordless login and transaction authentication that is tied to a trusted identity; Cloud-Based Biometric Multi-Factor Authentication, which provides any bank, enterprise, or government department a secure and convenient application for identity verification and transaction consent as part of any type of electronic transaction; and Identity - Portal that enables enterprises to get started with its identity products without any integration. The company also offers SEARCH, a biometric matching software for desktop fingerprint capture and image processing. The company was formerly known as Ipsidy Inc. and changed its name to authID Inc. authID Inc. was founded in 2009 and is headquartered in Denver, Colorado.
Read More on authID
Volume
31,423 shs
Average Volume
28,000 shs
Market Capitalization
$54.71 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.1
Who are the company insiders with the largest holdings of authID?
Who are the major institutional investors of authID?
Which institutional investors are buying authID stock?
In the last quarter, AUID stock was bought by institutional investors including:
- Corient Private Wealth LLC
- Comerica Bank
- Northern Trust Corp
Within the previous year, these company insiders have bought authID stock:
- Stephen Jeffrey Garchik (Major Shareholder)
- Michael Charles Thompson (Director)
- Ken Jisser (Director)
- Thomas Robert Szoke (CTO)
Learn More investors buying authID stock.