NAMI Insider Trading
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $97,009.69
NAMI Share Price & Price History
Current Price: $0.23
Price Change: ▼ Price Decrease of -0.022 (-8.87%)
As of 06/18/2026 03:04 PM ET
NAMI Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 6/11/2026 | Jun Jason Jiang | CFO | Sell | 5,000 | $0.28 | $1,400.00 | 2,810,034 | |
| 6/10/2026 | Jun Jason Jiang | CFO | Sell | 40,000 | $0.32 | $12,800.00 | 2,815,034 | |
| 6/9/2026 | Jun Jason Jiang | CFO | Sell | 10,000 | $0.29 | $2,900.00 | 2,855,034 | |
| 6/8/2026 | Jun Jason Jiang | CFO | Sell | 58,000 | $0.34 | $19,720.00 | 2,865,034 | |
| 6/5/2026 | Jun Jason Jiang | CFO | Sell | 932 | $0.27 | $251.64 | 2,923,034 | |
| 6/4/2026 | Jun Jason Jiang | CFO | Sell | 10,000 | $0.27 | $2,700.00 | 2,923,966 | |
| 6/3/2026 | Jun Jason Jiang | CFO | Sell | 41,364 | $0.29 | $11,995.56 | 2,933,966 | |
| 6/2/2026 | Jun Jason Jiang | CFO | Sell | 500 | $0.28 | $140.00 | 2,975,330 | |
| 6/1/2026 | Jun Jason Jiang | CFO | Sell | 2,000 | $0.29 | $580.00 | 2,975,830 | |
| 5/29/2026 | Jun Jason Jiang | CFO | Sell | 2,000 | $0.30 | $600.00 | 2,977,830 | |
| 5/28/2026 | Jun Jason Jiang | CFO | Sell | 8,500 | $0.30 | $2,550.00 | 2,979,830 | |
| 5/27/2026 | Jun Jason Jiang | CFO | Sell | 10,100 | $0.34 | $3,434.00 | 2,988,330 | |
| 5/26/2026 | Jun Jason Jiang | CFO | Sell | 27,000 | $0.33 | $8,910.00 | 2,998,430 | |
| 5/22/2026 | Jun Jason Jiang | CFO | Sell | 940 | $0.30 | $282.00 | 3,025,430 | |
| 5/21/2026 | Jun Jason Jiang | CFO | Sell | 7,000 | $0.35 | $2,450.00 | 3,026,370 | |
| 5/20/2026 | Jun Jason Jiang | CFO | Sell | 61,760 | $0.33 | $20,380.80 | 3,033,370 | |
| 5/19/2026 | Jun Jason Jiang | CFO | Sell | 2,000 | $0.36 | $720.00 | 3,095,130 | |
| 5/18/2026 | Jun Jason Jiang | CFO | Sell | 1,900 | $0.37 | $703.00 | 3,097,130 | |
| 5/15/2026 | Jun Jason Jiang | CFO | Sell | 1,000 | $0.36 | $360.00 | 3,099,030 | |
| 5/14/2026 | Jun Jason Jiang | CFO | Sell | 1,900 | $0.36 | $684.00 | 3,100,030 | |
| 5/13/2026 | Jun Jason Jiang | CFO | Sell | 1,500 | $0.35 | $525.00 | 3,101,930 | |
| 5/12/2026 | Jun Jason Jiang | CFO | Sell | 36 | $0.31 | $11.16 | 3,103,430 | |
| 5/11/2026 | Jun Jason Jiang | CFO | Sell | 1,000 | $0.36 | $360.00 | 3,103,466 | |
| 5/8/2026 | Jun Jason Jiang | CFO | Sell | 1,790 | $0.38 | $680.20 | 3,104,466 | |
| 5/7/2026 | Jun Jason Jiang | CFO | Sell | 1,610 | $0.38 | $611.80 | 3,106,256 | |
| 5/6/2026 | Jun Jason Jiang | CFO | Sell | 251 | $0.37 | $92.87 | 3,107,866 | |
| 5/5/2026 | Jun Jason Jiang | CFO | Sell | 1,000 | $0.39 | $390.00 | 3,108,117 | |
| 5/1/2026 | Jun Jason Jiang | CFO | Sell | 500 | $0.39 | $195.00 | 3,109,117 | |
| 4/30/2026 | Jun Jason Jiang | CFO | Sell | 1,494 | $0.39 | $582.66 | 3,109,617 | |
SEC Filings (Institutional Ownership Changes) for NAMI (NASDAQ:NAMI)
NAMI Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 5/8/2025 | XTX Topco Ltd | 26,778 | $75K | 0.0% | N/A | 0.042% |  |
| 2/17/2025 | Millennium Management LLC | 18,557 | $76K | 0.0% | N/A | 0.029% |  |
Data available starting January 2016
Jinxin Technology Holding Co. engages in the provision of digital content services. The company was founded in August 2015 and is headquartered in Shanghai, China.
Read More on NAMI
Volume
79,859 shs
Average Volume
173,959 shs
Market Capitalization
$17.87 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of NAMI?