MFH Insider Trading
Insider Ownership Percentage: 62.80%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $99,783.55
Mercurity Fintech Share Price & Price History
Current Price: $9.03
Price Change: ▲ Price Increase of +0.42 (4.88%)
As of 06/2/2026 12:00 AM ET
Mercurity Fintech Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 11/10/2025 | Wilfred Zhongkei Daye | Insider | Sell | 1,000 | $12.19 | $12,190.00 | 57,399 | |
| 10/29/2025 | Wilfred Zhongkei Daye | Insider | Sell | 1,800 | $11.48 | $20,664.00 | 58,399 | |
| 10/27/2025 | Wilfred Zhongkei Daye | Insider | Sell | 100 | $11.25 | $1,125.00 | 60,199 | |
| 10/23/2025 | Wilfred Zhongkei Daye | Insider | Sell | 200 | $11.13 | $2,226.00 | 35,300 | |
| 10/22/2025 | Wilfred Zhongkei Daye | Insider | Sell | 300 | $9.52 | $2,856.00 | 35,500 | |
| 10/20/2025 | Wilfred Zhongkei Daye | Insider | Sell | 1,000 | $11.98 | $11,980.00 | 36,800 | |
| 10/17/2025 | Wilfred Zhongkei Daye | Insider | Sell | 500 | $12.60 | $6,300.00 | 37,800 | |
| 10/16/2025 | Wilfred Zhongkei Daye | Insider | Sell | 2,170 | $11.37 | $24,672.90 | 38,300 | |
| 10/15/2025 | Wilfred Zhongkei Daye | Insider | Sell | 1,195 | $14.87 | $17,769.65 | 40,470 | |
Mercurity Fintech Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 1/1/2026 | JPMorgan Chase & Co. | 14,919 | $0.37M | 0.0% | +280.6% | 0.022% |  |
| 11/17/2025 | Millennium Management LLC | 135,691 | $3.34M | 0.0% | N/A | 0.196% |  |
| 11/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 204,674 | $5.03M | 0.0% | +54.6% | 0.296% |  |
| 11/17/2025 | Bank of America Corp DE | 12,829 | $0.32M | 0.0% | +28.3% | 0.019% |  |
| 11/17/2025 | Alliancebernstein L.P. | 19,000 | $0.47M | 0.0% | N/A | 0.028% |  |
| 11/14/2025 | Creative Planning | 33,293 | $0.82M | 0.0% | N/A | 0.048% |  |
| 11/13/2025 | Sei Investments Co. | 8,247 | $0.20M | 0.0% | N/A | 0.012% |  |
| 11/13/2025 | UBS Group AG | 70,842 | $1.74M | 0.0% | +30.7% | 0.103% |  |
| 11/13/2025 | BNP Paribas Financial Markets | 7,701 | $0.19M | 0.0% | +145.2% | 0.011% |  |
| 11/13/2025 | Russell Investments Group Ltd. | 1,797 | $44K | 0.0% | N/A | 0.003% |  |
| 11/12/2025 | Barclays PLC | 45,048 | $1.11M | 0.0% | -19.6% | 0.065% |  |
| 11/12/2025 | CI Investments Inc. | 21,307 | $0.52M | 0.0% | N/A | 0.031% |  |
| 11/12/2025 | Arete Wealth Advisors LLC | 51,800 | $1.27M | 0.1% | N/A | 0.075% |  |
| 11/12/2025 | Harvest Portfolios Group Inc. | 11,103 | $0.27M | 0.0% | -66.7% | 0.016% |  |
| 11/7/2025 | Vanguard Group Inc. | 190,348 | $4.68M | 0.0% | -4.2% | 0.276% |  |
| 11/7/2025 | JPMorgan Chase & Co. | 14,919 | $0.37M | 0.0% | +280.6% | 0.022% |  |
| 11/6/2025 | Rhumbline Advisers | 43,849 | $1.08M | 0.0% | -10.1% | 0.063% |  |
| 10/23/2025 | Nisa Investment Advisors LLC | 45,000 | $1.11M | 0.0% | N/A | 0.065% |  |
| 8/15/2025 | Bank of America Corp DE | 10,002 | $39K | 0.0% | N/A | 0.016% |  |
| 8/14/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 132,406 | $0.51M | 0.0% | +200.0% | 0.208% |  |
| 8/14/2025 | WINTON GROUP Ltd | 30,547 | $0.12M | 0.0% | -35.7% | 0.048% |  |
| 8/13/2025 | Marshall Wace LLP | 26,071 | $100K | 0.0% | N/A | 0.041% |  |
| 8/13/2025 | Invesco Ltd. | 16,236 | $63K | 0.0% | -67.9% | 0.025% |  |
| 8/13/2025 | New York State Common Retirement Fund | 24,700 | $95K | 0.0% | N/A | 0.039% |  |
| 8/8/2025 | Intech Investment Management LLC | 18,930 | $73K | 0.0% | N/A | 0.030% |  |
| 8/8/2025 | Police & Firemen s Retirement System of New Jersey | 7,218 | $28K | 0.0% | N/A | 0.011% |  |
| 8/8/2025 | Geode Capital Management LLC | 429,832 | $1.66M | 0.0% | +1,103.8% | 0.675% |  |
| 8/6/2025 | Harvest Portfolios Group Inc. | 33,391 | $0.13M | 0.0% | +171.8% | 0.052% |  |
| 6/27/2025 | Goldman Sachs Group Inc. | 147,118 | $0.79M | 0.0% | +120.7% | 0.231% |  |
| 5/16/2025 | Goldman Sachs Group Inc. | 147,118 | $0.79M | 0.0% | +120.7% | 0.242% |  |
| 5/16/2025 | Millennium Management LLC | 797,099 | $4.27M | 0.0% | +671.0% | 1.310% |  |
| 5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 44,141 | $0.24M | 0.0% | N/A | 0.073% |  |
| 5/15/2025 | OMERS ADMINISTRATION Corp | 44,175 | $0.24M | 0.0% | +122.0% | 0.073% |  |
| 5/14/2025 | Harvest Portfolios Group Inc. | 12,287 | $66K | 0.0% | N/A | 0.020% |  |
| 5/12/2025 | Invesco Ltd. | 50,530 | $0.27M | 0.0% | N/A | 0.083% |  |
| 5/6/2025 | Y Intercept Hong Kong Ltd | 30,051 | $0.16M | 0.0% | +146.4% | 0.049% |  |
| 2/17/2025 | OMERS ADMINISTRATION Corp | 19,900 | $0.14M | 0.0% | N/A | 0.033% |  |
| 2/17/2025 | Millennium Management LLC | 103,379 | $0.71M | 0.0% | N/A | 0.170% |  |
| 2/17/2025 | Cubist Systematic Strategies LLC | 15,841 | $0.11M | 0.0% | N/A | 0.026% |  |
| 2/17/2025 | Balyasny Asset Management L.P. | 25,507 | $0.17M | 0.0% | N/A | 0.042% |  |
| 2/17/2025 | 683 Capital Management LLC | 62,000 | $0.42M | 0.0% | N/A | 0.102% |  |
| 2/14/2025 | Schonfeld Strategic Advisors LLC | 61,547 | $0.42M | 0.0% | N/A | 0.101% |  |
| 2/12/2025 | Geode Capital Management LLC | 29,969 | $0.21M | 0.0% | +16.3% | 0.049% |  |
| 2/4/2025 | Y Intercept Hong Kong Ltd | 12,195 | $83K | 0.0% | N/A | 0.020% |  |
| 8/3/2022 | DekaBank Deutsche Girozentrale | 137,613 | $91K | 0.0% | -14.0% | 1.426% |  |
Data available starting January 2016
Mercurity Fintech Holding Inc. operates as a fintech company powered by blockchain. The company provides digital asset trading infrastructure solutions based on internet and blockchain technologies for cryptocurrency traders; and asset digitalization platform, which offers blockchain-based digitalization solutions for traditional assets, such as fiat currencies, bonds, and precious metals. It also offers cryptocurrency mining services that provides computing power to the mining pool; and digital consultation services, such as digital payment solutions, asset management, and online and traditional brokerage services. The company was formerly known as JMU Limited and changed its name to Mercurity Fintech Holding Inc. in April 2020. Mercurity Fintech Holding Inc. was incorporated in 2011 and is headquartered in New York, New York.
Read More on Mercurity Fintech
Volume
184,322 shs
Average Volume
509,724 shs
Market Capitalization
$623.77 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
4.3
Who are the company insiders with the largest holdings of Mercurity Fintech?