MRDN Insider Trading
Insider Ownership Percentage: 9.37%
Insider Buying (Last 12 Months): $168,455.04
Insider Selling (Last 12 Months): $1,256,140.85
Meridian Share Price & Price History
Current Price: $10.37
Price Change: ▲ Price Increase of +0.07 (0.68%)
As of 05/22/2026 04:00 PM ET
Meridian Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 5/4/2026 | Anthony Brian Goodman | CEO | Sell | 10,000 | $12.75 | $127,500.00 | 491,659 | |
| 4/27/2026 | Anthony Brian Goodman | CEO | Sell | 10,000 | $6.41 | $64,100.00 | 501,659 | |
| 4/24/2026 | Anthony Brian Goodman | CEO | Sell | 10,000 | $6.34 | $63,400.00 | 511,659 | |
| 4/23/2026 | Anthony Brian Goodman | CEO | Sell | 2,000 | $6.30 | $12,600.00 | 521,659 | |
| 4/22/2026 | Anthony Brian Goodman | CEO | Sell | 4,603 | $6.34 | $29,183.02 | 523,659 | |
| 4/17/2026 | Anthony Brian Goodman | CEO | Sell | 404 | $6.90 | $2,787.60 | 528,262 | |
| 4/16/2026 | Anthony Brian Goodman | CEO | Sell | 3,876 | $6.92 | $26,821.92 | 528,666 | |
| 4/15/2026 | Anthony Brian Goodman | CEO | Sell | 6,900 | $6.93 | $47,817.00 | 532,542 | |
| 4/14/2026 | Anthony Brian Goodman | CEO | Sell | 100 | $6.90 | $690.00 | 539,442 | |
| 4/13/2026 | Anthony Brian Goodman | CEO | Sell | 713 | $6.90 | $4,919.70 | 539,542 | |
| 4/10/2026 | Anthony Brian Goodman | CEO | Sell | 903 | $6.99 | $6,311.97 | 540,273 | |
| 4/9/2026 | Anthony Brian Goodman | CEO | Sell | 10,000 | $7.00 | $70,000.00 | 541,176 | |
| 4/8/2026 | Anthony Brian Goodman | CEO | Sell | 20,000 | $7.03 | $140,600.00 | 551,176 | |
| 4/7/2026 | Anthony Brian Goodman | CEO | Sell | 1,006 | $6.90 | $6,941.40 | 571,176 | |
| 3/31/2026 | Anthony Brian Goodman | CEO | Sell | 248 | $7.25 | $1,798.00 | 572,182 | |
| 12/15/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $9.60 | $39,993.60 | 605,873 | |
| 12/8/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $8.88 | $36,994.08 | 610,040 | |
| 12/1/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $9.84 | $40,993.44 | 614,206 | |
| 11/24/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $9.60 | $39,993.60 | 618,373 | |
| 11/7/2025 | Richard Christensen | CFO | Buy | 1,666 | $10.80 | $17,992.80 | 12,500 | |
| 11/6/2025 | Richard Christensen | CFO | Buy | 833 | $11.88 | $9,896.04 | 10,833 | |
| 11/4/2025 | Richard Christensen | CFO | Buy | 833 | $11.88 | $9,896.04 | 10,000 | |
| 11/3/2025 | Richard Christensen | CFO | Buy | 1,250 | $12.24 | $15,300.00 | 9,166 | |
| 9/2/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $12.60 | $52,491.60 | 700,339 | |
| 9/2/2025 | Richard Christensen | CFO | Buy | 1,666 | $12.48 | $20,791.68 | 7,916 | |
| 8/26/2025 | Richard Christensen | CFO | Buy | 2,083 | $15.60 | $32,494.80 | 6,250 | |
| 8/12/2025 | Richard Christensen | CFO | Buy | 416 | $16.32 | $6,789.12 | 3,750 | |
| 8/11/2025 | Richard Christensen | CFO | Buy | 2,500 | $16.68 | $41,700.00 | 3,333 | |
| 7/28/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $19.44 | $80,987.04 | 721,173 | |
| 7/21/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $19.56 | $81,486.96 | 725,339 | |
| 7/14/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $20.88 | $86,986.08 | 729,506 | |
| 7/7/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $20.52 | $85,486.32 | 733,673 | |
| 6/30/2025 | Anthony Brian Goodman | CEO | Sell | 4,166 | $21.00 | $87,486.00 | 737,839 | |
| 6/23/2025 | Thomas Mcchesney | Director | Sell | 416 | $19.80 | $8,236.80 | 24,142 | |
| 6/9/2025 | Thomas Mcchesney | Director | Sell | 416 | $22.92 | $9,534.72 | 24,975 | |
| 5/27/2025 | Richard Christensen | CFO | Buy | 833 | $16.32 | $13,594.56 | 833 | |
| 5/6/2025 | Aleksandar Milovanovic | Insider | Buy | 8,333 | $23.28 | $193,992.24 | 7,059,055 | |
| 4/14/2025 | Aleksandar Milovanovic | Insider | Buy | 12,173 | $23.28 | $283,387.44 | 7,038,548 | |
| 4/10/2025 | Aleksandar Milovanovic | Insider | Buy | 400 | $22.80 | $9,120.00 | 7,026,375 | |
| 3/31/2025 | Aleksandar Milovanovic | Insider | Buy | 416 | $25.08 | $10,433.28 | 6,622,107 | |
| 3/28/2025 | Thomas Mcchesney | Director | Sell | 21 | $25.56 | $536.76 | 25,787 | |
| 3/26/2025 | Thomas Mcchesney | Director | Sell | 625 | $25.44 | $15,900.00 | 22,658 | |
| 3/21/2025 | Aleksandar Milovanovic | Insider | Buy | 11,666 | $23.52 | $274,384.32 | 6,621,690 | |
| 3/14/2025 | Aleksandar Milovanovic | Insider | Buy | 4,166 | $26.04 | $108,482.64 | 6,605,379 | |
| 3/7/2025 | Aleksandar Milovanovic | Insider | Buy | 4,166 | $25.92 | $107,982.72 | 6,601,212 | |
| 3/4/2025 | Aleksandar Milovanovic | Insider | Buy | 209 | $23.64 | $4,940.76 | 6,597,046 | |
| 2/27/2025 | Aleksandar Milovanovic | Insider | Buy | 351 | $23.64 | $8,297.64 | 6,598,512 | |
| 2/25/2025 | Aleksandar Milovanovic | Insider | Buy | 416 | $24.48 | $10,183.68 | 6,598,161 | |
| 2/20/2025 | Aleksandar Milovanovic | Insider | Buy | 166 | $26.04 | $4,322.64 | 6,543,459 | |
| 2/18/2025 | Aleksandar Milovanovic | Insider | Buy | 8,333 | $22.32 | $185,992.56 | 6,542,884 | |
| 2/14/2025 | Aleksandar Milovanovic | Insider | Buy | 8,333 | $22.20 | $184,992.60 | 6,534,551 | |
| 2/5/2025 | Aleksandar Milovanovic | Insider | Buy | 1,666 | $22.20 | $36,985.20 | 6,494,551 | |
| 2/3/2025 | Aleksandar Milovanovic | Insider | Buy | 4,166 | $21.60 | $89,985.60 | 6,486,191 | |
| 11/21/2024 | Thomas Mcchesney | Director | Sell | 416 | $32.52 | $13,528.32 | 19,533 | |
| 11/12/2024 | Aleksandar Milovanovic | Insider | Buy | 124 | $32.28 | $4,002.72 | 6,461,125 | |
| 11/6/2024 | Aleksandar Milovanovic | Insider | Buy | 1,169 | $32.28 | $37,735.32 | 6,458,500 | |
| 10/31/2024 | Aleksandar Milovanovic | Insider | Buy | 2,083 | $28.20 | $58,740.60 | 6,455,247 | |
| 10/29/2024 | Aleksandar Milovanovic | Insider | Buy | 754 | $27.60 | $20,810.40 | 6,451,080 | |
| 4/24/2024 | Weiting Feng | COO | Sell | 1,310 | $48.00 | $62,880.00 | 236,474 | |
Meridian Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/16/2026 | Whetstone Capital Advisors LLC | 413,402 | $0.33M | 0.1% | N/A | 0.293% |  |
| 2/13/2026 | State Street Corp | 99,899 | $80K | 0.0% | +25.6% | 0.071% |  |
| 2/11/2026 | Deutsche Bank AG | 94,695 | $76K | 0.0% | +224.4% | 0.067% |  |
| 2/11/2026 | Continuum Advisory LLC | 57,000 | $46K | 0.0% | +375.0% | 0.040% |  |
| 2/10/2026 | Goldman Sachs Group Inc. | 131,408 | $0.11M | 0.0% | -48.7% | 0.093% |  |
| 11/17/2025 | Susquehanna International Group LLP | 114,409 | $0.13M | 0.0% | +33.7% | 0.081% |  |
| 11/17/2025 | Millennium Management LLC | 131,812 | $0.15M | 0.0% | +68.8% | 0.093% |  |
| 11/17/2025 | Citadel Advisors LLC | 206,082 | $0.23M | 0.0% | +1,603.2% | 0.146% |  |
| 11/14/2025 | Virtu Financial LLC | 29,011 | $33K | 0.0% | N/A | 0.021% |  |
| 11/14/2025 | Topline Capital Management LLC | 623,909 | $0.71M | 0.1% | +1,072.4% | 0.442% |  |
| 11/14/2025 | Squarepoint Ops LLC | 148,302 | $0.17M | 0.0% | +115.2% | 0.105% |  |
| 11/13/2025 | Sandhill Capital Partners LLC | 173,006 | $0.20M | 0.0% | N/A | 0.122% |  |
| 8/19/2025 | Marex Group plc | 15,327 | $26K | 0.0% | N/A | 0.011% |  |
| 8/15/2025 | Topline Capital Management LLC | 53,215 | $90K | 0.0% | N/A | 0.038% |  |
| 8/14/2025 | WINTON GROUP Ltd | 43,059 | $73K | 0.0% | -43.4% | 0.031% |  |
| 8/13/2025 | Marshall Wace LLP | 33,503 | $57K | 0.0% | N/A | 0.024% |  |
| 8/8/2025 | Geode Capital Management LLC | 654,873 | $1.11M | 0.0% | -3.6% | 0.473% |  |
| 6/27/2025 | Goldman Sachs Group Inc. | 57,340 | $0.11M | 0.0% | -30.0% | 0.041% |  |
| 5/29/2025 | Rhumbline Advisers | 18,127 | $36K | 0.0% | -83.0% | 0.013% |  |
| 5/16/2025 | Goldman Sachs Group Inc. | 57,340 | $0.11M | 0.0% | -30.0% | 0.041% |  |
| 5/12/2025 | Nuveen LLC | 26,520 | $52K | 0.0% | N/A | 0.019% |  |
| 4/29/2025 | Bank of New York Mellon Corp | 32,600 | $64K | 0.0% | -19.8% | 0.025% |  |
| 4/8/2025 | Rhumbline Advisers | 18,127 | $36K | 0.0% | -83.0% | 0.014% |  |
| 2/17/2025 | Squarepoint Ops LLC | 42,365 | $84K | 0.0% | N/A | 0.033% |  |
| 2/14/2025 | Northern Trust Corp | 169,308 | $0.34M | 0.0% | +6.7% | 0.131% |  |
| 2/13/2025 | Renaissance Technologies LLC | 20,300 | $40K | 0.0% | -60.8% | 0.016% |  |
| 2/12/2025 | Geode Capital Management LLC | 623,498 | $1.24M | 0.0% | +14.4% | 0.484% |  |
| 2/12/2025 | JPMorgan Chase & Co. | 50,819 | $0.10M | 0.0% | +460.5% | 0.039% |  |
| 2/4/2025 | Bank of New York Mellon Corp | 40,632 | $80K | 0.0% | +24.7% | 0.032% |  |
| 1/30/2025 | Rhumbline Advisers | 106,449 | $0.21M | 0.0% | +390.5% | 0.083% |  |
| 1/17/2025 | SG Americas Securities LLC | 13,990 | $28K | 0.0% | N/A | 0.011% |  |
| 1/15/2025 | Kera Capital Partners Inc. | 20,000 | $40K | 0.0% | N/A | 0.016% |  |
| 11/20/2024 | Virtu Financial LLC | 23,431 | $55K | 0.0% | +56.0% | 0.018% |  |
| 11/19/2024 | Barclays PLC | 29,160 | $67K | 0.0% | +332.6% | 0.023% |  |
| 11/16/2024 | Geode Capital Management LLC | 545,071 | $1.27M | 0.0% | +6.3% | 0.423% |  |
| 11/15/2024 | Barclays PLC | 29,160 | $67K | 0.0% | +332.6% | 0.023% |  |
| 11/15/2024 | Jane Street Group LLC | 11,275 | $26K | 0.0% | -39.8% | 0.009% |  |
| 8/14/2024 | Marshall Wace LLP | 36,796 | $91K | 0.0% | N/A | 0.100% |  |
| 8/12/2024 | XTX Topco Ltd | 12,289 | $30K | 0.0% | N/A | 0.034% |  |
| 8/9/2024 | Renaissance Technologies LLC | 131,900 | $0.33M | 0.0% | +675.9% | 0.360% |  |
| 8/1/2024 | Rhumbline Advisers | 17,223 | $43K | 0.0% | N/A | 0.047% |  |
| 7/26/2024 | Bank of New York Mellon Corp | 48,763 | $0.12M | 0.0% | N/A | 0.133% |  |
| 5/9/2024 | Delos Wealth Advisors LLC | 40,000 | $0.11M | 0.1% | -20.0% | 0.109% |  |
| 2/14/2023 | Susquehanna International Group LLP | 11,878 | $30K | 0.0% | -72.0% | 0.033% |  |
| 11/7/2022 | Virtu Financial LLC | 12,652 | $37K | 0.0% | N/A | 0.045% |  |
| 5/17/2022 | Delos Wealth Advisors LLC | 52,000 | $0.36M | 0.4% | N/A | 0.185% |  |
Data available starting January 2016
Meridian Holdings Inc is engaged in the online gaming and betting business, providing sports betting, online casino, and gaming operations across multiple jurisdictions in Europe, Africa, and Central and South America. The company has three reportable segments: MeridianBet Group, GMAG, and RKings & CFAC. The MeridianBet Group segment includes retail and online sports betting, casinos, and related gaming operations. The GMAG segment focuses on the resale of third-party gaming content, mainly serving customers in the Asia-Pacific region. The RKings & CFAC segment is involved in pay-to-enter prize competitions and trade promotions conducted in the United Kingdom and Australia. It generates the majority of its revenue from the MeridianBet Group segment.
Read More on Meridian
Today's Range
Now: $10.37
52 Week Range
Now: $10.37
Volume
31,021 shs
Average Volume
84,736 shs
Market Capitalization
$131.39 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.61
Who are the company insiders with the largest holdings of Meridian?