OPAD Insider Trading
Insider Ownership Percentage: 16.70%
Insider Buying (Last 12 Months): $199,606.80
Insider Selling (Last 12 Months): $0.00
Offerpad Solutions Share Price & Price History
Current Price: $4.40
Price Change: ▲ Price Increase of +0.3 (7.32%)
As of 09/3/2026 09:30 AM ET
Offerpad Solutions Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 6/3/2026 | Brian Bair | CEO | Buy | 12,292 | $7.90 | $97,106.80 | 30,745 | |
| 6/2/2026 | Brian Bair | CEO | Buy | 12,500 | $8.20 | $102,500.00 | 18,453 | |
| 6/14/2024 | Roberto Marco Sella | Director | Buy | 769 | $49.00 | $37,681.00 | 313,888 | |
| 6/12/2024 | Roberto Marco Sella | Director | Buy | 273 | $49.00 | $13,377.00 | 312,118 | |
| 6/10/2024 | Roberto Marco Sella | Director | Buy | 1,510 | $48.90 | $73,839.00 | 310,406 | |
| 6/5/2024 | Roberto Marco Sella | Director | Buy | 1,004 | $49.00 | $49,196.00 | 308,393 | |
| 6/3/2024 | Roberto Marco Sella | Director | Buy | 800 | $47.70 | $38,160.00 | 307,388 | |
| 5/31/2024 | Roberto Marco Sella | Director | Buy | 1,000 | $48.70 | $48,700.00 | 306,588 | |
| 5/29/2024 | Roberto Marco Sella | Director | Buy | 250 | $50.70 | $12,675.00 | 304,672 | |
| 5/28/2024 | Brian Bair | CEO | Buy | 4,000 | $54.80 | $219,200.00 | 85,286 | |
| 5/24/2024 | Brian Bair | CEO | Buy | 163 | $49.30 | $8,035.90 | 81,286 | |
Offerpad Solutions Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 3/12/2026 | PEAK6 LLC | 49,998 | $60K | 0.0% | N/A | 0.106% |  |
| 2/18/2026 | XTX Topco Ltd | 51,685 | $63K | 0.0% | N/A | 0.140% |  |
| 2/18/2026 | Quadrature Capital Ltd | 252,984 | $0.31M | 0.0% | N/A | 0.686% |  |
| 2/18/2026 | Engineers Gate Manager LP | 22,230 | $27K | 0.0% | N/A | 0.060% |  |
| 2/16/2026 | PEAK6 LLC | 49,998 | $60K | 0.0% | N/A | 0.136% |  |
| 2/16/2026 | Barclays PLC | 33,345 | $40K | 0.0% | +190.5% | 0.090% |  |
| 2/13/2026 | Marshall Wace LLP | 634,585 | $0.77M | 0.0% | N/A | 1.722% |  |
| 2/12/2026 | Renaissance Technologies LLC | 165,519 | $0.20M | 0.0% | -45.4% | 0.449% |  |
| 2/12/2026 | Dimensional Fund Advisors LP | 50,365 | $61K | 0.0% | N/A | 0.137% |  |
| 2/10/2026 | Goldman Sachs Group Inc. | 26,416 | $32K | 0.0% | N/A | 0.072% |  |
| 2/9/2026 | Geode Capital Management LLC | 190,509 | $0.23M | 0.0% | +37.9% | 0.517% |  |
| 1/1/2026 | Tudor Investment Corp ET AL | 18,864 | $79K | 0.0% | N/A | 0.051% |  |
| 12/9/2025 | Tudor Investment Corp ET AL | 18,864 | $79K | 0.0% | N/A | 0.051% |  |
| 11/21/2025 | Watts Gwilliam & Co. LLC | 309,016 | $1.29M | 0.2% | -7.3% | 0.838% |  |
| 11/14/2025 | Monograph Wealth Advisors LLC | 59,534 | $0.25M | 0.0% | N/A | 0.162% |  |
| 11/7/2025 | Investure LLC | 521,603 | $2.18M | 0.1% | N/A | 1.705% |  |
| 11/7/2025 | Vanguard Group Inc. | 790,570 | $3.30M | 0.0% | +12.4% | 2.585% |  |
| 9/19/2025 | Watts Gwilliam & Co. LLC | 333,516 | $0.30M | 0.1% | -51.9% | 1.091% |  |
| 8/14/2025 | Jane Street Group LLC | 48,638 | $44K | 0.0% | N/A | 0.159% |  |
| 8/8/2025 | Geode Capital Management LLC | 88,059 | $80K | 0.0% | -58.3% | 0.320% |  |
| 5/16/2025 | AQR Capital Management LLC | 24,308 | $40K | 0.0% | +69.6% | 0.088% |  |
| 5/14/2025 | Ieq Capital LLC | 212,504 | $0.35M | 0.0% | N/A | 0.772% |  |
| 5/8/2025 | XTX Topco Ltd | 19,024 | $32K | 0.0% | N/A | 0.069% |  |
| 2/17/2025 | Deutsche Bank AG | 39,062 | $0.11M | 0.0% | N/A | 0.143% |  |
| 2/14/2025 | Jane Street Group LLC | 11,794 | $34K | 0.0% | N/A | 0.043% |  |
| 2/14/2025 | Northern Trust Corp | 95,866 | $0.27M | 0.0% | +22.1% | 0.350% |  |
| 2/12/2025 | JPMorgan Chase & Co. | 28,173 | $80K | 0.0% | +161.6% | 0.103% |  |
| 1/17/2025 | SG Americas Securities LLC | 30,500 | $87K | 0.0% | N/A | 0.111% |  |
| 1/10/2025 | Watts Gwilliam & Co. LLC | 693,014 | $1.89M | 0.4% | N/A | 2.532% |  |
| 12/26/2024 | JPMorgan Chase & Co. | 10,769 | $44K | 0.0% | +140.1% | 0.039% |  |
| 11/25/2024 | Wilmington Savings Fund Society FSB | 595,238 | $2.42M | 0.0% | N/A | 2.174% |  |
| 11/19/2024 | Barclays PLC | 20,813 | $83K | 0.0% | +133.3% | 0.076% |  |
| 11/16/2024 | Geode Capital Management LLC | 205,309 | $0.83M | 0.0% | -7.4% | 0.752% |  |
| 11/15/2024 | Barclays PLC | 20,813 | $83K | 0.0% | +133.3% | 0.076% |  |
| 11/12/2024 | Charles Schwab Investment Management Inc. | 33,838 | $0.14M | 0.0% | -52.8% | 0.124% |  |
| 8/9/2024 | Renaissance Technologies LLC | 18,353 | $81K | 0.0% | -28.2% | 0.067% |  |
| 8/8/2024 | American Century Companies Inc. | 21,500 | $95K | 0.0% | -30.2% | 0.079% |  |
| 8/1/2024 | Rhumbline Advisers | 11,461 | $51K | 0.0% | +4,655.6% | 0.042% |  |
| 7/26/2024 | Bank of New York Mellon Corp | 25,034 | $0.11M | 0.0% | N/A | 0.092% |  |
| 5/10/2024 | Vanguard Group Inc. | 1,163,645 | $9.43M | 0.0% | +0.2% | 4.266% |  |
| 1/26/2024 | Cerity Partners LLC | 23,396 | $0.24M | 0.0% | N/A | 0.086% |  |
| 12/6/2023 | Citigroup Inc. | 21,956 | $0.21M | 0.0% | +60,888.9% | 0.081% |  |
| 11/7/2023 | Barclays PLC | 9,272 | $91K | 0.0% | -84.0% | 0.034% |  |
| 8/15/2023 | Kemnay Advisory Services Inc. | 1,379,506 | $17.88M | 7.9% | -93.3% | 5.066% |  |
| 8/14/2023 | Ulysses Management LLC | 782,885 | $10.15M | 0.9% | -93.3% | 2.875% |  |
| 8/11/2023 | O Shaughnessy Asset Management LLC | 16,147 | $0.21M | 0.0% | N/A | 0.061% |  |
| 8/7/2023 | Royce & Associates LP | 10,868 | $0.14M | 0.0% | N/A | 0.041% |  |
| 8/3/2023 | LL Funds LLC | 6,684,331 | $86.63M | 100.0% | -93.3% | 25.091% |  |
| 7/27/2023 | Victory Capital Management Inc. | 13,054 | $0.17M | 0.0% | N/A | 0.049% |  |
| 7/25/2023 | Raymond James Financial Services Advisors Inc. | 12,871 | $0.17M | 0.0% | N/A | 0.048% |  |
| 5/15/2023 | MYDA Advisors LLC | 70,000 | $37K | 0.0% | N/A | 0.028% |  |
| 2/14/2023 | Ulysses Management LLC | 2,813,127 | $1.30M | 0.3% | -2.9% | 1.139% |  |
| 12/13/2022 | Perigon Wealth Management LLC | 220,000 | $0.27M | 0.0% | -7.2% | 0.089% |  |
| 11/15/2022 | Ulysses Management LLC | 2,895,793 | $3.50M | 0.5% | -13.2% | 1.173% |  |
| 11/14/2022 | Ergoteles LLC | 30,214 | $37K | 0.0% | N/A | 0.012% |  |
| 11/10/2022 | Falcon Wealth Planning | 21,900 | $26K | 0.0% | N/A | 0.009% |  |
| 11/8/2022 | Atom Investors LP | 22,608 | $27K | 0.0% | N/A | 0.009% |  |
| 11/7/2022 | Virtu Financial LLC | 71,716 | $87K | 0.0% | N/A | 0.029% |  |
| 11/3/2022 | Barclays PLC | 870,060 | $1.05M | 0.0% | +4,209.1% | 0.352% |  |
| 10/31/2022 | SG Americas Securities LLC | 38,780 | $47K | 0.0% | +176.9% | 0.016% |  |
| 8/16/2022 | Park West Asset Management LLC | 384,428 | $0.84M | 0.0% | -67.2% | 0.156% |  |
| 8/15/2022 | Zimmer Partners LP | 536,510 | $1.17M | 0.0% | -85.4% | 0.217% |  |
| 8/11/2022 | Perigon Wealth Management LLC | 237,000 | $0.52M | 0.0% | N/A | 0.097% |  |
| 8/9/2022 | Swiss National Bank | 135,700 | $0.30M | 0.0% | N/A | 0.055% |  |
| 8/8/2022 | Keebeck Alpha LP | 30,314 | $66K | 0.0% | +26.8% | 0.012% |  |
| 7/29/2022 | SG Americas Securities LLC | 14,006 | $31K | 0.0% | N/A | 0.006% |  |
| 7/28/2022 | Arizona State Retirement System | 15,607 | $34K | 0.0% | N/A | 0.006% |  |
| 7/25/2022 | Strs Ohio | 15,900 | $34K | 0.0% | N/A | 0.006% |  |
| 7/20/2022 | Exeter Financial LLC | 81,604 | $0.18M | 0.1% | N/A | 0.033% |  |
| 7/12/2022 | Transcend Capital Advisors LLC | 30,000 | $65K | 0.0% | N/A | 0.012% |  |
Data available starting January 2016
Offerpad Solutions Inc., together with its subsidiaries, provides technology-enabled solutions for residential real estate market in the United States. It operates iBuying, a real estate solutions platform for on-demand customer that provides home buyers the opportunity to browse and tour homes online. It buys and sells homes through cash offer and listing services. In addition, the company offers renovation services; and ancillary products and services, including mortgage, title insurance, and escrow services, as well as Offerpad Bundle Rewards program that allows customers to receive various discounts when selling and buying a home. Offerpad Solutions Inc. was founded in 2015 and is headquartered in Chandler, Arizona.
Read More on Offerpad Solutions
Volume
25,435 shs
Average Volume
180,426 shs
Market Capitalization
$21.27 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.52
Who are the company insiders with the largest holdings of Offerpad Solutions?
Offerpad Solutions Active Insiders