OGEN Insider Trading
Insider Ownership Percentage: 10.10%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $21.60
Oragenics Share Price & Price History
Current Price: $3.71
Price Change: ▼ Price Decrease of -0.66 (-15.10%)
As of 06/18/2025 05:00 PM ET
Oragenics Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
12/6/2024 | Alan W Dunton | Director | Sell | 2 | $10.80 | $21.60 | 854 | |
11/30/2023 | Fred Telling | Director | Sell | 116 | $107.10 | $12,423.60 | 1,278 | |
12/9/2022 | Robert C Koski | Director | Sell | 27 | $360.00 | $9,720.00 | 730 | |
11/29/2022 | Robert C Koski | Director | Sell | 111 | $342.00 | $37,962.00 | 875 | |
6/17/2022 | Fred Telling | Director | Buy | 5 | $522.00 | $2,610.00 | 561 | |
Oragenics Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
5/20/2024 | Virtu Financial LLC | 22,675 | $33K | 0.0% | N/A | 0.506% |  |
1/11/2023 | Sara Bay Financial | 1,271,281 | $0.13M | 0.1% | -36.7% | 1.084% |  |
2/14/2022 | GSA Capital Partners LLP | 410,944 | $0.18M | 0.0% | +150.6% | 0.353% |  |
1/14/2022 | Sara Bay Financial | 2,008,117 | $0.90M | 0.3% | +99.2% | 1.725% |  |
11/15/2021 | GSA Capital Partners LLP | 163,954 | $0.10M | 0.0% | N/A | 0.141% |  |
11/12/2021 | Renaissance Technologies LLC | 894,205 | $0.57M | 0.0% | +254.1% | 0.768% |  |
9/17/2021 | Virtu Financial LLC | 65,456 | $46K | 0.0% | +212.9% | 0.056% |  |
8/17/2021 | Bridgeway Capital Management LLC | 140,000 | $99K | 0.0% | -68.8% | 0.121% |  |
8/16/2021 | State Street Corp | 454,325 | $0.32M | 0.0% | N/A | 0.393% |  |
8/13/2021 | Renaissance Technologies LLC | 252,564 | $0.18M | 0.0% | N/A | 0.218% |  |
8/13/2021 | Geode Capital Management LLC | 731,304 | $0.52M | 0.0% | +36.6% | 0.632% |  |
8/13/2021 | Vanguard Group Inc. | 5,031,450 | $3.55M | 0.0% | +11.3% | 4.351% |  |
5/18/2021 | Private Wealth Advisors | 56,824 | $52K | 0.0% | N/A | 0.049% |  |
5/18/2021 | Citadel Advisors LLC | 370,521 | $0.34M | 0.0% | +77.2% | 0.320% |  |
5/18/2021 | Jane Street Group LLC | 33,015 | $30K | 0.0% | N/A | 0.029% |  |
5/12/2021 | Northern Trust Corp | 181,383 | $0.17M | 0.0% | +205.4% | 0.157% |  |
5/12/2021 | Geode Capital Management LLC | 535,519 | $0.49M | 0.0% | +131.3% | 0.463% |  |
5/7/2021 | BlackRock Inc. | 1,581,463 | $1.43M | 0.0% | +124.1% | 1.368% |  |
Data available starting January 2016
Oragenics, Inc., a development-stage company, engages in the research and development of antibiotics for infectious diseases in the United States. The company engages in the development and commercialization of NT-CoV2-1, an intranasal vaccine candidate that provides immunity from the novel severe acute respiratory syndrome coronavirus. The company's product candidates also comprise LPT3-04, a weight loss candidate; and SMaRT Replacement Therapy, a topical treatment to prevent dental carries. It has a license agreement with Noachis Terra Inc. for licensing of certain specified patent rights and biological materials relating to the use of pre-fusion coronavirus spike proteins; and a collaboration agreement ILH Holdings, Inc. for the development and commercialization of MU1140 and related homologs. The company was formerly known as Oragen, Inc. Oragenics, Inc. was incorporated in 1996 and is headquartered in Tampa, Florida.
Read More on Oragenics
Volume
84,162 shs
Average Volume
106,041 shs
Market Capitalization
$2.65 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.94
Who are the company insiders with the largest holdings of Oragenics?