PML Insider Trading (Panoro Minerals)
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): C$23,860.00
Insider Selling (Last 12 Months): C$0.00
Panoro Minerals Share Price & Price History
Current Price: C$0.14
Price Change: ▲ Price Increase of +0.01 (8.00%)
As of 06/28/2022 04:50 PM ET
What Investors Don't Know: Communist China Could Profit Billions From The World "Going Green."
From Investing Trends | Ad
Who controls 80% of the works lithium supply (the most important metal for building EV batteries)? China! And if you're outraged by that fact, then you'll love hearing how this western company is fighting back…
See How This Lithium Play Could Explode
Panoro Minerals Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
6/7/2022 | William John Boden | Director | Buy | 48,000 | C$0.16 | C$7,680.00 | 12,380,620 | |
5/3/2022 | William John Boden | Director | Buy | 10,000 | C$0.16 | C$1,600.00 | 12,332,620 | |
4/6/2022 | Luquman Shaheen | Director | Buy | 81,000 | C$0.18 | C$14,580.00 | 1,577,161 | |
3/4/2021 | William John Boden | Director | Buy | 3,000 | C$0.19 | C$570.00 | 12,322,620 | |
2/22/2021 | William John Boden | Director | Buy | 8,000 | C$0.21 | C$1,680.00 | 12,319,620 | |
2/18/2021 | William John Boden | Director | Buy | 10,000 | C$0.20 | C$2,000.00 | 12,306,620 | |
1/28/2021 | Lorne Allan Torhjelm | Director | Sell | 270,000 | C$0.15 | C$40,500.00 | 89,000 | |
1/22/2021 | William John Boden | Director | Buy | 2,000 | C$0.17 | C$340.00 | 12,296,620 | |
1/19/2021 | William John Boden | Director | Buy | 7,500 | C$0.18 | C$1,372.50 | 12,294,620 | |
1/14/2021 | William John Boden | Director | Buy | 8,000 | C$0.20 | C$1,568.00 | 12,287,120 | |
1/7/2021 | William John Boden | Director | Sell | 50,000 | C$0.21 | C$10,250.00 | 12,279,120 | |
1/7/2021 | Yves Barsimantov | Senior Officer | Buy | 7,500 | C$0.21 | C$1,584.00 | 255,122 | |
1/5/2021 | William John Boden | Director | Buy | 10,000 | C$0.18 | C$1,775.00 | 12,319,120 | |
11/9/2020 | William John Boden | Director | Buy | 5,000 | C$0.12 | C$600.00 | 12,309,120 | |
8/5/2020 | William John Boden | Director | Sell | 200,000 | C$0.15 | C$30,000.00 | 12,304,120 | |
6/12/2020 | Luquman Shaheen | Director | Buy | 6,500 | C$0.11 | C$682.50 | 1,068,000 | |
2/26/2020 | William John Boden | Director | Buy | 6,000 | C$0.12 | C$690.00 | 12,504,120 | |
12/30/2019 | William John Boden | Director | Buy | 30,000 | C$0.07 | C$2,100.00 | 12,498,120 | |
12/23/2019 | William John Boden | Director | Buy | 50,000 | C$0.07 | C$3,500.00 | 12,468,120 | |
12/19/2019 | William John Boden | Director | Buy | 30,000 | C$0.08 | C$2,400.00 | 12,418,120 | |
12/16/2019 | William John Boden | Director | Buy | 50,000 | C$0.08 | C$4,000.00 | 12,388,120 | |
11/6/2019 | William John Boden | Director | Buy | 5,000 | C$0.10 | C$500.00 | 12,338,120 | |
11/4/2019 | William John Boden | Director | Buy | 8,000 | C$0.10 | C$800.00 | 12,333,120 | |
9/16/2019 | William John Boden | Director | Buy | 8,000 | C$0.12 | C$944.00 | 12,325,120 | |
7/23/2019 | William John Boden | Director | Buy | 6,000 | C$0.16 | C$930.00 | 12,317,120 | |
7/15/2019 | Luquman Shaheen | Director | Buy | 5,000 | C$0.15 | C$750.00 | 1,029,500 | |
7/8/2019 | William John Boden | Director | Buy | 5,000 | C$0.14 | C$720.00 | 12,311,120 | |
47-second trade demo: how to make ANY bear market cough up cash
From Tradesmith | Ad
It's a bloodbath out there. But while most investors sweat bullets wondering what to do… (And where to find ANY safe haven for their money). Trading expert Keith Kaplan has created an "income loop" algorithm …that actually FORCES instant cash out of every trade. Click here to view a live "demo".
>>>
SEC Filings (Institutional Ownership Changes) for Panoro Minerals (CVE:PML)
Panoro Minerals Ltd., an exploration-stage company, engages in the acquisition, exploration, and development of mineral properties in Peru. The company explores for copper, molybdenum, lead, gold, silver, and zinc deposits. Its flagship project is the Cotabambas project located in the District of Cotabambas. The company was formerly known as Panoro Resources Ltd. and changed its name to Panoro Minerals Ltd. in June 2003. Panoro Minerals Ltd. was incorporated in 1994 and is headquartered in Vancouver, Canada.
Read More on Panoro Minerals
Today's Range
Now: C$0.14
52 Week Range
Now: C$0.14
Volume
11,000 shs
Average Volume
79,791 shs
Market Capitalization
C$35.69 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Panoro Minerals?