Jeffrey Eberwein Biography and Net Worth
Mr. Eberwein became Executive Chairman in January 2021 and has served on our Board for almost 9 years. He has over 25 years of Wall Street experience and was the Founder and CEO of Lone Star Value Management, an investment firm. Prior to founding LSVM in 2013, Mr. Eberwein was a Portfolio Manager at Soros Fund Management and Viking Global Investors. In April 2018, Mr. Eberwein became CEO of Hudson Global, Inc., a global recruitment company, and has been on that board since 2014. Previously, Mr. Eberwein served as Chairman of the Board for AMERI Holdings, Inc., an IT services company, ATRM Holdings, Inc., a modular building company, and Crossroads Systems, Inc., a technology company. Mr. Eberwein also served as a director of The Goldfield Corporation, On Track Innovations Ltd., and NTS, Inc. Mr. Eberwein served on the Board of Hope for New York, a 501(c)3 organization dedicated to serving the poor and marginalized in New York City where he was Treasurer and on the Executive Committee. Mr. Eberwein earned an MBA from The Wharton School, University of Pennsylvania and a BBA with High Honors from The University of Texas at Austin.
What is Jeffrey E. Eberwein's net worth?
The estimated net worth of Jeffrey E. Eberwein is at least $12.62 million as of June 15th, 2026. Mr. Eberwein owns 1,105,720 shares of Star Equity stock worth more than $12,616,265 as of June 19th. This net worth estimate does not reflect any other investments that Mr. Eberwein may own. Learn More about Jeffrey E. Eberwein's net worth.
How do I contact Jeffrey E. Eberwein?
Has Jeffrey E. Eberwein been buying or selling shares of Star Equity?
Within the last three months, Jeffrey E. Eberwein has bought $784,081.35 in Star Equity stock. Most recently, on Tuesday, June 16th, Jeffrey E. Eberwein bought 4,994 shares of Star Equity stock. The stock was acquired at an average cost of $11.21 per share, with a total value of $55,982.74. Following the completion of the transaction, the chief executive officer now directly owns 1,110,714 shares of the company's stock, valued at $12,451,103.94. Learn More on Jeffrey E. Eberwein's trading history.
Who are Star Equity's active insiders?
Are insiders buying or selling shares of Star Equity?
In the last year, Star Equity insiders bought shares 49 times. They purchased a total of 182,741 shares worth more than $1,995,359.53. In the last year, insiders at the sold shares 10 times. They sold a total of 77,105 shares worth more than $729,809.25. The most recent insider tranaction occured on June, 16th when CEO Jeffrey E Eberwein bought 4,994 shares worth more than $55,982.74. Insiders at Star Equity own 31.6% of the company.
Learn More about insider trades at Star Equity. Information on this page was last updated on 6/16/2026.
Jeffrey E. Eberwein Insider Trading History at Star Equity
| Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 6/16/2026 | Buy | 4,994 | $11.21 | $55,982.74 | 1,110,714 | |
| 6/15/2026 | Buy | 6 | $11.01 | $66.06 | 1,105,720 | |
| 6/10/2026 | Buy | 1,884 | $10.89 | $20,516.76 | 1,105,714 | |
| 6/9/2026 | Buy | 2,849 | $11.23 | $31,994.27 | 1,103,830 | |
| 6/8/2026 | Buy | 10,000 | $11.45 | $114,500.00 | 1,100,981 | |
| 6/5/2026 | Buy | 3,443 | $11.51 | $39,628.93 | 1,090,981 | |
| 6/4/2026 | Buy | 1,430 | $11.51 | $16,459.30 | 1,087,538 | |
| 6/3/2026 | Buy | 101 | $11.51 | $1,162.51 | 1,086,108 | |
| 6/2/2026 | Buy | 4,881 | $11.61 | $56,668.41 | 1,086,007 | |
| 6/1/2026 | Buy | 1,482 | $11.59 | $17,176.38 | 1,081,126 | |
| 5/29/2026 | Buy | 3,663 | $11.61 | $42,527.43 | 1,079,644 | |
| 5/28/2026 | Buy | 11,201 | $11.81 | $132,283.81 | 1,075,981 | |
| 5/28/2026 | Buy | 310 | $11.69 | $3,623.90 | 810 | |
| 5/27/2026 | Buy | 2,288 | $11.76 | $26,906.88 | 1,064,780 | |
| 5/26/2026 | Buy | 2,414 | $11.51 | $27,785.14 | 1,062,492 | |
| 5/22/2026 | Buy | 694 | $11.06 | $7,675.64 | 1,060,078 | |
| 5/21/2026 | Buy | 4,198 | $10.90 | $45,758.20 | 1,059,384 | |
| 5/20/2026 | Buy | 406 | $10.18 | $4,133.08 | 1,055,186 | |
| 5/19/2026 | Buy | 13,799 | $10.09 | $139,231.91 | 1,054,780 | |
| 3/30/2026 | Sell | 7,722 | $9.95 | $76,833.90 | 764,217 | |
| 3/27/2026 | Sell | 7,354 | $9.98 | $73,392.92 | 771,939 | |
| 3/26/2026 | Sell | 424 | $9.83 | $4,167.92 | 779,293 | |
| 3/25/2026 | Sell | 7,500 | $9.95 | $74,625.00 | 779,717 | |
| 12/31/2025 | Buy | 1,977 | $11.09 | $21,924.93 | 1,007,824 | |
| 12/30/2025 | Buy | 5,291 | $11.26 | $59,576.66 | 1,005,847 | |
| 12/30/2025 | Sell | 4,365 | $9.12 | $39,808.80 | 787,217 | |
| 12/29/2025 | Buy | 9,709 | $11.25 | $109,226.25 | 1,000,556 | |
| 12/29/2025 | Sell | 2,635 | $9.25 | $24,373.75 | 791,582 | |
| 12/24/2025 | Sell | 16,000 | $9.35 | $149,600.00 | 794,217 | |
| 11/19/2025 | Buy | 2,312 | $10.38 | $23,998.56 | 702,541 | |
| 11/18/2025 | Buy | 10,217 | $10.42 | $106,461.14 | 700,229 | |
| 11/17/2025 | Buy | 8,265 | $10.16 | $83,972.40 | 690,012 | |
| 9/30/2025 | Buy | 2,600 | $11.20 | $29,120.00 | 681,747 | |
| 9/29/2025 | Buy | 5,000 | $11.31 | $56,550.00 | 679,147 | |
| 9/23/2025 | Buy | 8,600 | $11.47 | $98,642.00 | 674,147 | |
| 9/22/2025 | Buy | 5,000 | $11.49 | $57,450.00 | 665,547 | |
| 9/22/2025 | Buy | 1,690 | $11.49 | $19,418.10 | 1,000 | |
| 9/19/2025 | Buy | 8,107 | $11.45 | $92,825.15 | 660,547 | |
| 9/18/2025 | Buy | 845 | $11.13 | $9,404.85 | 652,440 | |
| 9/17/2025 | Sell | 10,081 | $9.20 | $92,745.20 | 1,151,072 | |
| 9/17/2025 | Buy | 12,000 | $10.94 | $131,280.00 | 651,595 | |
| 9/16/2025 | Buy | 11,395 | $9.96 | $113,494.20 | 639,595 | |
| 9/16/2025 | Sell | 11,948 | $9.24 | $110,399.52 | 1,161,153 | |
| 9/15/2025 | Sell | 9,076 | $9.24 | $83,862.24 | 1,173,101 | |
| 9/15/2025 | Buy | 10,402 | $9.62 | $100,067.24 | 628,200 | |
| 9/14/2023 | Buy | 4,733 | $5.55 | $26,268.15 | 812,497 | |
| 9/11/2023 | Buy | 9,256 | $5.55 | $51,370.80 | 807,763 | |
| 9/7/2023 | Buy | 7,971 | $5.35 | $42,644.85 | 798,507 | |
| 9/5/2023 | Buy | 4,463 | $5.30 | $23,653.90 | 790,193 | |
| 9/1/2023 | Buy | 7,964 | $5.30 | $42,209.20 | 785,729 | |
| 8/29/2023 | Buy | 5,736 | $5.05 | $28,966.80 | 777,765 | |
| 8/25/2023 | Sell | 1,220 | $47.45 | $57,889.00 | 239,299 | |
| 8/23/2023 | Sell | 181 | $47.45 | $8,588.45 | 240,520 | |
| 8/21/2023 | Buy | 14,174 | $5.05 | $71,578.70 | 770,964 | |
| 8/18/2023 | Buy | 16,285 | $5.00 | $81,425.00 | 756,789 | |
| 8/11/2023 | Sell | 1,052 | $6.70 | $7,048.40 | 396,605 | |
| 8/9/2023 | Sell | 322 | $6.75 | $2,173.50 | 397,657 | |
| 8/7/2023 | Sell | 636 | $6.95 | $4,420.20 | 403,220 | |
| 8/2/2023 | Sell | 456 | $6.70 | $3,055.20 | 403,856 | |
| 7/31/2023 | Sell | 3,569 | $7.00 | $24,983.00 | 404,960 | |
| 7/28/2023 | Sell | 2,701 | $7.05 | $19,042.05 | 408,529 | |
| 7/24/2023 | Buy | 18,091 | $6.55 | $118,496.05 | 468,091 | |
| 6/15/2023 | Buy | 5,545 | $6.00 | $33,270.00 | 655,163 | |
| 6/13/2023 | Buy | 3,658 | $5.70 | $20,850.60 | 649,378 | |
| 6/9/2023 | Buy | 5,000 | $5.50 | $27,500.00 | 645,719 | |
| 6/7/2023 | Buy | 8,000 | $5.50 | $44,000.00 | 633,319 | |
| 6/5/2023 | Buy | 760 | $5.50 | $4,180.00 | 616,328 | |
| 6/2/2023 | Buy | 2,882 | $5.25 | $15,130.50 | 615,568 | |
| 5/25/2023 | Buy | 500 | $5.05 | $2,525.00 | 612,686 | |
| 5/22/2023 | Buy | 7,860 | $4.65 | $36,549.00 | 610,186 | |
| 5/19/2023 | Buy | 2,129 | $4.50 | $9,580.50 | 602,326 | |
| 5/17/2023 | Buy | 185 | $4.90 | $906.50 | 244,388 | |
| 5/15/2023 | Buy | 4,211 | $4.85 | $20,423.35 | 244,186 | |
| 5/12/2023 | Buy | 80 | $4.90 | $392.00 | 239,975 | |
| 5/10/2023 | Buy | 1,718 | $4.75 | $8,160.50 | 238,468 | |
| 5/8/2023 | Buy | 2,873 | $4.75 | $13,646.75 | 236,749 | |
| 5/4/2023 | Buy | 2,995 | $4.75 | $14,226.25 | 232,995 | |
| 3/24/2023 | Buy | 10,000 | $4.20 | $42,000.00 | 450,000 | |
| 3/13/2023 | Sell | 50 | $239.45 | $11,972.50 | 244,491 | |
| 2/17/2023 | Buy | 16,860 | $4.85 | $81,771.00 | 420,918 | |
| 2/15/2023 | Buy | 3,222 | $4.90 | $15,787.80 | 400,786 | |
| 12/19/2022 | Buy | 1,681 | $4.95 | $8,320.95 | 596,737 | |
| 12/16/2022 | Buy | 2,000 | $4.85 | $9,700.00 | 595,055 | |
| 12/14/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 591,055 | |
| 12/12/2022 | Buy | 2,000 | $4.95 | $9,900.00 | 587,055 | |
| 12/9/2022 | Buy | 2,000 | $4.90 | $9,800.00 | 585,055 | |
| 12/7/2022 | Buy | 2,000 | $4.95 | $9,900.00 | 581,055 | |
| 12/5/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 577,055 | |
| 12/2/2022 | Buy | 20 | $5.05 | $101.00 | 575,055 | |
| 11/30/2022 | Buy | 2,809 | $4.05 | $11,376.45 | 367,481 | |
| 11/28/2022 | Buy | 2,000 | $4.65 | $9,300.00 | 569,555 | |
| 11/25/2022 | Buy | 2,000 | $4.80 | $9,600.00 | 567,555 | |
| 11/23/2022 | Buy | 2,000 | $4.85 | $9,700.00 | 565,555 | |
| 11/21/2022 | Buy | 2,000 | $4.30 | $8,600.00 | 561,555 | |
| 11/17/2022 | Buy | 2,000 | $4.50 | $9,000.00 | 557,555 | |
| 11/14/2022 | Buy | 2,000 | $4.50 | $9,000.00 | 549,829 | |
| 11/11/2022 | Buy | 2,000 | $4.85 | $9,700.00 | 547,829 | |
| 11/3/2022 | Buy | 1,480 | $5.00 | $7,400.00 | 544,749 | |
| 11/1/2022 | Buy | 432 | $5.05 | $2,181.60 | 542,466 | |
| 10/26/2022 | Buy | 1,400 | $5.05 | $7,070.00 | 541,393 | |
| 10/24/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 538,143 | |
| 10/21/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 536,143 | |
| 10/19/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 532,143 | |
| 10/17/2022 | Buy | 2,000 | $4.95 | $9,900.00 | 528,143 | |
| 10/14/2022 | Buy | 2,000 | $4.80 | $9,600.00 | 526,143 | |
| 10/12/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 522,143 | |
| 10/10/2022 | Buy | 2,000 | $4.95 | $9,900.00 | 518,143 | |
| 10/7/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 516,143 | |
| 10/5/2022 | Buy | 20 | $5.05 | $101.00 | 512,143 | |
| 10/3/2022 | Buy | 100 | $4.95 | $495.00 | 512,047 | |
| 9/29/2022 | Buy | 456 | $5.00 | $2,280.00 | 509,947 | |
| 9/26/2022 | Buy | 2,000 | $5.00 | $10,000.00 | 507,832 | |
| 9/23/2022 | Buy | 21 | $5.05 | $106.05 | 505,832 | |
| 9/16/2022 | Buy | 197 | $5.00 | $985.00 | 505,811 | |
| 8/29/2022 | Buy | 19 | $5.05 | $95.95 | 505,614 | |
| 8/26/2022 | Sell | 1,200 | $49.45 | $59,340.00 | 249,351 | |
| 8/24/2022 | Sell | 90 | $49.45 | $4,450.50 | 250,552 | |
| 8/22/2022 | Sell | 101 | $49.45 | $4,994.45 | 250,908 | |
| 8/19/2022 | Sell | 180 | $49.60 | $8,928.00 | 251,009 | |
| 8/17/2022 | Buy | 160 | $5.05 | $808.00 | 505,594 | |
| 8/15/2022 | Sell | 0 | $49.45 | $0.00 | 251,885 | |
| 8/12/2022 | Sell | 561 | $49.45 | $27,741.45 | 251,886 | |
| 8/10/2022 | Sell | 168 | $49.45 | $8,307.60 | 253,452 | |
| 8/8/2022 | Sell | 193 | $49.45 | $9,543.85 | 254,101 | |
| 8/4/2022 | Sell | 40 | $49.45 | $1,978.00 | 255,053 | |
| 7/28/2022 | Buy | 211 | $5.05 | $1,065.55 | 503,541 | |
| 7/26/2022 | Buy | 1,541 | $5.05 | $7,782.05 | 502,135 | |
| 7/21/2022 | Buy | 1,237 | $5.00 | $6,185.00 | 500,594 | |
| 7/19/2022 | Buy | 2,000 | $4.80 | $9,600.00 | 497,356 | |
| 6/21/2022 | Buy | 22,602 | $4.50 | $101,709.00 | 490,067 | |
| 6/17/2022 | Sell | 3 | $49.20 | $147.60 | 255,093 | |
| 6/9/2022 | Buy | 3,805 | $5.30 | $20,166.50 | 467,465 | |
| 6/7/2022 | Buy | 10,461 | $5.30 | $55,443.30 | 461,907 | |
| 6/2/2022 | Buy | 11,067 | $5.30 | $58,655.10 | 441,646 | |
| 5/31/2022 | Buy | 7,561 | $5.15 | $38,939.15 | 423,990 | |
| 5/27/2022 | Buy | 1,670 | $4.70 | $7,849.00 | 416,397 | |
| 5/25/2022 | Buy | 13,733 | $4.10 | $56,305.30 | 407,058 | |
| 3/3/2022 | Sell | 41 | $52.45 | $2,150.45 | | |
| 1/24/2022 | Buy | 215,000 | $7.45 | $1,601,750.00 | | |
| 12/10/2021 | Buy | 130,000 | $16.25 | $2,112,500.00 | | |
| 11/24/2021 | Sell | 214 | $52.85 | $11,309.90 | | |
| 11/22/2021 | Sell | 1,183 | $52.55 | $62,166.65 | | |
| 8/20/2021 | Sell | 211 | $52.45 | $11,066.95 | 38,914 | |
Star Equity Company Overview
Star Equity Holdings, Inc. engages in the construction business in the United States and internationally. It operates through two segments: Construction, and Investments. It manufactures modular housing units, structural wall panels, permanent wood foundation systems, and other engineered wood products; supplies general contractors with building materials; holds real estate assets; and manages investments. The company was formerly known as Digirad Corporation and changed its name to Star Equity Holdings, Inc. in December 2020. Star Equity Holdings, Inc. was founded in 1985 and is headquartered in Old Greenwich, Connecticut.
Read More
Today's Range
Now:
$11.41
Volume
12,753 shs
Average Volume
10,735 shs
Market Capitalization
$42.22 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.49