SURG Insider Trading
Insider Ownership Percentage: 29.40%
Insider Buying (Last 12 Months): $2,700.00
Insider Selling (Last 12 Months): $509,508.14
SurgePays Share Price & Price History
Current Price: $1.25
Price Change: ▲ Price Increase of +0.04 (3.31%)
As of 03/18/2025 05:00 PM ET
SurgePays Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
12/3/2024 | Kevin Brian Cox | CEO | Sell | 35,180 | $1.82 | $64,027.60 | 5,770,090 | |
12/2/2024 | Anthony George Evers | CFO | Sell | 36,666 | $1.86 | $68,198.76 | 214,924 | |
9/13/2024 | Richard Earl Schurfeld | Director | Buy | 1,800 | $1.50 | $2,700.00 | 44,001 | |
9/11/2024 | Richard Earl Schurfeld | Director | Sell | 22,900 | $0.01 | $229.00 | 44,001 | |
9/9/2024 | Richard Earl Schurfeld | Director | Sell | 100 | $0.03 | $3.00 | 22,900 | |
9/3/2024 | Anthony George Evers | CFO | Sell | 33,334 | $1.54 | $51,334.36 | 261,590 | |
9/3/2024 | Kevin Brian Cox | CEO | Sell | 35,100 | $1.48 | $51,948.00 | 5,786,012 | |
8/2/2024 | Kevin Brian Cox | CEO | Sell | 33,600 | $2.60 | $87,360.00 | 5,737,779 | |
7/31/2024 | Anthony George Evers | CFO | Sell | 83 | $3.00 | $249.00 | 169,923 | |
7/15/2024 | Anthony George Evers | CFO | Sell | 2,000 | $3.00 | $6,000.00 | 170,006 | |
7/11/2024 | Anthony George Evers | CFO | Sell | 2,000 | $3.00 | $6,000.00 | 172,006 | |
7/3/2024 | Anthony George Evers | CFO | Sell | 36,667 | $3.01 | $110,367.67 | 174,006 | |
7/2/2024 | Kevin Brian Cox | CEO | Sell | 20,915 | $3.05 | $63,790.75 | 5,688,046 | |
8/15/2023 | Kevin Brian Cox | CEO | Buy | 5,200 | $4.72 | $24,544.00 | 4,507,894 | |
8/18/2022 | Kevin Brian Cox | CEO | Buy | 7,000 | $4.77 | $33,390.00 | 3,449,694 | |
6/3/2022 | John Mott | CTO | Buy | 500 | $4.53 | $2,265.00 | 9,788 | |
6/2/2022 | Kevin Brian Cox | CEO | Buy | 4,900 | $4.39 | $21,511.00 | 3,442,694 | |
SurgePays Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
2/14/2025 | Jane Street Group LLC | 30,059 | $54K | 0.0% | N/A | 0.149% |  |
2/14/2025 | Northern Trust Corp | 63,269 | $0.11M | 0.0% | +67.4% | 0.314% |  |
2/13/2025 | XTX Topco Ltd | 29,869 | $53K | 0.0% | N/A | 0.148% |  |
2/13/2025 | Renaissance Technologies LLC | 49,400 | $88K | 0.0% | +43.6% | 0.245% |  |
2/12/2025 | Geode Capital Management LLC | 156,115 | $0.28M | 0.0% | +5.5% | 0.774% |  |
2/10/2025 | Truvestments Capital LLC | 102,002 | $0.18M | 0.0% | +20.1% | 0.506% |  |
11/20/2024 | Virtu Financial LLC | 13,723 | $25K | 0.0% | N/A | 0.068% |  |
11/16/2024 | Geode Capital Management LLC | 148,018 | $0.27M | 0.0% | +11.3% | 0.734% |  |
11/14/2024 | Corsair Capital Management L.P. | 29,864 | $55K | 0.0% | +50.3% | 0.151% |  |
11/13/2024 | Truvestments Capital LLC | 84,946 | $0.16M | 0.0% | +23.1% | 0.430% |  |
11/6/2024 | Royce & Associates LP | 18,563 | $34K | 0.0% | N/A | 0.094% |  |
8/9/2024 | Renaissance Technologies LLC | 14,200 | $45K | 0.0% | N/A | 0.073% |  |
8/9/2024 | Dimensional Fund Advisors LP | 24,331 | $78K | 0.0% | +49.0% | 0.125% |  |
8/3/2024 | National Bank of Canada FI | 36,000 | $0.11M | 0.0% | +50.0% | 0.185% |  |
8/1/2024 | Privium Fund Management B.V. | 17,000 | $53K | 0.0% | -39.7% | 0.088% |  |
5/15/2024 | Truvestments Capital LLC | 58,123 | $0.22M | 0.1% | +3,541.8% | 0.301% |  |
5/10/2024 | Vanguard Group Inc. | 505,380 | $1.95M | 0.0% | +8.2% | 2.620% |  |
4/30/2024 | Privium Fund Management B.V. | 28,200 | $0.11M | 0.0% | N/A | 0.146% |  |
2/9/2024 | Oxford Asset Management LLP | 11,082 | $71K | 0.1% | N/A | 0.065% |  |
2/7/2024 | Jump Financial LLC | 16,500 | $0.11M | 0.0% | +44.7% | 0.097% |  |
2/5/2024 | Victory Capital Management Inc. | 16,360 | $0.11M | 0.0% | N/A | 0.097% |  |
2/2/2024 | Bailard Inc. | 65,480 | $0.42M | 0.0% | +10.8% | 0.387% |  |
1/12/2024 | FNY Investment Advisers LLC | 14,800 | $95K | 0.1% | N/A | 0.104% |  |
11/7/2023 | Jump Financial LLC | 11,400 | $53K | 0.0% | -20.3% | 0.080% |  |
10/31/2023 | James Investment Research Inc. | 10,000 | $47K | 0.0% | N/A | 0.070% |  |
10/24/2023 | Bailard Inc. | 59,075 | $0.28M | 0.0% | +340.9% | 0.415% |  |
8/15/2023 | Corsair Capital Management L.P. | 40,000 | $0.29M | 0.1% | N/A | 0.281% |  |
8/2/2023 | Bank of Montreal Can | 10,587 | $78K | 0.0% | N/A | 0.074% |  |
7/31/2023 | Ausdal Financial Partners Inc. | 10,962 | $80K | 0.0% | N/A | 0.077% |  |
7/20/2023 | Bailard Inc. | 13,400 | $98K | 0.0% | N/A | 0.094% |  |
7/13/2023 | Thompson Davis & CO. Inc. | 57,580 | $0.42M | 0.5% | N/A | 0.405% |  |
5/8/2023 | Praetorian Capital Management LLC | 480,000 | $2.16M | 1.6% | -18.6% | 3.390% |  |
3/29/2023 | Diametric Capital LP | 34,694 | $0.23M | 0.1% | N/A | 0.251% |  |
2/10/2023 | Blair William & Co. IL | 23,827 | $0.16M | 0.0% | +34.2% | 0.172% |  |
1/10/2023 | FNY Investment Advisers LLC | 8,800 | $57K | 0.1% | N/A | 0.072% |  |
10/13/2022 | Ridgewood Investments LLC | 48,510 | $0.22M | 0.2% | N/A | 0.396% |  |
5/4/2022 | Commonwealth Equity Services LLC | 29,915 | $0.12M | 0.0% | N/A | 0.248% |  |
4/26/2022 | Kestra Advisory Services LLC | 77,150 | $0.32M | 0.0% | +56.5% | 0.640% |  |
1/20/2022 | Kestra Advisory Services LLC | 49,300 | $100K | 0.0% | N/A | 0.409% |  |
Data available starting January 2016
SurgePays, Inc., together with its subsidiaries, operates as a financial technology and telecom company in the United States. It operates through three segments: Mobile Virtual Network Operators, Comprehensive Platform Services, and Lead Generation. The company offers subsidized and non-subsidized mobile virtual network operators for internet connectivity through mobile broadband services to consumers; ACH banking relationships and fintech transactions platform to convenience stores; wireless top-up transactions and wireless product aggregation; and lead generation and case management solutions primarily to law firms in the mass tort industry, as well as call center activities. SurgePays, Inc. is headquartered in Bartlett, Tennessee.
Read More on SurgePays
Volume
52,072 shs
Average Volume
285,226 shs
Market Capitalization
$25.20 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.03
Who are the company insiders with the largest holdings of SurgePays?
Who are the major institutional investors of SurgePays?
Which major investors are selling SurgePays stock?
In the previous quarter, SURG stock was sold by these institutional investors:
- Citadel Advisors LLC
During the previous year, company insiders that have sold SurgePays company stock include:
- Kevin Brian Cox (CEO)
- Anthony George Evers (CFO)
- Richard Earl Schurfeld (Director)
Learn More investors selling SurgePays stock.
Which major investors are buying SurgePays stock?
Within the previous quarter, SURG stock was bought by institutional investors including:
- Jane Street Group LLC
- XTX Topco Ltd
- Northern Trust Corp
- Truvestments Capital LLC
- Renaissance Technologies LLC
- Geode Capital Management LLC
In the last year, these company insiders have bought SurgePays stock:
- Kevin Brian Cox (CEO)
- Anthony George Evers (CFO)
Learn More investors buying SurgePays stock.