Insider Trading Activity Disclosed on 12/8/2025
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
JLL Jones Lang LaSalle Incorporated | Christian Ulbrich CEO | Sell | 4,664 | $1,540,799.04 | 119,781 | 12/5/2025 |  |
RCG RENN Fund, Inc. | Murray Stahl Portfolio Manager | Buy | 774 | $2,051.10 | 343,586 | 12/5/2025 |  |
RCG RENN Fund, Inc. | Murray Stahl Portfolio Manager | Buy | 360 | $954.00 | 131,174 | 12/5/2025 |  |
NEWT NewtekOne, Inc. | Richard J Salute Director | Buy | 900 | $10,152.00 | 44,505 | 12/8/2025 |  |
ASB Associated Banc-Corp | Patrick Edward Ahern EVP | Sell | 30,489 | $783,567.30 | 24,055 | 12/4/2025 |  |
NWBI Northwest Bancshares, Inc. | Timothy M Hunter Director | Buy | 4,000 | $48,720.00 | 189,751 | 12/5/2025 |  |
CBLL CeriBell, Inc. | Xingjuan Chao CEO | Sell | 25,000 | $470,500.00 | 798,135 | 12/4/2025 |  |
AXTI AXT Inc | Morris S. Young CEO | Sell | 35,000 | $421,750.00 | 2,495,564 | 12/4/2025 |  |
OPHC OptimumBank Holdings, Inc. | Michael Blisko Director | Sell | 7,600 | $31,084.00 | 604,645 | 12/4/2025 |  |
GRNT Granite Ridge Resources, Inc. | John McCartney Director | Buy | 4,000 | $21,640.00 | 108,117 | 12/5/2025 |  |
NEWT NewtekOne, Inc. | Craig Jeffry Brunet Director | Buy | 789 | $8,923.59 | 5,572 | 12/5/2025 |  |
HURN Huron Consulting Group Inc. | James Ronald Dail COO | Sell | 662 | $112,612.82 | 30,355 | 12/4/2025 |  |
NRDY Nerdy Inc. | Charles K. Cohn CEO | Buy | 186,930 | $256,094.10 | 31,421,881 | 12/4/2025 |  |
CRM Salesforce Inc. | Mason Morfit Director | Buy | 96,000 | $25,015,680.00 | 2,994,509 | 12/5/2025 |  |
ASA ASA Gold and Precious Metals Limited | Saba Capital Management, L.P. Major Shareholder | Buy | 8,002 | $425,866.44 | 5,297,256 | 12/5/2025 |  |
ASA ASA Gold and Precious Metals Limited | Saba Capital Management, L.P. Major Shareholder | Buy | 15,408 | $814,620.96 | 5,289,254 | 12/4/2025 |  |
MXF Mexico Fund, Inc. (The) | Saba Capital Management, L.P. Major Shareholder | Buy | 15,492 | $303,488.28 | 1,627,158 | 12/5/2025 |  |
MXF Mexico Fund, Inc. (The) | Saba Capital Management, L.P. Major Shareholder | Buy | 698 | $13,666.84 | 1,611,666 | 12/4/2025 |  |
CFBK CF Bankshares Inc. | Thomas P Ash Director | Buy | 200 | $4,782.00 | 47,419 | 12/4/2025 |  |
SCI Service Corporation International | Elisabeth G. Nash VP | Sell | 42,400 | $3,235,968.00 | 110,006 | 12/4/2025 |  |
BWFG Bankwell Financial Group, Inc. | Lawrence B Seidman Director | Buy | 75 | $3,596.25 | 15,413 | 12/8/2025 |  |
BWFG Bankwell Financial Group, Inc. | Lawrence B Seidman Director | Buy | 376 | $17,912.64 | 4,151 | 12/5/2025 |  |
BWFG Bankwell Financial Group, Inc. | Eric J Dale Director | Buy | 746 | $35,539.44 | 41,296 | 12/5/2025 |  |
BWFG Bankwell Financial Group, Inc. | Carl M. Porto Director | Buy | 470 | $22,390.80 | 21,307 | 12/5/2025 |  |
BWFG Bankwell Financial Group, Inc. | Jeffrey R Dunne Director | Buy | 363 | $17,293.32 | 5,448 | 12/5/2025 |  |
BWFG Bankwell Financial Group, Inc. | Blake S. Drexler Director | Buy | 178 | $8,479.92 | 36,827 | 12/5/2025 |  |
APT Alpha Pro Tech, Ltd. | James Buchan Director | Sell | 4,740 | $21,851.40 | 5,615 | 12/5/2025 |  |
MVBF Mvb Financial Corp. | Richard James Cordella Jr Director | Buy | 500 | $13,850.00 | 500 | 12/5/2025 |  |
GUTS Fractyl Health, Inc. | Harith Rajagopalan CEO | Buy | 10,416 | $19,998.72 | 501,745 | 12/4/2025 |  |
SINT Sintx Technologies, Inc. | Gregg R Honigblum CIO | Buy | 65,000 | $255,450.00 | 139,000 | 12/5/2025 |  |
EVC Entravision Communications Corporation | Liberman A Jeffery COO | Sell | 12,876 | $35,666.52 | 278,357 | 12/5/2025 |  |
RNXT RenovoRx, Inc. | Ramtin Agah Insider | Buy | 10,000 | $9,600.00 | 766,460 | 12/5/2025 |  |
This page was last refreshed on Monday at 02:33 PM ET.