Insider Trading Activity Disclosed on 12/18/2025
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
NRDY Nerdy Inc. | Charles K. Cohn CEO | Buy | 197,242 | $240,635.24 | 32,867,174 | 12/16/2025 |  |
CWAN Clearwater Analytics Holdings, Inc. | James S. Cox CFO | Sell | 7,425 | $163,350.00 | 328,983 | 12/17/2025 |  |
GALT Galectin Therapeutics Inc. | Fund L.P. 10X Major Shareholder | Sell | 30,681 | $204,335.46 | 5,614,457 | 12/16/2025 |  |
RCG RENN Fund, Inc. | Murray Stahl Portfolio Manager | Buy | 774 | $2,051.10 | 345,954 | 12/17/2025 |  |
RCG RENN Fund, Inc. | Murray Stahl Portfolio Manager | Buy | 360 | $954.00 | 134,054 | 12/17/2025 |  |
FTCI FTC Solar, Inc. | Anthony Carroll Director | Buy | 10,638 | $101,380.14 | 24,205 | 12/16/2025 |  |
ESOA Energy Services of America Co. | Marshall T Reynolds Director | Sell | 100,000 | $837,000.00 | 1,425,373 | 12/17/2025 |  |
LVS Las Vegas Sands Corp. | Miriam Adelson Major Shareholder | Sell | 77,991 | $5,269,071.96 | 23,333,441 | 12/16/2025 |  |
WTS Watts Water Technologies, Inc. | Virginia A. Halloran CAO | Sell | 605 | $167,451.90 | 13,412 | 12/17/2025 |  |
IESC IES Holdings, Inc. | Matthew Michael Allen Insider | Sell | 700 | $320,565.00 | 1,098 | 12/15/2025 |  |
ELUT Elutia Inc. | Matthew Ferguson CFO | Buy | 60,000 | $31,800.00 | 447,110 | 12/17/2025 |  |
ELUT Elutia Inc. | C Randal Mills CEO | Buy | 3,000 | $1,530.00 | 379,204 | 12/17/2025 |  |
ELUT Elutia Inc. | Brigid Makes Director | Buy | 25,000 | $13,000.00 | 27,000 | 12/17/2025 |  |
ELUT Elutia Inc. | David Colpman Director | Buy | 12,500 | $6,375.00 | 31,098 | 12/17/2025 |  |
ADGM Adagio Medical Holdings, Inc. | Deborah Kaster CFO | Buy | 15,000 | $18,000.00 | 15,000 | 12/16/2025 |  |
ABTC American Bitcoin Corp. | Richard Busch Director | Buy | 175,000 | $290,500.00 | 899,975 | 12/16/2025 |  |
FROG JFrog Ltd. | Yoav Landman CTO | Sell | 70,000 | $4,845,400.00 | 5,958,641 | 12/10/2025 |  |
This page was last refreshed on Thursday at 12:38 PM ET.