Insider Trading Activity Disclosed on 12/17/2025
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
ACNB ACNB Corporation | Brett D Fulk EVP | Sell | 2,773 | $144,944.71 | 3,306 | 12/15/2025 |  |
ANDE The Andersons, Inc. | John T Stout Jr Director | Sell | 5,000 | $275,000.00 | 25,941 | 12/15/2025 |  |
LPX Louisiana-Pacific Corporation | William Bradley Southern CEO | Sell | 1,318 | $112,530.84 | 558,590 | 12/16/2025 |  |
LPX Louisiana-Pacific Corporation | William Bradley Southern CEO | Sell | 42,514 | $3,666,832.50 | 559,908 | 12/15/2025 |  |
GEF Greif, Inc. | Ole G. Rosgaard CEO | Sell | 9,733 | $683,645.92 | 64,707 | 12/15/2025 |  |
AMR Alpha Metallurgical Resources, Inc. | Michael Gorzynski Director | Buy | 38,576 | $7,271,576.00 | 644,025 | 12/15/2025 |  |
CIEN Ciena Corporation | Thomas Michael Nevens Director | Sell | 8,554 | $1,921,741.64 | 9,422 | 12/15/2025 |  |
TSBK Timberland Bancorp, Inc. | Matthew J Debord EVP | Sell | 5,195 | $194,864.45 | 5,700 | 12/15/2025 |  |
CFBK CF Bankshares Inc. | James H Frauenberg II Director | Buy | 210 | $4,993.80 | 114,430 | 12/11/2025 |  |
WY Weyerhaeuser Company | Devin W. Stockfish CEO | Sell | 90,162 | $2,103,479.46 | 1,024,861 | 12/15/2025 |  |
WRLD World Acceptance Corporation | Daniel Clinton Dyer Insider | Sell | 89 | $13,350.00 | 42,497 | 12/15/2025 |  |
GRNT Granite Ridge Resources, Inc. | Matthew Reade Miller Director | Buy | 648 | $3,324.24 | 1,298,166 | 12/15/2025 |  |
SAIC Science Applications International Co. | James Reagan CEO | Buy | 1,000 | $100,170.00 | 26,460 | 12/16/2025 |  |
BUSE First Busey Corporation | Michael David Cassens Director | Sell | 750 | $19,027.50 | 140,781 | 12/15/2025 |  |
OIS Oil States International, Inc. | Cindy B Taylor CEO | Sell | 14,760 | $99,630.00 | 2,109,724 | 12/16/2025 |  |
ACNB ACNB Corporation | Frank Elsner III Director | Buy | 5 | $263.25 | 28,174 | 12/15/2025 |  |
CCK Crown Holdings, Inc. | Djalma Novaes, Jr. COO | Sell | 19,754 | $1,995,549.08 | 96,841 | 12/16/2025 |  |
ESP ESPEY MFG & ELECTRONICS CORP | Carl Helmetag Director | Sell | 1,000 | $44,990.00 | 20,569 | 12/16/2025 |  |
SWZ Total Return Securities, Inc. | Css Llc/Il Major Shareholder | Sell | 7,000 | $43,610.00 | 1,735,506 | 12/15/2025 |  |
VICR Vicor Corporation | Alex Gusinov VP | Sell | 3,844 | $374,059.64 | 10,340 | 12/15/2025 |  |
WRLD World Acceptance Corporation | Daniel Clinton Dyer Insider | Sell | 8,857 | $1,319,693.00 | 33,640 | 12/16/2025 |  |
DTIL Precision BioSciences, Inc. | Geno J Germano Director | Buy | 3,000 | $14,160.00 | 23,883 | 12/16/2025 |  |
CLH Clean Harbors, Inc. | Eric W. Gerstenberg CEO | Sell | 601 | $144,780.90 | 50,454 | 12/16/2025 |  |
IP International Paper Company | Clay R. Ellis SVP | Sell | 18,819 | $693,480.15 | | 11/18/2025 |  |
NRDY Nerdy Inc. | Charles K. Cohn CEO | Buy | 174,076 | $236,743.36 | 32,669,932 | 12/15/2025 |  |
CWAN Clearwater Analytics Holdings, Inc. | James S. Cox CFO | Sell | 11,275 | $241,397.75 | 328,983 | 12/15/2025 |  |
ODYS Odysight.ai Inc. | Y.D. More Investments Ltd Major Shareholder | Sell | 1,000 | $3,050.00 | 556,912 | 12/15/2025 |  |
RNXT RenovoRx, Inc. | Ramtin Agah Insider | Buy | 12,000 | $10,200.00 | 778,460 | 12/16/2025 |  |
DTIL Precision BioSciences, Inc. | Melinda Brown Director | Buy | 1,381 | $6,863.57 | 23,346 | 12/15/2025 |  |
DTIL Precision BioSciences, Inc. | Stanley Frankel Director | Buy | 2,700 | $12,690.00 | 19,478 | 12/16/2025 |  |
TDG Transdigm Group Incorporated | Joel Reiss COO | Sell | 3,900 | $5,033,028.00 | 3,600 | 12/15/2025 |  |
This page was last refreshed on Wednesday at 04:12 PM ET.