ULYX Insider Trading
Insider Ownership Percentage: 3.10%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $59,945.98
Urgent.ly Share Price & Price History
Current Price: $5.50
Price Change: +0.30 (1.20%)
As of 05/1/2026 12:00 AM ET
Urgent.ly Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 9/19/2025 | Volkow Ben | Director | Sell | 1,457 | $4.06 | $5,915.42 | 12,136 | |
| 9/18/2025 | Volkow Ben | Director | Sell | 800 | $3.78 | $3,024.00 | 13,593 | |
| 8/21/2025 | Volkow Ben | Director | Sell | 556 | $4.55 | $2,529.80 | 14,393 | |
| 8/20/2025 | Volkow Ben | Director | Sell | 800 | $4.59 | $3,672.00 | 14,949 | |
| 8/19/2025 | Volkow Ben | Director | Sell | 600 | $4.78 | $2,868.00 | 15,749 | |
| 8/18/2025 | Volkow Ben | Director | Sell | 300 | $4.93 | $1,479.00 | 16,349 | |
| 7/18/2025 | Volkow Ben | Director | Sell | 2,256 | $6.68 | $15,070.08 | 16,649 | |
| 6/18/2025 | Volkow Ben | Director | Sell | 2,256 | $4.04 | $9,114.24 | 19,257 | |
| 5/20/2025 | Volkow Ben | Director | Sell | 256 | $7.24 | $1,853.44 | 21,513 | |
| 5/19/2025 | Volkow Ben | Director | Sell | 2,000 | $7.21 | $14,420.00 | 21,769 | |
| 4/23/2025 | Volkow Ben | Director | Sell | 1,256 | $4.75 | $5,966.00 | 23,769 | |
| 4/21/2025 | Volkow Ben | Director | Sell | 400 | $4.58 | $1,832.00 | 25,625 | |
| 3/18/2025 | Volkow Ben | Director | Sell | 2,256 | $3.34 | $7,535.04 | 26,025 | |
| 2/26/2025 | Volkow Ben | Director | Sell | 181 | $5.28 | $955.68 | 28,283 | |
| 2/24/2025 | Volkow Ben | Director | Sell | 658 | $5.40 | $3,553.20 | 28,723 | |
| 2/20/2025 | Volkow Ben | Director | Sell | 125 | $5.76 | $720.00 | 29,665 | |
| 2/18/2025 | Volkow Ben | Director | Sell | 633 | $5.76 | $3,646.08 | 29,907 | |
| 1/21/2025 | Volkow Ben | Director | Sell | 733 | $5.88 | $4,310.04 | 32,063 | |
| 12/18/2024 | Volkow Ben | Director | Sell | 2,091 | $6.24 | $13,047.84 | 32,961 | |
| 11/20/2024 | Volkow Ben | Director | Sell | 791 | $5.76 | $4,556.16 | 36,309 | |
| 11/18/2024 | Volkow Ben | Director | Sell | 91 | $6.72 | $611.52 | 37,218 | |
| 10/21/2024 | Volkow Ben | Director | Sell | 1,266 | $7.92 | $10,026.72 | 37,824 | |
| 10/18/2024 | Volkow Ben | Director | Sell | 475 | $7.92 | $3,762.00 | 39,091 | |
| 9/20/2024 | Volkow Ben | Director | Sell | 706 | $9.72 | $6,862.32 | 39,566 | |
| 9/18/2024 | Volkow Ben | Director | Sell | 216 | $10.08 | $2,177.28 | 41,606 | |
| 9/9/2024 | Volkow Ben | Director | Sell | 275 | $10.32 | $2,838.00 | 42,470 | |
| 9/5/2024 | Volkow Ben | Director | Sell | 91 | $10.32 | $939.12 | 42,979 | |
| 9/3/2024 | Volkow Ben | Director | Sell | 200 | $10.56 | $2,112.00 | 43,196 | |
| 8/30/2024 | Volkow Ben | Director | Sell | 133 | $11.04 | $1,468.32 | 43,396 | |
| 8/28/2024 | Volkow Ben | Director | Sell | 58 | $11.16 | $647.28 | 43,562 | |
| 8/26/2024 | Volkow Ben | Director | Sell | 16 | $11.64 | $186.24 | 43,687 | |
| 8/23/2024 | Volkow Ben | Director | Sell | 25 | $11.16 | $279.00 | 43,704 | |
| 8/21/2024 | Volkow Ben | Director | Sell | 91 | $10.92 | $993.72 | 43,754 | |
| 8/19/2024 | Volkow Ben | Director | Sell | 66 | $11.40 | $752.40 | 44,012 | |
| 7/31/2024 | Volkow Ben | Director | Sell | 50 | $18.12 | $906.00 | 44,260 | |
| 7/29/2024 | Volkow Ben | Director | Sell | 416 | $18.12 | $7,537.92 | 44,502 | |
| 7/26/2024 | Volkow Ben | Director | Sell | 333 | $18.84 | $6,273.72 | 44,919 | |
| 7/24/2024 | Volkow Ben | Director | Sell | 41 | $17.64 | $723.24 | 45,385 | |
| 7/22/2024 | Volkow Ben | Director | Sell | 266 | $17.76 | $4,724.16 | 45,535 | |
| 7/18/2024 | Volkow Ben | Director | Sell | 275 | $17.64 | $4,851.00 | 46,060 | |
| 7/15/2024 | Volkow Ben | Director | Sell | 14 | $17.76 | $248.64 | 46,335 | |
| 7/12/2024 | Volkow Ben | Director | Sell | 400 | $17.16 | $6,864.00 | 46,350 | |
| 7/10/2024 | Volkow Ben | Director | Sell | 116 | $17.88 | $2,074.08 | 46,892 | |
| 7/8/2024 | Volkow Ben | Director | Sell | 183 | $18.60 | $3,403.80 | 47,125 | |
| 7/5/2024 | Volkow Ben | Director | Sell | 208 | $19.56 | $4,068.48 | 47,309 | |
| 7/3/2024 | Volkow Ben | Director | Sell | 16 | $20.76 | $332.16 | 47,517 | |
| 7/1/2024 | Volkow Ben | Director | Sell | 41 | $20.40 | $836.40 | 47,584 | |
| 6/26/2024 | Volkow Ben | Director | Sell | 25 | $19.92 | $498.00 | 47,684 | |
| 6/24/2024 | Volkow Ben | Director | Sell | 83 | $19.80 | $1,643.40 | 41,332 | |
| 6/20/2024 | Volkow Ben | Director | Sell | 75 | $20.16 | $1,512.00 | 41,482 | |
| 6/14/2024 | Volkow Ben | Director | Sell | 66 | $21.72 | $1,433.52 | 42,313 | |
| 6/12/2024 | Volkow Ben | Director | Sell | 75 | $21.60 | $1,620.00 | 42,605 | |
| 6/10/2024 | Volkow Ben | Director | Sell | 41 | $22.56 | $924.96 | 42,997 | |
| 6/7/2024 | Volkow Ben | Director | Sell | 166 | $21.24 | $3,525.84 | 43,038 | |
| 5/30/2024 | Volkow Ben | Director | Sell | 83 | $23.28 | $1,932.24 | 43,572 | |
| 5/28/2024 | Volkow Ben | Director | Sell | 208 | $22.92 | $4,767.36 | 43,663 | |
| 5/24/2024 | Volkow Ben | Director | Sell | 16 | $23.64 | $378.24 | 43,872 | |
| 5/22/2024 | Volkow Ben | Director | Sell | 33 | $24.72 | $815.76 | 43,972 | |
| 5/1/2024 | Volkow Ben | Director | Sell | 50 | $19.92 | $996.00 | 44,628 | |
| 4/29/2024 | Volkow Ben | Director | Sell | 133 | $19.92 | $2,649.36 | 44,737 | |
| 4/26/2024 | Volkow Ben | Director | Sell | 250 | $19.56 | $4,890.00 | 44,870 | |
| 4/24/2024 | Volkow Ben | Director | Sell | 141 | $19.68 | $2,774.88 | 45,278 | |
| 4/22/2024 | Volkow Ben | Director | Sell | 58 | $19.56 | $1,134.48 | 45,470 | |
| 4/18/2024 | Volkow Ben | Director | Sell | 991 | $20.64 | $20,454.24 | 45,670 | |
| 3/18/2024 | Volkow Ben | Director | Sell | 2,041 | $26.64 | $54,372.24 | 46,876 | |
| 12/12/2023 | Volkow Ben | Director | Sell | 356 | $41.16 | $14,652.96 | 48,918 | |
| 11/17/2023 | Andrew M Geisse | Director | Buy | 2,083 | $47.88 | $99,734.04 | 5,087 | |
Urgent.ly Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 1/29/2026 | Sanctuary Advisors LLC | 11,903 | $35K | 0.0% | N/A | 0.544% |  |
| 11/10/2025 | Highbridge Capital Management LLC | 68,748 | $0.22M | 0.0% | N/A | 4.911% |  |
| 5/14/2025 | Fosun International Ltd | 8,234 | $38K | 0.0% | -91.7% | 0.661% |  |
| 4/21/2025 | Mithaq Capital SPC | 99,486 | $0.47M | 0.1% | -91.7% | 7.997% |  |
| 2/19/2025 | Toronto Dominion Bank | 165,750 | $85K | 0.0% | N/A | 1.228% |  |
| 2/17/2025 | Toronto Dominion Bank | 165,750 | $85K | 0.0% | N/A | 1.228% |  |
| 11/15/2024 | B. Riley Financial Inc. | 333,771 | $0.23M | 0.2% | -20.0% | 2.486% |  |
| 5/16/2024 | Black Maple Capital Management LP | 123,165 | $0.23M | 0.1% | -12.7% | 0.918% |  |
| 2/16/2024 | Mithaq Capital SPC | 1,193,839 | $3.78M | 1.0% | N/A | 9.092% |  |
| 2/15/2024 | Black Maple Capital Management LP | 141,151 | $0.45M | 0.4% | N/A | 1.075% |  |
| 2/13/2024 | Wellspring Financial Advisors LLC | 21,618 | $69K | 0.0% | N/A | 0.165% |  |
| 2/12/2024 | Senvest Management LLC | 685,571 | $2.17M | 0.1% | N/A | 5.220% |  |
| 2/12/2024 | B. Riley Financial Inc. | 416,968 | $1.32M | 0.8% | N/A | 3.175% |  |
| 2/8/2024 | Cowen AND Company LLC | 402,315 | $1.28M | 0.3% | N/A | 3.064% |  |
| 2/7/2024 | Wealthspire Advisors LLC | 42,990 | $0.14M | 0.0% | N/A | 0.327% |  |
| 1/22/2024 | Bank Hapoalim BM | 14,891 | $47K | 0.0% | N/A | 0.113% |  |
Data available starting January 2016
URGENT.LY INC
Read More on Urgent.ly
Volume
N/A
Average Volume
17,545 shs
Market Capitalization
$12.07 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Urgent.ly?