Mat Ishbia Biography and Net Worth
Mat Ishbia is the President and CEO of United Wholesale Mortgage (UWM) and the majority owner and governor of the NBA’s Phoenix Suns, the WNBA’s Phoenix Mercury and the G League's Valley Suns. Under his leadership, UWM has emerged as one of the most innovative lenders in the industry. He is a strong advocate for mortgage brokers nationwide, frequently promoting the wholesale channel on major platforms such as CNBC and Fox Business. Mat's commitment to supporting independent mortgage brokers and expanding the wholesale sector has propelled UWM from a modest 12-person operation to the #1 overall mortgage lender in America, maintaining its position as the top wholesale lender for the last decade. In January 2021, he took UWM public in the largest SPAC deal at the time (NYSE: UWMC), significantly enhancing the visibility and value of brokers across the country.
What is Mat Ishbia's net worth?
The estimated net worth of Mat Ishbia is at least $11.84 million as of April 29th, 2026. Mr. Ishbia owns 3,331,733 shares of UWM stock worth more than $11,844,311 as of May 4th. This net worth evaluation does not reflect any other investments that Mr. Ishbia may own. Learn More about Mat Ishbia's net worth.
How do I contact Mat Ishbia?
Has Mat Ishbia been buying or selling shares of UWM?
In the last ninety days, Mat Ishbia has sold $48,676,970.00 in shares of UWM stock. Most recently, Ishbia Mat sold 1,000,574 shares of the business's stock in a transaction on Wednesday, April 29th. The shares were sold at an average price of $3.50, for a transaction totalling $3,502,009.00. Following the completion of the sale, the chief executive officer now directly owns 3,331,733 shares of the company's stock, valued at $11,661,065.50. Learn More on Mat Ishbia's trading history.
Who are UWM's active insiders?
Are insiders buying or selling shares of UWM?
During the last twelve months, insiders at the sold shares 126 times. They sold a total of 76,835,397 shares worth more than $368,138,620.46. The most recent insider tranaction occured on April, 29th when CEO Ishbia Mat sold 1,000,574 shares worth more than $3,502,009.00. Insiders at UWM own 80.3% of the company.
Learn More about insider trades at UWM. Information on this page was last updated on 4/29/2026.
Mat Ishbia Insider Trading History at UWM
| Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 5/4/2026 | Sell | 1,003,333 | $3.57 | $3,581,898.81 | 3,999,087 | |
| 5/1/2026 | Sell | 1,001,024 | $3.62 | $3,623,706.88 | 5,002,420 | |
| 4/30/2026 | Sell | 934,061 | $3.53 | $3,297,235.33 | 2,397,672 | |
| 4/29/2026 | Sell | 1,000,574 | $3.50 | $3,502,009.00 | 3,331,733 | |
| 4/28/2026 | Sell | 986,644 | $3.66 | $3,611,117.04 | 4,332,307 | |
| 4/27/2026 | Sell | 1,000,574 | $3.78 | $3,782,169.72 | 5,318,951 | |
| 4/24/2026 | Sell | 1,000,574 | $3.75 | $3,752,152.50 | 6,319,525 | |
| 4/22/2026 | Sell | 1,000,574 | $3.70 | $3,702,123.80 | 7,320,099 | |
| 4/20/2026 | Sell | 1,000,574 | $3.94 | $3,942,261.56 | 9,321,247 | |
| 4/17/2026 | Sell | 1,000,574 | $3.93 | $3,932,255.82 | 11,322,395 | |
| 4/15/2026 | Sell | 1,000,574 | $3.78 | $3,782,169.72 | 12,322,969 | |
| 4/13/2026 | Sell | 1,000,574 | $3.66 | $3,662,100.84 | 3,324,117 | |
| 4/10/2026 | Sell | 1,000,574 | $3.71 | $3,712,129.54 | 5,325,265 | |
| 4/8/2026 | Sell | 1,000,574 | $3.87 | $3,872,221.38 | 6,325,839 | |
| 4/6/2026 | Sell | 1,000,574 | $3.73 | $3,732,141.02 | 8,326,987 | |
| 4/2/2026 | Sell | 1,000,574 | $3.69 | $3,692,118.06 | 10,328,135 | |
| 3/31/2026 | Sell | 1,000,574 | $3.55 | $3,552,037.70 | 11,328,709 | |
| 3/27/2026 | Sell | 1,000,574 | $3.49 | $3,492,003.26 | 3,330,431 | |
| 3/25/2026 | Sell | 1,000,574 | $3.55 | $3,552,037.70 | 4,331,005 | |
| 3/23/2026 | Sell | 1,000,574 | $3.72 | $3,722,135.28 | 6,332,153 | |
| 3/20/2026 | Sell | 1,000,574 | $3.60 | $3,602,066.40 | 8,333,301 | |
| 3/18/2026 | Sell | 1,000,574 | $3.73 | $3,732,141.02 | 9,333,875 | |
| 3/16/2026 | Sell | 1,000,574 | $3.70 | $3,702,123.80 | 11,335,023 | |
| 3/13/2026 | Sell | 632,874 | $3.69 | $2,335,305.06 | 2,336,171 | |
| 3/11/2026 | Sell | 632,874 | $3.91 | $2,474,537.34 | 2,969,045 | |
| 3/9/2026 | Sell | 632,874 | $3.78 | $2,392,263.72 | 4,234,793 | |
| 3/5/2026 | Sell | 632,874 | $4.11 | $2,601,112.14 | 5,500,541 | |
| 3/3/2026 | Sell | 632,874 | $4.25 | $2,689,714.50 | 7,399,163 | |
| 2/25/2026 | Sell | 632,874 | $4.03 | $2,550,482.22 | 3,330,659 | |
| 2/23/2026 | Sell | 632,874 | $4.52 | $2,860,590.48 | 3,963,533 | |
| 2/19/2026 | Sell | 632,874 | $4.77 | $3,018,808.98 | 5,862,155 | |
| 2/17/2026 | Sell | 632,874 | $4.88 | $3,088,425.12 | 7,127,903 | |
| 2/13/2026 | Sell | 632,874 | $4.94 | $3,126,397.56 | 1,160,777 | |
| 2/11/2026 | Sell | 632,874 | $4.66 | $2,949,192.84 | 2,426,525 | |
| 2/9/2026 | Sell | 632,874 | $4.61 | $2,917,549.14 | 3,059,399 | |
| 2/6/2026 | Sell | 632,874 | $4.84 | $3,063,110.16 | 4,325,147 | |
| 2/4/2026 | Sell | 632,874 | $5.05 | $3,196,013.70 | 4,958,021 | |
| 2/2/2026 | Sell | 632,874 | $5.20 | $3,290,944.80 | 6,223,769 | |
| 1/30/2026 | Sell | 632,874 | $5.00 | $3,164,370.00 | 889,517 | |
| 1/28/2026 | Sell | 632,874 | $5.89 | $3,727,627.86 | 1,522,391 | |
| 1/26/2026 | Sell | 632,874 | $5.75 | $3,639,025.50 | 2,788,139 | |
| 1/22/2026 | Sell | 632,874 | $5.87 | $3,714,970.38 | 4,686,761 | |
| 1/20/2026 | Sell | 632,874 | $5.82 | $3,683,326.68 | 5,952,509 | |
| 1/16/2026 | Sell | 632,874 | $6.04 | $3,822,558.96 | 6,585,383 | |
| 1/14/2026 | Sell | 632,874 | $5.46 | $3,455,492.04 | 1,251,131 | |
| 1/12/2026 | Sell | 632,874 | $5.35 | $3,385,875.90 | 1,884,005 | |
| 1/9/2026 | Sell | 632,874 | $5.27 | $3,335,245.98 | 3,149,753 | |
| 1/7/2026 | Sell | 632,874 | $4.70 | $2,974,507.80 | 3,782,627 | |
| 1/5/2026 | Sell | 632,874 | $4.43 | $2,803,631.82 | 5,681,249 | |
| 1/2/2026 | Sell | 632,874 | $4.42 | $2,797,303.08 | 6,314,123 | |
| 12/31/2025 | Sell | 632,874 | $4.37 | $2,765,659.38 | 346,997 | |
| 12/29/2025 | Sell | 632,874 | $4.42 | $2,797,303.08 | 979,871 | |
| 12/26/2025 | Sell | 632,874 | $4.57 | $2,892,234.18 | 2,245,619 | |
| 12/24/2025 | Sell | 449,997 | $4.66 | $2,096,986.02 | 2,878,493 | |
| 12/23/2025 | Sell | 402,483 | $4.70 | $1,891,670.10 | 3,328,490 | |
| 12/12/2025 | Sell | 612,287 | $5.47 | $3,349,209.89 | 3,730,973 | |
| 12/10/2025 | Sell | 612,287 | $5.60 | $3,428,807.20 | 4,343,260 | |
| 12/8/2025 | Sell | 612,287 | $5.67 | $3,471,667.29 | 5,567,834 | |
| 12/5/2025 | Sell | 612,287 | $5.78 | $3,539,018.86 | 6,792,408 | |
| 12/3/2025 | Sell | 612,287 | $5.71 | $3,496,158.77 | 7,404,695 | |
| 12/1/2025 | Sell | 612,287 | $5.80 | $3,551,264.60 | 9,241,556 | |
| 11/28/2025 | Sell | 437,073 | $5.85 | $2,556,877.05 | 3,053,843 | |
| 11/26/2025 | Sell | 596,356 | $5.81 | $3,464,828.36 | 3,490,916 | |
| 11/24/2025 | Sell | 596,356 | $5.21 | $3,107,014.76 | 4,087,272 | |
| 11/21/2025 | Sell | 596,356 | $5.09 | $3,035,452.04 | 5,279,984 | |
| 11/19/2025 | Sell | 596,356 | $4.96 | $2,957,925.76 | 5,876,340 | |
| 11/17/2025 | Sell | 596,356 | $4.94 | $2,945,998.64 | 7,069,052 | |
| 11/13/2025 | Sell | 596,356 | $5.27 | $3,142,796.12 | 2,058,120 | |
| 11/10/2025 | Sell | 596,356 | $5.47 | $3,262,067.32 | 3,847,188 | |
| 11/7/2025 | Sell | 596,356 | $5.18 | $3,089,124.08 | 4,443,544 | |
| 11/5/2025 | Sell | 596,356 | $5.69 | $3,393,265.64 | 5,636,256 | |
| 11/3/2025 | Sell | 596,356 | $5.76 | $3,435,010.56 | 6,232,612 | |
| 10/31/2025 | Sell | 596,356 | $5.59 | $3,333,630.04 | 625,324 | |
| 10/29/2025 | Sell | 596,356 | $5.70 | $3,399,229.20 | 1,221,680 | |
| 10/27/2025 | Sell | 596,356 | $5.83 | $3,476,755.48 | 2,414,392 | |
| 10/24/2025 | Sell | 596,356 | $5.87 | $3,500,609.72 | 3,607,104 | |
| 10/22/2025 | Sell | 596,356 | $5.73 | $3,417,119.88 | 4,203,460 | |
| 10/20/2025 | Sell | 596,356 | $5.56 | $3,315,739.36 | 5,396,172 | |
| 10/17/2025 | Sell | 596,356 | $5.37 | $3,202,431.72 | 6,588,884 | |
| 10/15/2025 | Sell | 596,356 | $5.39 | $3,214,358.84 | 7,781,596 | |
| 10/13/2025 | Sell | 596,356 | $5.27 | $3,142,796.12 | 2,174,308 | |
| 10/10/2025 | Sell | 596,356 | $5.34 | $3,184,541.04 | 2,770,664 | |
| 10/8/2025 | Sell | 596,356 | $5.40 | $3,220,322.40 | 3,367,020 | |
| 10/6/2025 | Sell | 596,356 | $5.69 | $3,393,265.64 | 4,559,732 | |
| 10/3/2025 | Sell | 596,356 | $5.99 | $3,572,172.44 | 5,752,444 | |
| 10/1/2025 | Sell | 596,356 | $6.22 | $3,709,334.32 | 6,348,800 | |
| 9/29/2025 | Sell | 596,356 | $6.11 | $3,643,735.16 | 741,512 | |
| 9/26/2025 | Sell | 596,356 | $6.23 | $3,715,297.88 | 1,934,224 | |
| 9/24/2025 | Sell | 596,356 | $6.42 | $3,828,605.52 | 2,530,580 | |
| 9/22/2025 | Sell | 596,356 | $6.23 | $3,715,297.88 | 3,723,292 | |
| 9/19/2025 | Sell | 596,356 | $6.45 | $3,846,496.20 | 4,916,004 | |
| 9/17/2025 | Sell | 596,356 | $6.81 | $4,061,184.36 | 6,108,716 | |
| 9/15/2025 | Sell | 596,356 | $6.84 | $4,079,075.04 | 6,705,072 | |
| 9/12/2025 | Sell | 400,056 | $6.88 | $2,752,385.28 | 1,097,784 | |
| 9/10/2025 | Sell | 400,036 | $6.77 | $2,708,243.72 | 1,897,876 | |
| 9/8/2025 | Sell | 400,036 | $6.44 | $2,576,231.84 | 2,297,912 | |
| 9/4/2025 | Sell | 400,036 | $5.81 | $2,324,209.16 | 3,498,020 | |
| 9/2/2025 | Sell | 400,036 | $5.59 | $2,236,201.24 | 4,298,092 | |
| 8/29/2025 | Sell | 400,036 | $5.70 | $2,280,205.20 | 498,128 | |
| 8/27/2025 | Sell | 400,036 | $5.68 | $2,272,204.48 | 1,298,200 | |
| 8/25/2025 | Sell | 400,036 | $5.73 | $2,292,206.28 | 1,698,236 | |
| 8/22/2025 | Sell | 400,036 | $5.78 | $2,312,208.08 | 2,498,308 | |
| 8/20/2025 | Sell | 400,036 | $5.60 | $2,240,201.60 | 3,298,380 | |
| 8/18/2025 | Sell | 400,036 | $5.35 | $2,140,192.60 | 3,698,416 | |
| 8/15/2025 | Sell | 400,036 | $5.39 | $2,156,194.04 | 4,498,488 | |
| 8/13/2025 | Sell | 400,036 | $5.45 | $2,180,196.20 | 1,098,560 | |
| 8/11/2025 | Sell | 400,036 | $4.58 | $1,832,164.88 | 1,898,632 | |
| 8/8/2025 | Sell | 400,036 | $4.58 | $1,832,164.88 | 2,298,668 | |
| 8/6/2025 | Sell | 400,036 | $4.25 | $1,700,153.00 | 3,098,740 | |
| 8/4/2025 | Sell | 400,036 | $4.25 | $1,700,153.00 | 3,898,812 | |
| 8/1/2025 | Sell | 400,036 | $4.19 | $1,676,150.84 | 4,298,848 | |
| 7/30/2025 | Sell | 400,036 | $4.10 | $1,640,147.60 | 898,920 | |
| 7/28/2025 | Sell | 400,036 | $4.24 | $1,696,152.64 | 1,698,992 | |
| 7/25/2025 | Sell | 400,036 | $4.23 | $1,692,152.28 | 2,099,028 | |
| 7/23/2025 | Sell | 400,036 | $4.65 | $1,860,167.40 | 2,899,100 | |
| 7/21/2025 | Sell | 400,036 | $4.40 | $1,760,158.40 | 3,699,172 | |
| 7/18/2025 | Sell | 400,036 | $4.20 | $1,680,151.20 | 4,099,208 | |
| 7/16/2025 | Sell | 400,036 | $4.17 | $1,668,150.12 | 4,899,280 | |
| 7/14/2025 | Sell | 400,036 | $4.22 | $1,688,151.92 | 1,499,352 | |
| 7/11/2025 | Sell | 400,036 | $4.14 | $1,656,149.04 | 1,899,388 | |
| 7/9/2025 | Sell | 400,036 | $4.26 | $1,704,153.36 | 2,699,460 | |
| 7/7/2025 | Sell | 400,036 | $4.05 | $1,620,145.80 | 3,499,532 | |
| 7/2/2025 | Sell | 400,036 | $4.32 | $1,728,155.52 | 4,299,604 | |
| 6/30/2025 | Sell | 400,036 | $4.13 | $1,652,148.68 | 899,676 | |
| 6/27/2025 | Sell | 400,036 | $4.12 | $1,648,148.32 | 1,299,712 | |
| 6/25/2025 | Sell | 400,036 | $4.14 | $1,656,149.04 | 2,099,784 | |
| 6/23/2025 | Sell | 400,036 | $4.10 | $1,640,147.60 | 2,899,856 | |
| 6/20/2025 | Sell | 400,036 | $4.02 | $1,608,144.72 | 3,299,892 | |
| 6/17/2025 | Sell | 400,036 | $3.99 | $1,596,143.64 | 4,099,964 | |
| 9/16/2024 | Sell | 1,200,000 | $8.45 | $10,140,000.00 | 171,520 | |
| 8/30/2024 | Sell | 5,000,000 | $9.11 | $45,550,000.00 | 171,520 | |
UWM Company Overview
UWM Holdings Corporation engages in the residential mortgage lending business in the United States. The company offers mortgage loans through wholesale channel. It originates primarily conforming and government loans. UWM Holdings Corporation was founded in 1986 and is headquartered in Pontiac, Michigan.
Read More
Volume
11,275,529 shs
Average Volume
17,241,156 shs
Market Capitalization
$5.68 billion
P/E Ratio
59.18
Dividend Yield
10.93%
Beta
1.78