VRME Insider Trading
Insider Ownership Percentage: 24.10%
Insider Buying (Last 12 Months): $35,617.20
Insider Selling (Last 12 Months): $0.00
VerifyMe Share Price & Price History
Current Price: $0.78
Price Change: ▲ Price Increase of +0.0159 (2.08%)
As of 03/14/2025 05:00 PM ET
VerifyMe Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
3/10/2025 | Arthur B Laffer | Director | Buy | 14,000 | $0.71 | $9,940.00 | 328,911 | |
12/30/2024 | Adam H Stedham | CEO | Buy | 22,000 | $0.71 | $15,620.00 | 267,004 | |
3/25/2024 | Arthur B Laffer | Director | Buy | 7,395 | $1.36 | $10,057.20 | 279,911 | |
12/26/2023 | Adam H Stedham | CEO | Buy | 14,441 | $1.04 | $15,018.64 | 169,909 | |
12/21/2023 | Adam H Stedham | CEO | Buy | 227 | $1.04 | $236.08 | 153,742 | |
11/28/2023 | Marshall S Geller | Director | Buy | 1,800 | $1.02 | $1,836.00 | 437,244 | |
11/27/2023 | Adam H Stedham | CEO | Buy | 6,000 | $1.02 | $6,120.00 | 145,079 | |
11/16/2023 | Marshall S Geller | Director | Buy | 2,000 | $1.08 | $2,160.00 | 435,444 | |
11/13/2023 | Adam H Stedham | CEO | Buy | 1,234 | $1.09 | $1,345.06 | 120,370 | |
9/29/2023 | Marshall S Geller | Director | Buy | 90 | $1.17 | $105.30 | 429,444 | |
9/28/2023 | Adam H Stedham | CEO | Buy | 55 | $1.15 | $63.25 | 119,136 | |
9/25/2023 | Adam H Stedham | CEO | Buy | 287 | $1.14 | $327.18 | 119,081 | |
9/22/2023 | Marshall S Geller | Director | Buy | 500 | $1.16 | $580.00 | 429,354 | |
9/13/2023 | Adam H Stedham | CEO | Buy | 392 | $1.15 | $450.80 | 118,144 | |
9/13/2023 | Marshall S Geller | Director | Buy | 508 | $1.17 | $594.36 | 427,554 | |
9/11/2023 | Adam H Stedham | CEO | Buy | 1,000 | $1.14 | $1,140.00 | 117,752 | |
9/8/2023 | Marshall S Geller | Director | Buy | 1,500 | $1.16 | $1,740.00 | 427,046 | |
9/7/2023 | Adam H Stedham | CEO | Buy | 1,000 | $1.20 | $1,200.00 | 115,823 | |
9/5/2023 | Adam H Stedham | CEO | Buy | 1,750 | $1.14 | $1,995.00 | 114,623 | |
9/1/2023 | Adam H Stedham | CEO | Buy | 3,872 | $1.14 | $4,414.08 | 112,873 | |
8/30/2023 | Adam H Stedham | CEO | Buy | 1,000 | $1.17 | $1,170.00 | 108,001 | |
6/28/2023 | Adam H Stedham | CEO | Buy | 10,000 | $1.31 | $13,100.00 | 107,001 | |
6/14/2023 | Adam H Stedham | Director | Buy | 2,000 | $1.40 | $2,800.00 | 62,987 | |
6/14/2023 | Scott N Greenberg | CEO | Buy | 500 | $1.42 | $710.00 | 212,572 | |
6/12/2023 | Scott N Greenberg | CEO | Buy | 500 | $1.43 | $715.00 | 212,072 | |
6/9/2023 | Scott N Greenberg | CEO | Buy | 701 | $1.43 | $1,002.43 | 211,572 | |
6/5/2023 | Adam H Stedham | Director | Buy | 10,000 | $1.44 | $14,400.00 | 60,987 | |
5/12/2023 | Marshall S Geller | Director | Buy | 6,000 | $1.60 | $9,600.00 | 303,303 | |
3/29/2023 | Adam H Stedham | Director | Buy | 3,700 | $1.58 | $5,846.00 | 50,287 | |
12/27/2022 | Adam H Stedham | Director | Buy | 3,733 | $1.09 | $4,068.97 | 15,728 | |
12/19/2022 | Marshall S Geller | Director | Buy | 1,500 | $1.12 | $1,680.00 | 245,571 | |
12/14/2022 | Marshall S Geller | Director | Buy | 63 | $1.12 | $70.56 | 243,771 | |
11/29/2022 | Marshall S Geller | Director | Buy | 2,339 | $1.21 | $2,830.19 | 241,708 | |
9/30/2022 | Marshall S Geller | Director | Buy | 1,500 | $1.30 | $1,950.00 | 239,369 | |
9/28/2022 | Marshall S Geller | Director | Buy | 2,006 | $1.18 | $2,367.08 | 235,177 | |
8/22/2022 | Adam H Stedham | Director | Buy | 2,000 | $1.33 | $2,660.00 | 8,995 | |
8/19/2022 | Howard Goldberg | Director | Buy | 10,000 | $1.36 | $13,600.00 | 139,548 | |
6/6/2022 | Marshall S Geller | Director | Buy | 2,000 | $2.34 | $4,680.00 | 206,145 | |
5/31/2022 | Marshall S Geller | Director | Buy | 2,300 | $2.64 | $6,072.00 | 204,145 | |
5/27/2022 | Marshall S Geller | Director | Buy | 3,000 | $2.70 | $8,100.00 | 201,845 | |
5/20/2022 | Adam H Stedham | Director | Buy | 574 | $2.51 | $1,440.74 | 4,995 | |
5/18/2022 | Adam H Stedham | Director | Buy | 2,000 | $2.51 | $5,020.00 | 4,402 | |
5/16/2022 | Marshall S Geller | Director | Buy | 6,000 | $2.78 | $16,680.00 | 192,445 | |
VerifyMe Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
10/25/2023 | SFE Investment Counsel | 100,000 | $0.12M | 0.0% | -37.8% | 1.010% |  |
7/24/2023 | SFE Investment Counsel | 160,800 | $0.22M | 0.1% | +7.2% | 1.712% |  |
2/10/2023 | SFE Investment Counsel | 150,000 | $0.25M | 0.1% | +25.0% | 1.659% |  |
2/7/2022 | SFE Investment Counsel | 80,000 | $0.25M | 0.1% | +22.5% | 1.096% |  |
8/16/2021 | Quadrant Private Wealth Management LLC | 53,688 | $0.23M | 0.1% | +10.3% | 0.723% |  |
8/13/2021 | Geode Capital Management LLC | 32,221 | $0.14M | 0.0% | +90.9% | 0.434% |  |
8/13/2021 | Vanguard Group Inc. | 134,161 | $0.57M | 0.0% | +27.4% | 1.808% |  |
5/21/2021 | Citadel Advisors LLC | 18,259 | $75K | 0.0% | +62.6% | 0.246% |  |
5/18/2021 | Citadel Advisors LLC | 18,259 | $75K | 0.0% | +62.6% | 0.246% |  |
5/18/2021 | Jane Street Group LLC | 10,115 | $42K | 0.0% | N/A | 0.136% |  |
5/17/2021 | Quadrant Private Wealth Management LLC | 48,688 | $0.20M | 0.1% | +26.0% | 0.656% |  |
5/17/2021 | Goldman Sachs Group Inc. | 23,838 | $98K | 0.0% | N/A | 0.321% |  |
5/12/2021 | Geode Capital Management LLC | 16,879 | $69K | 0.0% | N/A | 0.227% |  |
5/6/2021 | Strategic Financial Services Inc | 20,000 | $82K | 0.0% | N/A | 0.270% |  |
5/4/2021 | Envestnet Asset Management Inc. | 14,472 | $60K | 0.0% | N/A | 0.195% |  |
Data available starting January 2016
VerifyMe, Inc., together with its subsidiary, PeriShip Global, LLC, operates as a technology solutions provider that specializes in products to connect brands with consumers and providing brands with end-to-end logistics management for their products. The company operates through two segments, VerifyMe Solutions and PeriShip Global Solutions. The VerifyMe Solutions segment offers technology solutions to connect brands with consumers allowing brand owners to gather business intelligence while engaging directly with their consumers. Its solutions provide brand protection and supply chain functions, such as counterfeit prevention, traceability, consumer engagement solutions, and authentication for labels, packaging, and products, as well as tamper-proof labels. The PeriShip Global Solutions segment offers predictive analytics for optimizing delivery of time and temperature sensitive perishable products. This segment's products include PeriTrack customer dashboard, an integrated web portal tool gives its customers an in-depth look at their shipping activities based on real-time data. It also provides call center, pre-transit, post-delivery, and weather/traffic services. The company has a strategic partnership with INX International Ink Company. The company was formerly known as LaserLock Technologies, Inc. and changed its name to VerifyMe, Inc. in July 2015. VerifyMe, Inc. was incorporated in 1999 and is headquartered in Lake Mary, Florida.
Read More on VerifyMe
Volume
231,861 shs
Average Volume
6,461,679 shs
Market Capitalization
$8.51 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.34
Who are the company insiders with the largest holdings of VerifyMe?