VANI Insider Trading
Insider Ownership Percentage: 44.30%
Insider Buying (Last 12 Months): $5,009,013.78
Insider Selling (Last 12 Months): $0.00
Vivani Medical Share Price & Price History
Current Price: $1.10
Price Change: ▲ Price Increase of +0.01 (0.92%)
As of 03/25/2025 05:00 PM ET
Vivani Medical Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
2/28/2025 | Donald Dwyer | Insider | Buy | 1,000 | $1.11 | $1,110.00 | 51,000 | |
11/8/2024 | Gregg Williams | Director | Buy | 3,968,253 | $1.26 | $4,999,998.78 | 4,695,861 | |
10/3/2024 | Donald Dwyer | Insider | Buy | 500 | $1.13 | $565.00 | 50,000 | |
10/1/2024 | Donald Dwyer | Insider | Buy | 1,000 | $1.14 | $1,140.00 | 48,500 | |
7/30/2024 | Donald Dwyer | Insider | Buy | 5,000 | $1.24 | $6,200.00 | 43,500 | |
2/15/2024 | Gregg Williams | Director | Buy | 1,078 | $1.01 | $1,088.78 | 727,608 | |
2/8/2024 | Gregg Williams | Director | Buy | 1,119 | $1.01 | $1,130.19 | 725,459 | |
1/31/2024 | Gregg Williams | Director | Buy | 100 | $1.01 | $101.00 | 722,345 | |
1/22/2024 | Gregg Williams | Director | Buy | 7,620 | $1.01 | $7,696.20 | 721,411 | |
1/18/2024 | Gregg Williams | Director | Buy | 999 | $1.01 | $1,008.99 | 713,714 | |
1/16/2024 | Gregg Williams | Director | Buy | 13,067 | $1.01 | $13,197.67 | 712,715 | |
1/8/2024 | Gregg Williams | Director | Buy | 6,731 | $1.08 | $7,269.48 | 699,648 | |
1/4/2024 | Gregg Williams | Director | Buy | 4,200 | $1.07 | $4,494.00 | 690,917 | |
1/2/2024 | Gregg Williams | Director | Buy | 3,548 | $1.01 | $3,583.48 | 683,154 | |
12/22/2023 | Gregg Williams | Director | Buy | 100 | $1.00 | $100.00 | 679,606 | |
12/20/2023 | Gregg Williams | Director | Buy | 3,734 | $0.88 | $3,285.92 | 529,566 | |
12/18/2023 | Brigid Makes | CFO | Buy | 1,000 | $0.87 | $870.00 | 15,000 | |
12/18/2023 | Gregg Williams | Director | Buy | 2,000 | $0.90 | $1,800.00 | 525,634 | |
12/15/2023 | Brigid Makes | CFO | Buy | 4,000 | $0.89 | $3,560.00 | 14,000 | |
12/15/2023 | Gregg Williams | Director | Buy | 2,000 | $0.89 | $1,780.00 | 523,634 | |
12/13/2023 | Gregg Williams | Director | Buy | 858 | $0.87 | $746.46 | 521,333 | |
12/11/2023 | Gregg Williams | Director | Buy | 28,948 | $0.89 | $25,763.72 | 520,475 | |
12/6/2023 | Gregg Williams | Director | Buy | 993 | $0.96 | $953.28 | 491,527 | |
11/24/2023 | Gregg Williams | Director | Buy | 2,694 | $0.95 | $2,559.30 | 490,534 | |
11/22/2023 | Donald Dwyer | Insider | Buy | 1,000 | $0.96 | $960.00 | 36,500 | |
11/22/2023 | Gregg Williams | Director | Buy | 769 | $0.95 | $730.55 | 487,840 | |
11/20/2023 | Donald Dwyer | Insider | Buy | 2,500 | $0.96 | $2,400.00 | 33,500 | |
11/16/2023 | Gregg Williams | Director | Buy | 2,015 | $0.95 | $1,914.25 | 485,820 | |
10/23/2023 | Gregg Williams | Director | Buy | 100,565 | $1.00 | $100,565.00 | 482,583 | |
10/20/2023 | Gregg Williams | Director | Buy | 1,581 | $1.00 | $1,581.00 | 382,018 | |
10/16/2023 | Gregg Williams | Director | Buy | 1,600 | $1.00 | $1,600.00 | 380,437 | |
10/12/2023 | Gregg Williams | Director | Buy | 1,405 | $1.00 | $1,405.00 | 369,423 | |
10/9/2023 | Gregg Williams | Director | Buy | 664 | $1.00 | $664.00 | 368,018 | |
10/6/2023 | Gregg Williams | Director | Buy | 87,887 | $1.02 | $89,644.74 | 367,354 | |
10/4/2023 | Gregg Williams | Director | Buy | 5,452 | $1.00 | $5,452.00 | 278,043 | |
10/2/2023 | Gregg Williams | Director | Buy | 16,207 | $1.00 | $16,207.00 | 269,543 | |
9/27/2023 | Donald Dwyer | Insider | Buy | 1,000 | $1.01 | $1,010.00 | 31,000 | |
9/27/2023 | Gregg Williams | Director | Buy | 1,026 | $1.00 | $1,026.00 | 233,333 | |
9/25/2023 | Gregg Williams | Director | Buy | 24,088 | $0.95 | $22,883.60 | 230,740 | |
9/20/2023 | Gregg Williams | Director | Buy | 21,028 | $0.92 | $19,345.76 | 206,254 | |
9/18/2023 | Gregg Williams | Director | Buy | 66,743 | $0.96 | $64,073.28 | 185,226 | |
9/14/2023 | Gregg Williams | Director | Buy | 35,036 | $0.95 | $33,284.20 | 118,483 | |
9/11/2023 | Gregg Williams | Director | Buy | 1,854 | $0.95 | $1,761.30 | 78,302 | |
9/7/2023 | Gregg Williams | Director | Buy | 33,700 | $0.94 | $31,678.00 | 69,450 | |
9/5/2023 | Gregg Williams | Director | Buy | 4,997 | $0.93 | $4,647.21 | 21,180 | |
8/31/2023 | Brigid Makes | CFO | Buy | 2,000 | $0.90 | $1,800.00 | 6,000 | |
8/31/2023 | Donald Dwyer | Insider | Buy | 7,500 | $0.94 | $7,050.00 | 30,000 | |
8/31/2023 | Gregg Williams | Director | Buy | 5,295 | $0.92 | $4,871.40 | 5,295 | |
8/17/2023 | Donald Dwyer | Insider | Buy | 7,500 | $1.08 | $8,100.00 | 22,500 | |
6/27/2023 | Brigid Makes | CFO | Buy | 1,000 | $1.24 | $1,240.00 | 1,000 | |
6/22/2023 | Donald Dwyer | Insider | Buy | 5,000 | $1.24 | $6,200.00 | 15,000 | |
6/9/2023 | Aaron Mendelsohn | Director | Buy | 10,000 | $1.30 | $13,000.00 | 188,170 | |
4/27/2023 | Gregg Williams | Director | Buy | 408,164 | $0.98 | $400,000.72 | 12,044,978 | |
1/3/2023 | Joachim Eberhard Bolck | Major Shareholder | Buy | 20,000 | $0.90 | $18,000.00 | 2,524,229 | |
11/17/2022 | Donald Dwyer | Insider | Buy | 5,000 | $1.50 | $7,500.00 | 5,000 | |
Vivani Medical Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
3/12/2025 | Wealthedge Investment Advisors LLC | 36,901 | $43K | 0.0% | N/A | 0.062% |  |
2/14/2025 | Jane Street Group LLC | 57,159 | $66K | 0.0% | N/A | 0.096% |  |
2/14/2025 | Northern Trust Corp | 71,915 | $83K | 0.0% | +19.1% | 0.121% |  |
1/27/2025 | Tanager Wealth Management LLP | 1,223,823 | $1.42M | 0.2% | -6.1% | 2.066% |  |
11/16/2024 | Geode Capital Management LLC | 342,891 | $0.40M | 0.0% | +4.6% | 0.621% |  |
7/31/2024 | Commonwealth Equity Services LLC | 330,530 | $0.42M | 0.0% | -5.8% | 0.601% |  |
5/1/2024 | Tanager Wealth Management LLP | 1,303,000 | $2.41M | 0.4% | -21.1% | 2.370% |  |
4/30/2024 | Commonwealth Equity Services LLC | 351,030 | $0.65M | 0.0% | -2.6% | 0.638% |  |
8/3/2023 | Tanager Wealth Management LLP | 1,651,222 | $2M | 0.4% | -22.6% | 3.251% |  |
4/18/2023 | Tanager Wealth Management LLP | 2,133,300 | $2.13M | 0.5% | -10.3% | 4.204% |  |
2/10/2023 | Evoke Wealth LLC | 134,870 | $0.12M | 0.0% | N/A | 1.026% |  |
1/27/2023 | Tanager Wealth Management LLP | 2,378,029 | $2.02M | 0.5% | -9.6% | 18.105% |  |
1/20/2023 | Tanager Wealth Management LLP | 2,378,029 | $2.02M | 1.4% | -9.6% | 18.105% |  |
11/9/2022 | Guardian Wealth Advisors LLC | 140,385 | $0.32M | 0.1% | N/A | 1.069% |  |
10/26/2022 | Tanager Wealth Management LLP | 2,630,651 | $6M | 4.7% | N/A | 20.020% |  |
Data available starting January 2016
Vivani Medical, Inc., a clinical stage company, develops various implants that treat chronic diseases with high unmet medical need. It engages in developing a portfolio of miniature drug implants to deliver minimally fluctuating drug profiles; and implantable visual prostheses devices to deliver useful artificial vision to blind individuals. The company is headquartered in Emeryville, California.
Read More on Vivani Medical
Volume
59,423 shs
Average Volume
173,365 shs
Market Capitalization
$65.16 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
3.2
Who are the company insiders with the largest holdings of Vivani Medical?
Who are the major institutional investors of Vivani Medical?
Which major investors are selling Vivani Medical stock?
Within the previous quarter, VANI stock was sold by these institutional investors:
- Tanager Wealth Management LLP
- Citadel Advisors LLC
Which major investors are buying Vivani Medical stock?
Within the previous quarter, VANI stock was acquired by institutional investors including:
- Jane Street Group LLC
- Wealthedge Investment Advisors LLC
- Northern Trust Corp
- Group One Trading LLC
In the last year, these company insiders have bought Vivani Medical stock:
- Gregg Williams (Director)
- Aaron Mendelsohn (Director)
- Donald Dwyer (Insider)
- Brigid Makes (CFO)
Learn More investors buying Vivani Medical stock.