ZVIA Insider Trading (Zevia PBC)
Insider Ownership Percentage: 13.61%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $448,523.08
Zevia PBC Share Price & Price History
Current Price: $2.64
Price Change: ▼ Price Decrease of -0.17 (-6.05%)
As of 07/1/2022 04:59 PM ET
Tailor an Options Trading Strategy to Fit Your Needs
From RJO Futures | Ad
This guide will help you identify and execute an options trading strategy that fits your specific needs and risk profile.
Take your trading to the next level with the Options Strategy Guide.
Download your FREE Options Strategy Guide Today.
Zevia PBC Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
5/19/2022 | Padraic L Spence | CEO | Sell | 33,913 | $2.04 | $69,182.52 | 2,492,623 | |
5/18/2022 | Harry Margolis | COO | Sell | 6,000 | $2.22 | $13,320.00 | 754,212 | |
5/18/2022 | Robert Gay | EVP | Sell | 9,200 | $2.22 | $20,424.00 | 885,790 | |
4/25/2022 | Padraic L Spence | CEO | Sell | 33,000 | $3.38 | $111,540.00 | 2,526,536 | |
4/22/2022 | Harry Margolis | COO | Sell | 6,457 | $3.36 | $21,695.52 | 760,212 | |
4/22/2022 | Robert Gay | EVP | Sell | 6,627 | $3.36 | $22,266.72 | 894,990 | |
4/12/2022 | Padraic L Spence | CEO | Sell | 34,045 | $4.04 | $137,541.80 | 2,559,536 | |
4/7/2022 | Harry Margolis | COO | Sell | 5,874 | $4.41 | $25,904.34 | 766,669 | |
4/7/2022 | Robert Gay | EVP | Sell | 6,029 | $4.42 | $26,648.18 | 901,617 | |
Former Lawyer Went From $50K To $5.3M Trading Options
From Investing Daily | Ad
Slaving away for 70 hrs a week as a lawyer in Chicago, I was miserable.
I ran into guys who worked the trading floor at the local exchange. I began trading the same way they did. I started out with $50K (much more than I needed, actually).
I grew my $50K into $5.3M
I'll show you how I did it here.
Zevia PBC Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
6/7/2022 | Bank of America Corp DE | 69,954 | $0.32M | 0.0% | -16.5% | 0.104% |  |
5/17/2022 | Virtu Financial LLC | 16,793 | $77K | 0.0% | N/A | 0.025% |  |
5/16/2022 | State Street Corp | 151,222 | $0.69M | 0.0% | +3.5% | 0.227% |  |
5/13/2022 | Renaissance Technologies LLC | 158,297 | $0.72M | 0.0% | +92.8% | 0.237% |  |
5/13/2022 | Charles Schwab Investment Management Inc. | 23,065 | $0.11M | 0.0% | -16.1% | 0.035% |  |
5/13/2022 | Penserra Capital Management LLC | 13,296 | $60K | 0.0% | +70.0% | 0.020% |  |
5/13/2022 | Vanguard Group Inc. | 533,976 | $2.44M | 0.0% | +1.3% | 0.801% |  |
5/12/2022 | Champlain Investment Partners LLC | 1,927,085 | $8.81M | 0.0% | -0.8% | 2.890% |  |
5/12/2022 | BlackRock Inc. | 499,708 | $2.28M | 0.0% | +3.6% | 0.749% |  |
5/12/2022 | Nwam LLC | 31,366 | $0.14M | 0.0% | N/A | 0.047% |  |
5/12/2022 | HighTower Advisors LLC | 50,810 | $0.23M | 0.0% | -27.4% | 0.076% |  |
5/11/2022 | Bank of New York Mellon Corp | 31,328 | $0.14M | 0.0% | +23.3% | 0.047% |  |
5/11/2022 | JPMorgan Chase & Co. | 22,531 | $0.10M | 0.0% | -24.2% | 0.034% |  |
5/9/2022 | Qube Research & Technologies Ltd | 12,601 | $58K | 0.0% | N/A | 0.019% |  |
5/4/2022 | Stephens Inc. AR | 228,279 | $1.04M | 0.0% | +2.4% | 0.342% |  |
4/29/2022 | Emerald Mutual Fund Advisers Trust | 298,396 | $1.36M | 0.1% | -2.8% | 0.462% |  |
4/29/2022 | Emerald Advisers LLC | 643,707 | $2.94M | 0.1% | +3.2% | 0.997% |  |
4/7/2022 | Diversified Trust Co | 10,775 | $49K | 0.0% | N/A | 0.017% |  |
3/7/2022 | Stephens Inc. AR | 222,834 | $1.57M | 0.0% | N/A | 0.345% |  |
2/15/2022 | Lakewood Capital Management LP | 279,477 | $1.97M | 0.1% | -9.7% | 0.433% |  |
2/14/2022 | Squarepoint Ops LLC | 154,858 | $1.09M | 0.0% | +3.2% | 0.240% |  |
2/10/2022 | Champlain Investment Partners LLC | 1,941,670 | $13.69M | 0.1% | N/A | 3.007% |  |
2/10/2022 | HighTower Advisors LLC | 70,000 | $0.49M | 0.0% | +250.0% | 0.108% |  |
2/8/2022 | Northern Trust Corp | 98,201 | $0.69M | 0.0% | +6.3% | 0.152% |  |
2/2/2022 | New York State Common Retirement Fund | 4,208 | $30K | 0.0% | N/A | 0.007% |  |
2/2/2022 | Emerald Mutual Fund Advisers Trust | 307,146 | $2.17M | 0.1% | -33.3% | 0.476% |  |
2/2/2022 | Emerald Advisers LLC | 623,557 | $4.40M | 0.2% | -3.3% | 0.966% |  |
1/31/2022 | Peregrine Capital Management LLC | 498,364 | $3.51M | 0.1% | +16.0% | 0.772% |  |
1/28/2022 | Allspring Global Investments Holdings LLC | 7,526 | $53K | 0.0% | N/A | 0.012% |  |
12/14/2021 | UBS Asset Management Americas Inc. | 666,087 | $7.67M | 0.0% | N/A | 1.032% |  |
11/16/2021 | Squarepoint Ops LLC | 150,000 | $1.73M | 0.0% | N/A | 0.232% |  |
11/15/2021 | Point72 Hong Kong Ltd | 2,788 | $32K | 0.0% | N/A | 0.004% |  |
11/15/2021 | Cubist Systematic Strategies LLC | 32,389 | $0.37M | 0.0% | N/A | 0.050% |  |
11/15/2021 | Putnam Investments LLC | 1,837,415 | $21.15M | 0.0% | N/A | 2.847% |  |
11/15/2021 | Caas Capital Management LP | 100,000 | $1.15M | 0.0% | N/A | 0.155% |  |
11/15/2021 | HighTower Advisors LLC | 20,000 | $0.23M | 0.0% | N/A | 0.031% |  |
11/12/2021 | Caisse DE Depot ET Placement DU Quebec | 22,022,092 | $241.58M | 0.5% | N/A | 34.127% |  |
11/12/2021 | Macquarie Group Ltd. | 89,606 | $1.03M | 0.0% | N/A | 0.139% |  |
11/12/2021 | Geode Capital Management LLC | 95,249 | $1.10M | 0.0% | N/A | 0.148% |  |
11/10/2021 | Levin Capital Strategies L.P. | 90,286 | $1.04M | 0.1% | N/A | 0.140% |  |
11/9/2021 | Teacher Retirement System of Texas | 100,000 | $1.15M | 0.0% | N/A | 0.155% |  |
11/9/2021 | BlackRock Inc. | 434,141 | $5M | 0.0% | N/A | 0.673% |  |
11/4/2021 | Deutsche Bank AG | 5,903 | $68K | 0.0% | N/A | 0.009% |  |
11/2/2021 | Peregrine Capital Management LLC | 429,760 | $4.95M | 0.1% | N/A | 0.666% |  |
10/28/2021 | Emerald Mutual Fund Advisers Trust | 460,810 | $5.30M | 0.2% | N/A | 0.714% |  |
10/28/2021 | Emerald Advisers LLC | 644,730 | $7.42M | 0.3% | N/A | 0.999% |  |
10/22/2021 | Strs Ohio | 2,400 | $27K | 0.0% | N/A | 0.004% |  |
10/14/2021 | Field & Main Bank | 10,000 | $0.12M | 0.1% | N/A | 0.015% |  |
Data available starting January 2016
Zevia PBC, a beverage company, develops, markets, sells, and distributes various carbonated and non-carbonated soft drinks in the United States and Canada. It offers soda, energy drinks, organic tea, mixers, kidz beverages, and sparkling water. The company offers its products through various retail channels, including grocery distributors, national retailers, warehouse club, and natural products retailers, as well as e-commerce channels. It provides its products under the Zevia brand name. The company was founded in 2007 and is headquartered in Encino, California.
Read More on Zevia PBC
Volume
475 shs
Average Volume
272,023 shs
Market Capitalization
$177.43 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Zevia PBC?