HGBL Insider Trading (Heritage Global)
Insider Ownership Percentage: 11.00%
Insider Buying (Last 12 Months): $545,079.32
Insider Selling (Last 12 Months): $364,955.09
Heritage Global Share Price & Price History
Current Price: $1.48
Price Change: ▼ Price Decrease of -0.02 (-1.33%)
As of 07/1/2022 09:44 PM ET
Being A Successful Trader Just Got Easier…
From Tradewins | Ad
From 10x Trading Champion Chuck Hughes comes the e-book helping thousands to survive the bear market, “Options trading Made Easy”!
Already full of tools and strategies for success, each copy now comes with a daily Trade of the Day, straight from Chuck to you!
Download your copy now!
>>>
Heritage Global Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
5/27/2022 | Samuel L. Shimer | Director | Buy | 20,000 | $1.19 | $23,800.00 | 175,000 | |
5/18/2022 | Nicholas Kirk Dove | Insider | Buy | 20,481 | $1.22 | $24,986.82 | 33,665 | |
5/16/2022 | Ross Dove | CEO | Buy | 20,172 | $1.24 | $25,013.28 | 2,171,309 | |
3/30/2022 | Michael Hexner | Director | Buy | 18,657 | $1.35 | $25,186.95 | | |
3/23/2022 | David Van Ludwig | Insider | Buy | 8,000 | $1.34 | $10,720.00 | | |
12/30/2021 | Barbara A. Sinsley | Director | Buy | 2,788 | $1.66 | $4,628.08 | | |
12/27/2021 | Barbara A. Sinsley | Director | Buy | 3,512 | $1.50 | $5,268.00 | | |
12/20/2021 | Michael Hexner | Director | Buy | 1,200 | $1.44 | $1,728.00 | | |
12/20/2021 | Ross Dove | CEO | Buy | 13,867 | $1.44 | $19,968.48 | | |
12/15/2021 | Michael Hexner | Director | Buy | 16,778 | $1.49 | $24,999.22 | | |
12/6/2021 | Ross Dove | CEO | Buy | 30,701 | $1.63 | $50,042.63 | | |
11/30/2021 | Samuel L. Shimer | Director | Buy | 8,800 | $1.51 | $13,288.00 | | |
11/26/2021 | Samuel L. Shimer | Director | Buy | 1,200 | $1.59 | $1,908.00 | | |
11/18/2021 | Michael Hexner | Director | Buy | 2,200 | $1.74 | $3,828.00 | | |
11/15/2021 | Michael Hexner | Director | Buy | 20,000 | $1.80 | $36,000.00 | | |
11/15/2021 | Ross Dove | CEO | Buy | 57,342 | $1.74 | $99,775.08 | | |
11/12/2021 | Brian J. Cobb | VP | Buy | 10,375 | $1.68 | $17,430.00 | | |
11/12/2021 | Samuel L. Shimer | Director | Buy | 11,611 | $1.59 | $18,461.49 | | |
9/1/2021 | Allan C. Silber | Major Shareholder | Sell | 28,245 | $2.11 | $59,596.95 | 374,697 | |
8/30/2021 | Allan C Silber | Major Shareholder | Sell | 6,481 | $2.23 | $14,452.63 | 374,697 | |
8/26/2021 | Allan C. Silber | Major Shareholder | Sell | 29,162 | $2.15 | $62,698.30 | 374,697 | |
8/25/2021 | Brian J. Cobb | VP | Buy | 10,500 | $1.85 | $19,425.00 | | |
8/25/2021 | Michael Hexner | Director | Buy | 34,504 | $1.90 | $65,557.60 | | |
8/25/2021 | Ross Dove | CEO | Buy | 24,913 | $2.13 | $53,064.69 | 2,049,227 | |
8/24/2021 | Allan C Silber | Major Shareholder | Sell | 42,487 | $1.83 | $77,751.21 | | |
8/19/2021 | Allan C Silber | Major Shareholder | Sell | 81,400 | $1.79 | $145,706.00 | | |
8/13/2021 | Allan C Silber | Major Shareholder | Sell | 2,500 | $1.90 | $4,750.00 | 374,697 | |
6/30/2021 | Allan C Silber | Major Shareholder | Sell | 681 | $2.53 | $1,722.93 | | |
4/9/2021 | Allan C. Silber | Major Shareholder | Sell | 100 | $3.00 | $300.00 | | |
4/7/2021 | Allan C. Silber | Major Shareholder | Sell | 17,590 | $3.00 | $52,770.00 | | |
4/5/2021 | Allan C. Silber | Major Shareholder | Sell | 9,033 | $3.00 | $27,099.00 | | |
4/1/2021 | Allan C. Silber | Major Shareholder | Sell | 11,020 | $2.95 | $32,509.00 | | |
3/29/2021 | Allan C. Silber | Major Shareholder | Sell | 1,505 | $2.95 | $4,439.75 | | |
3/26/2021 | Allan C. Silber | Major Shareholder | Sell | 28,679 | $2.95 | $84,603.05 | | |
3/24/2021 | Allan C. Silber | Major Shareholder | Sell | 1,200 | $2.97 | $3,564.00 | | |
3/22/2021 | Allan C. Silber | Major Shareholder | Sell | 250,000 | $2.99 | $747,500.00 | | |
3/19/2021 | Allan C. Silber | Major Shareholder | Sell | 35,652 | $2.96 | $105,529.92 | | |
3/17/2021 | Allan C. Silber | Major Shareholder | Sell | 50,000 | $2.94 | $147,000.00 | | |
3/11/2021 | Allan C. Silber | Major Shareholder | Sell | 44,874 | $3.00 | $134,622.00 | | |
3/11/2021 | Ross Dove | CEO | Buy | 6,500 | $3.03 | $19,695.00 | 1,844,085 | |
10/6/2020 | Topline Capital Partners, Lp | Major Shareholder | Buy | 32,292 | $1.91 | $61,677.72 | 4,311,063 | |
10/5/2020 | Topline Capital Management, Ll | Insider | Buy | 27,708 | $1.86 | $51,536.88 | 4,311,063 | |
10/2/2020 | Ross Dove | CEO | Buy | 28,570 | $1.75 | $49,997.50 | 1,837,585 | |
10/2/2020 | Topline Capital Management, Ll | Insider | Buy | 848,937 | $1.75 | $1,485,639.75 | 4,311,063 | |
8/11/2020 | Ross Dove | CEO | Buy | 7,225 | $3.22 | $23,264.50 | | |
5/22/2020 | Ross Dove | CEO | Buy | 20,000 | $1.24 | $24,800.00 | | |
5/22/2020 | Topline Capital Management, Ll | Insider | Buy | 264,000 | $1.24 | $327,360.00 | | |
12/16/2019 | Ross Dove | CEO | Buy | 27,750 | $0.90 | $24,975.00 | | |
11/11/2019 | Ross Dove | CEO | Buy | 110,000 | $0.87 | $95,700.00 | | |
9/19/2019 | Ross Dove | CEO | Buy | 13,000 | $0.75 | $9,750.00 | | |
9/17/2019 | Scott Allen West | CFO | Buy | 3,882 | $0.73 | $2,833.86 | | |
8/8/2019 | David Van Ludwig | Insider | Buy | 137,000 | $0.72 | $98,640.00 | | |
8/7/2019 | Ross Dove | CEO | Buy | 14,440 | $0.69 | $9,963.60 | | |
5/8/2019 | David Van Ludwig | Insider | Buy | 88,105 | $0.56 | $49,338.80 | | |
Being A Successful Trader Just Got Easier…
From Tradewins | Ad
From 10x Trading Champion Chuck Hughes comes the e-book helping thousands to survive the bear market, “Options trading Made Easy”!
Already full of tools and strategies for success, each copy now comes with a daily Trade of the Day, straight from Chuck to you!
Download your copy now!
>>>
Heritage Global Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
5/13/2022 | Ancora Advisors LLC | 347,502 | $0.99M | 0.0% | -14.7% | 0.947% |  |
5/13/2022 | Vanguard Group Inc. | 1,203,589 | $1.63M | 0.0% | -2.6% | 3.281% |  |
4/19/2022 | Wedbush Securities Inc. | 89,375 | $0.12M | 0.0% | +87.5% | 0.244% |  |
1/14/2022 | Koshinski Asset Management Inc. | 1,449,321 | $2.71M | 0.2% | +10.4% | 3.962% |  |
1/13/2022 | Wedbush Securities Inc. | 47,662 | $89K | 0.0% | +242.0% | 0.130% |  |
11/15/2021 | Ancora Advisors LLC | 459,420 | $0.90M | 0.0% | +18.0% | 1.266% |  |
10/12/2021 | Koshinski Asset Management Inc. | 1,312,321 | $2.57M | 0.2% | +156.5% | 3.616% |  |
10/8/2021 | Wedbush Securities Inc. | 13,938 | $27K | 0.0% | N/A | 0.038% |  |
8/13/2021 | Renaissance Technologies LLC | 48,729 | $0.12M | 0.0% | +77.1% | 0.137% |  |
8/13/2021 | Ancora Advisors LLC | 389,297 | $0.99M | 0.0% | +12.0% | 1.091% |  |
8/13/2021 | Geode Capital Management LLC | 147,325 | $0.37M | 0.0% | +12.6% | 0.413% |  |
8/13/2021 | Vanguard Group Inc. | 1,236,606 | $3.13M | 0.0% | -2.2% | 3.467% |  |
8/12/2021 | Dimensional Fund Advisors LP | 24,520 | $62K | 0.0% | N/A | 0.069% |  |
5/19/2021 | Virtu Financial LLC | 28,911 | $82K | 0.0% | N/A | 0.081% |  |
5/18/2021 | Millennium Management LLC | 21,006 | $60K | 0.0% | -73.8% | 0.059% |  |
5/18/2021 | Punch & Associates Investment Management Inc. | 2,244,185 | $6.40M | 0.4% | +4.0% | 6.291% |  |
5/18/2021 | Perritt Capital Management Inc. | 249,189 | $0.71M | 0.4% | +837.2% | 0.699% |  |
5/13/2021 | Renaissance Technologies LLC | 27,517 | $78K | 0.0% | N/A | 0.077% |  |
5/12/2021 | Geode Capital Management LLC | 130,815 | $0.37M | 0.0% | N/A | 0.367% |  |
5/6/2021 | Koshinski Asset Management Inc. | 912,321 | $2.60M | 0.3% | N/A | 2.558% |  |
4/27/2021 | Ridgewood Investments LLC | 130,000 | $0.37M | 0.2% | +4.0% | 0.368% |  |
2/16/2021 | Punch & Associates Investment Management Inc. | 2,158,630 | $5.74M | 0.4% | +968.6% | 6.134% |  |
2/13/2021 | Ancora Advisors LLC | 148,006 | $0.39M | 0.0% | N/A | 0.421% |  |
2/11/2021 | Northern Trust Corp | 45,949 | $0.12M | 0.0% | N/A | 0.131% |  |
11/16/2020 | Punch & Associates Investment Management Inc. | 202,000 | $0.46M | 0.0% | N/A | 0.574% |  |
Data available starting January 2016
Heritage Global, Inc., together with its subsidiaries, operates as an asset services company with focus on financial and industrial asset transactions. The company provides market making, acquisitions, dispositions, valuations, and secured lending services. It focuses on identifying, valuing, acquiring, and monetizing underlying tangible and intangible assets. Heritage Global Inc. acts as an adviser, as well as a principal, acquiring, or brokering manufacturing facilities; surplus industrial machinery and equipment; industrial inventories; accounts receivable portfolios; intellectual property; and business enterprises. The company was formerly known as Counsel RB Capital Inc. and changed its name to Heritage Global, Inc. in August 2013. Heritage Global, Inc. was incorporated in 1983 and is headquartered in San Diego, California.
Read More on Heritage Global
Volume
3,300 shs
Average Volume
61,169 shs
Market Capitalization
$54.28 million
P/E Ratio
18.50
Dividend Yield
N/A
Beta
1.3
Who are the company insiders with the largest holdings of Heritage Global?
Heritage Global's top insider shareholders include:
- Topline Capital Management, Ll (Insider)
- Topline Capital Partners, Lp (Major Shareholder)
- Ross Dove (CEO)
- Allan C Silber (Major Shareholder)
- Samuel L Shimer (Director)
- Nicholas Kirk Dove (Insider)
- Barbara A Sinsley (Director)
- Brian J Cobb (VP)
- David Van Ludwig (Insider)
- Michael Hexner (Director)
Learn More about top insider investors at Heritage Global.