OGEN Insider Trading (Oragenics)
Insider Ownership Percentage: 5.30%
Insider Buying (Last 12 Months): $78,241.78
Insider Selling (Last 12 Months): $0.00
Oragenics Share Price & Price History
Current Price: $0.35
Price Change: ▼ Price Decrease of -0.015 (-4.17%)
As of 06/30/2022 02:15 PM ET
Tailor an Options Trading Strategy to Fit Your Needs
From RJO Futures | Ad
This guide will help you identify and execute an options trading strategy that fits your specific needs and risk profile.
Take your trading to the next level with the Options Strategy Guide.
Download your FREE Options Strategy Guide Today.
Oragenics Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
6/17/2022 | Fred Telling | Director | Buy | 10,084 | $0.29 | $2,924.36 | 1,010,000 | |
5/23/2022 | Fred Telling | Director | Buy | 3,500 | $0.29 | $1,015.00 | 921,243 | |
5/20/2022 | Fred Telling | Director | Buy | 65,718 | $0.28 | $18,401.04 | 917,743 | |
5/18/2022 | Fred Telling | Director | Buy | 15,303 | $0.26 | $3,978.78 | 795,219 | |
3/30/2022 | Fred Telling | Director | Buy | 124,785 | $0.36 | $44,922.60 | | |
3/29/2022 | Michael O'keefe Sullivan | CFO | Buy | 20,000 | $0.35 | $7,000.00 | | |
1/13/2021 | Joseph Hernandez | Major Shareholder | Sell | 257,510 | $0.80 | $206,008.00 | 4,023,997 | |
1/11/2021 | Joseph Hernandez | Major Shareholder | Sell | 441,929 | $0.77 | $340,285.33 | 4,023,997 | |
1/6/2021 | Joseph Hernandez | Major Shareholder | Sell | 1,000,000 | $0.60 | $600,000.00 | 4,023,997 | |
1/4/2021 | Joseph Hernandez | Major Shareholder | Sell | 176,003 | $0.52 | $91,521.56 | 4,023,997 | |
12/22/2020 | Robert C Koski | Director | Sell | 310,000 | $0.43 | $133,300.00 | | |
12/2/2020 | Joseph Hernandez | Major Shareholder | Sell | 5,000,000 | $0.41 | $2,050,000.00 | 4,200,000 | |
12/30/2019 | Robert C Koski | Director | Sell | 100,000 | $0.53 | $53,000.00 | | |
12/27/2019 | Robert C Koski | Director | Sell | 100,000 | $0.52 | $52,000.00 | | |
47-second trade demo: how to make ANY bear market cough up cash
From Tradesmith | Ad
It's a bloodbath out there. But while most investors sweat bullets wondering what to do… (And where to find ANY safe haven for their money). Trading expert Keith Kaplan has created an "income loop" algorithm …that actually FORCES instant cash out of every trade. Click here to view a live "demo".
>>>
Oragenics Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
5/16/2022 | State Street Corp | 495,563 | $0.17M | 0.0% | +8.1% | 0.426% |  |
5/13/2022 | Renaissance Technologies LLC | 96,800 | $33K | 0.0% | +388.9% | 0.083% |  |
2/14/2022 | GSA Capital Partners LLP | 410,944 | $0.18M | 0.0% | +150.6% | 0.353% |  |
1/14/2022 | Sara Bay Financial | 2,008,117 | $0.90M | 0.3% | +99.2% | 1.725% |  |
11/15/2021 | GSA Capital Partners LLP | 163,954 | $0.10M | 0.0% | N/A | 0.141% |  |
11/12/2021 | Renaissance Technologies LLC | 894,205 | $0.57M | 0.0% | +254.1% | 0.768% |  |
9/17/2021 | Virtu Financial LLC | 65,456 | $46K | 0.0% | +212.9% | 0.056% |  |
8/17/2021 | Bridgeway Capital Management LLC | 140,000 | $99K | 0.0% | -68.8% | 0.121% |  |
8/16/2021 | State Street Corp | 454,325 | $0.32M | 0.0% | N/A | 0.393% |  |
8/13/2021 | Renaissance Technologies LLC | 252,564 | $0.18M | 0.0% | N/A | 0.218% |  |
8/13/2021 | Geode Capital Management LLC | 731,304 | $0.52M | 0.0% | +36.6% | 0.632% |  |
8/13/2021 | Vanguard Group Inc. | 5,031,450 | $3.55M | 0.0% | +11.3% | 4.351% |  |
5/18/2021 | Private Wealth Advisors | 56,824 | $52K | 0.0% | N/A | 0.049% |  |
5/18/2021 | Citadel Advisors LLC | 370,521 | $0.34M | 0.0% | +77.2% | 0.320% |  |
5/18/2021 | Jane Street Group LLC | 33,015 | $30K | 0.0% | N/A | 0.029% |  |
5/12/2021 | Northern Trust Corp | 181,383 | $0.17M | 0.0% | +205.4% | 0.157% |  |
5/12/2021 | Geode Capital Management LLC | 535,519 | $0.49M | 0.0% | +131.3% | 0.463% |  |
5/10/2021 | GSA Capital Partners LLP | 48,767 | $44K | 0.0% | -52.1% | 0.042% |  |
5/7/2021 | BlackRock Inc. | 1,581,463 | $1.43M | 0.0% | +124.1% | 1.368% |  |
2/24/2021 | Virtu Financial LLC | 164,679 | $74K | 0.0% | -38.7% | 0.213% |  |
2/4/2021 | GSA Capital Partners LLP | 101,799 | $46K | 0.0% | +98.0% | 0.132% |  |
1/15/2021 | Sara Bay Financial | 1,008,117 | $0.45M | 0.2% | -23.5% | 1.304% |  |
12/11/2020 | Virtu Financial LLC | 268,510 | $0.15M | 0.0% | N/A | 0.347% |  |
11/6/2020 | GSA Capital Partners LLP | 51,404 | $30K | 0.0% | N/A | 0.084% |  |
8/31/2020 | Bridgeway Capital Management Inc. | 140,000 | $97K | 0.0% | N/A | 0.229% |  |
7/30/2020 | Integrated Wealth Concepts LLC | 80,645 | $56K | 0.0% | N/A | 0.146% |  |
7/21/2020 | Sara Bay Financial | 1,321,117 | $1.07M | 0.6% | N/A | 2.386% |  |
5/13/2020 | Third Security LLC | 4,612,166 | $2.68M | 0.6% | +197.9% | 9.999% |  |
2/14/2020 | UBS Group AG | 65,845 | $34K | 0.0% | +73.6% | 0.143% |  |
2/13/2020 | Renaissance Technologies LLC | 145,100 | $76K | 0.0% | N/A | 0.315% |  |
2/10/2020 | Barclays PLC | 335,538 | $0.18M | 0.0% | +11.7% | 0.727% |  |
2/4/2020 | Virtu Financial LLC | 98,902 | $52K | 0.0% | +180.1% | 0.214% |  |
11/27/2019 | Sabby Management LLC | 618,822 | $0.33M | 0.2% | -50.9% | 1.342% |  |
11/27/2019 | Barclays PLC | 300,400 | $0.16M | 0.0% | +49.9% | 0.651% |  |
8/16/2019 | CVI Holdings LLC | 703,075 | $0.35M | 0.3% | -79.3% | 1.525% |  |
2/14/2019 | Barclays PLC | 135,400 | $0.12M | 0.0% | +95.9% | 0.460% |  |
2/8/2019 | BlackRock Inc. | 705,824 | $0.61M | 0.0% | +82,549.2% | 2.398% |  |
1/16/2019 | Virtu Financial LLC | 138,233 | $0.12M | 0.0% | +297.9% | 0.470% |  |
5/2/2018 | Third Security LLC | 1,548,166 | $2.69M | 0.2% | -90.0% | 25.421% |  |
Data available starting January 2016
Oragenics, Inc. develops antibiotics for infectious diseases in the United States. The company engages in the development and commercialization of NT-CoV2-1, an intranasal vaccine candidate that provides immunity from the novel severe acute respiratory syndrome coronavirus; and Terra CoV-2, an intramuscular vaccine candidate that provides immunity from the novel severe acute respiratory syndrome coronavirus. The company's product candidates also comprise LPT3-04, a weight loss candidate; and SMaRT Replacement Therapy, a topical treatment to prevent dental carries. It has a license agreement with Noachis Terra Inc. for licensing of certain specified patent rights and biological materials relating to the use of pre-fusion coronavirus spike proteins; and a collaboration agreement with Precigen, Inc. and ILH Holdings, Inc. for the development and commercialization of MU1140 and related homologs. The company was formerly known as Oragen, Inc. Oragenics, Inc. was incorporated in 1996 and is headquartered in Tampa, Florida.
Read More on Oragenics
Volume
9,099 shs
Average Volume
893,286 shs
Market Capitalization
$40.16 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.05
Who are the company insiders with the largest holdings of Oragenics?